OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
10/01/2017 | Quarterly Report - September 30, 2017 Quarterly Report | 09/30/2017 | A |
09/30/2017 | Quarterly Report - June 30, 2017 Quarterly Report | 06/30/2017 | A |
05/15/2017 | Quarterly Report - March 31, 2017 Quarterly Report | 03/31/2017 | A |
04/25/2017 | Attorney Letter with Respect to Current Information - Attorney Letter | 12/31/2016 | A |
04/20/2017 | Annual Report - 2016 Year End Report | 12/31/2016 | A |
01/05/2017 | Supplemental Information - Executed Assignment | 12/29/2016 | A |
11/14/2016 | Quarterly Report - September 30, 2016 Quarterly Report | 09/30/2016 | A |
10/11/2016 | Articles of Incorporation - Corrected Amended and Restated Articles | 10/11/2016 | A |
10/05/2016 | Supplemental Information - BCAP takeover of TGGI | 10/05/2016 | A |
09/29/2016 | Corporate Bylaws - Amend Bylaws | 09/28/2016 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
4 | 05/26/2016 | 05/26/2016 | |
SC 13D | 04/28/2016 | ||
4 | 04/21/2016 | 04/21/2016 | |
3 | 04/19/2016 | 04/19/2016 | |
D | 11/30/2011 | ||
15-12G | 11/25/2008 | ||
NT 10-K | 04/01/2008 | 12/31/2007 | |
8-K | 02/07/2008 | 12/28/2007 | |
10KSB/A | 01/10/2008 | 12/31/2006 | |
10KSB/A | 01/03/2008 | 12/31/2006 |
No insider disclosure available for BCAP.
No SEC transactions available for BCAP.