OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.001
-5.08%
0.0187 / 0.02 (500000 x 10000)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
03/31/2025 | Management Certification | 12/31/2024 | A |
03/22/2024 | OTCQB Certification | 12/31/2023 | A |
04/05/2023 | OTCQB Certification | 12/31/2022 | A |
11/13/2021 | Quarterly Report | 09/30/2021 | A |
11/10/2021 | Supplemental Information - Bubblr, Inc. Announces Filing of Form S-1 Proposed Initial Public Offering | 11/10/2021 | A |
10/27/2021 | Supplemental Information - Executive Restructuring | 10/27/2021 | A |
10/15/2021 | Supplemental Information - Report of Independent Registered Public Accounting Firm | 10/15/2021 | A |
09/28/2021 | Supplemental Information - IP Valuation Report (including US Patent No.10,977,387 and its associated IP assets) | 09/28/2021 | A |
08/18/2021 | Quarterly Report - Q2 2021 Disclosure | 06/30/2021 | A |
08/15/2021 | Notification of Late Filing | 06/30/2021 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
8-K | 07/11/2025 | 07/10/2025 | |
8-K | 06/12/2025 | 06/12/2025 | |
10-Q | 05/15/2025 | 03/31/2025 | |
10-12G | 05/09/2025 | ||
8-K | 05/05/2025 | 04/29/2025 | |
10-K | 03/31/2025 | 12/31/2024 | |
8-K | 01/21/2025 | 01/14/2025 | |
10-Q | 11/14/2024 | 09/30/2024 | |
8-K | 10/23/2024 | 10/17/2024 | |
8-K | 08/19/2024 | 08/19/2024 |
No insider disclosure available for BBLR.
No SEC transactions available for BBLR.