OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.03
-0.14%
20.82 / 20.84 (100 x 100)
20.82
20.82 - 20.82
700
121,139,376
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 20.82 | 100 | 14:36 |
Puma Capital, LLC | 20.76 | 100 | 08:10 |
Raymond James & Associates, Inc. | 20.75 | 500 | 09:30 |
GTS Securities LLC | 20.75 | 100 | 06:59 |
StoneX Financial Inc. | 20.75 | 100 | 14:36 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 20.84 | 100 | 08:10 |
OTC NQB | 20.85 | 268 | 14:36 |
Raymond James & Associates, Inc. | 20.89 | 100 | 09:30 |
StoneX Financial Inc. | 20.89 | 100 | 14:36 |
D.A. Davidson & Co. | 21.00 | 100 | 07/22 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/25/2025 | 14:36:54 | 20.82 | 0.00 | 500 |
07/25/2025 | 12:09:33 | 20.82 | -0.03 | 200 |
07/24/2025 | 13:07:17 | 20.85 | 0.01 | 900 |
07/24/2025 | 13:07:10 | 20.84 | 0.00 | 100 |
07/24/2025 | 09:50:27 | 20.84 | 0.14 | 200 |
This company has not added any videos