OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.0029 / 0.0049 (1 x 1)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
06/13/2025 | Management Certification - AgriDynamics Inc. Management Certification | 06/30/2024 | A |
05/22/2025 | Quarterly Report - Agri-Dynamics Inc. Filing - Amended | 03/31/2025 | A |
05/19/2025 | Quarterly Report - Agri-Dynamics Inc. Filing | 03/31/2025 | A |
05/13/2025 | Notification of Late Filing - AGRI-DYNAMICS INC. 3rd Quarter Report | 03/31/2025 | A |
02/19/2025 | Quarterly Report - Agri-Dynamics Inc | 12/31/2024 | A |
02/09/2025 | Notification of Late Filing | 12/31/2024 | A |
11/19/2024 | Quarterly Report - AGRI-DYNAMICS INC., 1st Quarter Report | 09/30/2024 | A |
11/11/2024 | Notification of Late Filing - Agri-Dynamics Inc Late Filing | 09/30/2024 | A |
10/28/2024 | Attorney Letter with Respect to Current Information | 06/30/2024 | A |
09/30/2024 | Annual Report - Agri-Dynamics Inc. Annual Report | 06/30/2024 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
15-12G | 08/10/2009 | ||
484APOS | 07/03/1995 | Paper only | |
10-K | 09/27/1994 | 06/30/1994 | Paper only |
REGDEX | 02/14/1994 | Paper only | |
REGDEX | 12/21/1993 | Paper only | |
DEF 14A | 10/25/1993 | 11/08/1993 | Paper only |
AR/S | 10/25/1993 | 06/30/1993 | Paper only |
10-K | 09/28/1993 | 06/30/1993 | Paper only |
AR/S | 10/22/1992 | 06/30/1992 | Paper only |
DEF 14A | 10/22/1992 | 11/09/1992 | Paper only |
No insider disclosure available for AGDY.
No SEC transactions available for AGDY.