OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-2.5992
-1.07%
240.29 / 246.00 (2 x 97)
240.645
240.645 - 240.9999
19
43,431,029,098
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Citadel Securities | 240.29 | 1 | 09:30 |
VIRTU Americas LLC | 240.29 | 1 | 09:30 |
StoneX Financial Inc. | 240.09 | 71 | 09:52 |
MCAP LLC | 236.92 | 1 | 09:52 |
G1 Execution Services, LLC | 235.50 | 1 | 09:49 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
StoneX Financial Inc. | 246.00 | 95 | 09:52 |
VIRTU Americas LLC | 246.00 | 1 | 09:30 |
G1 Execution Services, LLC | 246.00 | 1 | 09:39 |
MCAP LLC | 246.26 | 1 | 09:52 |
Maxim Group LLC | 250.93 | 1 | 09:32 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/14/2025 | 09:30:19 | 240.645 | -0.35 | 1 |
07/14/2025 | 09:30:03 | 240.9999 | 0.35 | 1 |
07/14/2025 | 09:30:02 | 240.645 | -2.60 | 17 |
07/11/2025 | 13:16:46 | 243.2442 | 2.24 | 11 |
07/10/2025 | 14:41:04 | 241.00 | -3.25 | 2 |
This company has not added any videos