FORM 4
☐
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
☐ Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0287 Estimated average burden hours per response... 0.5 |
| | |
| 1. Name and Address of Reporting Person * SC US (TTGP), LTD. | 2. Issuer Name and Ticker or Trading Symbol Ethos Technologies Inc. [ LIFE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director __X__ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
3. Date of Earliest Transaction
(MM/DD/YYYY)
| ||
|
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
___ Form filed by One Reporting Person
_ X _ Form filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|
1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code (Instr. 8) |
4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Class A Common Stock | 1/30/2026 | C(1) | 8,027,281 | A | $0 | 8,027,281 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | C(1) | 337,996 | A | $0 | 337,996 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | C(1) | 121,541 | A | $0 | 121,541 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | C(1) | 1,238,282 | A | $0 | 1,238,282 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | C(1) | 2,132,408 | A | $0 | 2,132,408 | I | Sequoia Capital U.S. Growth Fund VIII, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | C(1) | 142,616 | A | $0 | 142,616 | I | See Footnotes (4)(5)(6) | ||
| Class A Common Stock | 1/30/2026 | D(1) | 8,027,281 | D | $0 | 0 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | D(1) | 337,996 | D | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | D(1) | 121,541 | D | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | D(1) | 1,238,282 | D | $0 | 0 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | D(1) | 2,132,408 | D | $0 | 0 | I | Sequoia Capital U.S. Growth Fund VIII, L.P. (2)(3) | ||
| Class A Common Stock | 1/30/2026 | D(1) | 142,616 | D | $0 | 0 | I | See Footnotes (4)(5)(6) | ||
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
| 1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Series A-2 Preferred Stock | (1) | 1/30/2026 | C (1) | 1,897,656 | (1) | (1) | Class A Common Stock | 1,897,656 | $0 | 0 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | |||
| Series A-2 Preferred Stock | (1) | 1/30/2026 | C (1) | 79,975 | (1) | (1) | Class A Common Stock | 79,975 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | |||
| Series A-2 Preferred Stock | (1) | 1/30/2026 | C (1) | 28,725 | (1) | (1) | Class A Common Stock | 28,725 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | |||
| Series A-2 Preferred Stock | (1) | 1/30/2026 | C (1) | 291,875 | (1) | (1) | Class A Common Stock | 291,875 | $0 | 0 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | |||
| Series A-2 Preferred Stock | (1) | 1/30/2026 | C (1) | 142,616 | (1) | (1) | Class A Common Stock | 142,616 | $0 | 0 | I | See Footnotes (4)(5)(6) | |||
| Series A Preferred Stock | (1) | 1/30/2026 | C (1) | 4,767,653 | (1) | (1) | Class A Common Stock | 4,767,653 | $0 | 0 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | |||
| Series A Preferred Stock | (1) | 1/30/2026 | C (1) | 200,936 | (1) | (1) | Class A Common Stock | 200,936 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | |||
| Series A Preferred Stock | (1) | 1/30/2026 | C (1) | 72,174 | (1) | (1) | Class A Common Stock | 72,174 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | |||
| Series A Preferred Stock | (1) | 1/30/2026 | C (1) | 733,307 | (1) | (1) | Class A Common Stock | 733,307 | $0 | 0 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | |||
| Series B Preferred Stock | (1) | 1/30/2026 | C (1) | 1,124,709 | (1) | (1) | Class A Common Stock | 1,124,709 | $0 | 0 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | |||
| Series B Preferred Stock | (1) | 1/30/2026 | C (1) | 47,400 | (1) | (1) | Class A Common Stock | 47,400 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | |||
| Series B Preferred Stock | (1) | 1/30/2026 | C (1) | 17,025 | (1) | (1) | Class A Common Stock | 17,025 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | |||
| Series B Preferred Stock | (1) | 1/30/2026 | C (1) | 172,989 | (1) | (1) | Class A Common Stock | 172,989 | $0 | 0 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | |||
| Series C Preferred Stock | (1) | 1/30/2026 | C (1) | 180,988 | (1) | (1) | Class A Common Stock | 180,988 | $0 | 0 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | |||
| Series C Preferred Stock | (1) | 1/30/2026 | C (1) | 7,627 | (1) | (1) | Class A Common Stock | 7,627 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | |||
| Series C Preferred Stock | (1) | 1/30/2026 | C (1) | 2,739 | (1) | (1) | Class A Common Stock | 2,739 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | |||
| Series C Preferred Stock | (1) | 1/30/2026 | C (1) | 27,837 | (1) | (1) | Class A Common Stock | 27,837 | $0 | 0 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | |||
| Series C Preferred Stock | (1) | 1/30/2026 | C (1) | 1,917,944 | (1) | (1) | Class A Common Stock | 1,917,944 | $0 | 0 | I | Sequoia Capital U.S. Growth Fund VIII, L.P. (2)(3) | |||
| Series D Preferred Stock | (1) | 1/30/2026 | C (1) | 56,275 | (1) | (1) | Class A Common Stock | 56,275 | $0 | 0 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | |||
| Series D Preferred Stock | (1) | 1/30/2026 | C (1) | 2,058 | (1) | (1) | Class A Common Stock | 2,058 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | |||
| Series D Preferred Stock | (1) | 1/30/2026 | C (1) | 878 | (1) | (1) | Class A Common Stock | 878 | $0 | 0 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | |||
| Series D Preferred Stock | (1) | 1/30/2026 | C (1) | 12,274 | (1) | (1) | Class A Common Stock | 12,274 | $0 | 0 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | |||
| Series D Preferred Stock | (1) | 1/30/2026 | C (1) | 214,464 | (1) | (1) | Class A Common Stock | 214,464 | $0 | 0 | I | Sequoia Capital U.S. Growth Fund VIII, L.P. (2)(3) | |||
| Class B Common Stock | (1) | 1/30/2026 | A (1) | 8,027,281 | (1) | (1) | Class A Common Stock | 8,027,281 | $0 | 8,027,281 | I | Sequoia Capital U.S. Venture Fund XV, L.P. (2)(3) | |||
| Class B Common Stock | (1) | 1/30/2026 | A (1) | 337,996 | (1) | (1) | Class A Common Stock | 337,996 | $0 | 337,996 | I | Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. (2)(3) | |||
| Class B Common Stock | (1) | 1/30/2026 | A (1) | 121,541 | (1) | (1) | Class A Common Stock | 121,541 | $0 | 121,541 | I | Sequoia Capital U.S. Venture Partners Fund XV, L.P. (2)(3) | |||
| Class B Common Stock | (1) | 1/30/2026 | A (1) | 1,238,282 | (1) | (1) | Class A Common Stock | 1,238,282 | $0 | 1,238,282 | I | Sequoia Capital U.S. Venture XV Principals Fund, L.P. (2)(3) | |||
| Class B Common Stock | (1) | 1/30/2026 | A (1) | 2,132,408 | (1) | (1) | Class A Common Stock | 2,132,408 | $0 | 2,132,408 | I | Sequoia Capital U.S. Growth Fund VIII, L.P. (2)(3) | |||
| Class B Common Stock | (1) | 1/30/2026 | A (1) | 142,616 | (1) | (1) | Class A Common Stock | 142,616 | $0 | 142,616 | I | See Footnotes (4)(5)(7) | |||
| Remarks: 2 of 2 (1) /s/ Jung Yeon Son, by power of attorney for Roelof Botha, a Director of SC US SSF 2013 (TTGP), L.L.C., the General Partner of SC U.S. Scout Seed Fund 2013 Management, L.P., the General Partner of Sequoia Capital U.S. Scout Seed Fund 2013, L.P., which wholly owns Sequoia Capital U.S. Scout Fund IV, L.L.C. (2)/s/ Jung Yeon Son, by power of attorney for Roelof Botha, a Director of SC US SSF 2013 (TTGP), L.L.C., the General Partner of SC U.S. Scout Seed Fund 2013 Management, L.P., the General Partner of Sequoia Capital U.S. Scout Seed Fund 2013, L.P., which wholly owns Sequoia Capital U.S. Scout Fund IV, L.L.C., which wholly owns Nalrena, L.L.C. (3)/s/ Jung Yeon Son, by power of attorney for Roelof Botha, a Director of SC US SSF 2013 (TTGP), L.L.C., the General Partner of SC U.S. Scout Seed Fund 2013 Management, L.P., the General Partner of Sequoia Capital U.S. Scout Seed Fund 2013, L.P., which wholly owns Sequoia Capital U.S. Scout Fund IV, L.L.C., which wholly owns Spelunker Channel Holdings,LLC |
| Reporting Owners | |||||
| Reporting Owner Name / Address | |||||
| Director | 10% Owner | Officer | Other | ||
| SC US (TTGP), LTD. 2800 SAND HILL ROAD SUITE 101 MENLO PARK, CA 94025 | X | ||||
| SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. 2800 SAND HILL ROAD SUITE 101 MENLO PARK, CA 94025 | X | ||||
| Sequoia Capital U.S. Scout IV, L.L.C 2800 SAND HILL ROAD SUITE 101 MENLO PARK, CA 94025 | X | ||||
| Nalrena, LLC 2800 SAND HILL ROAD SUITE 101 MENLO PARK, CA 94025 | X | ||||
| Spelunker Channel Holdings, LLC 2800 SAND HILL ROAD SUITE 101 MENLO PARK, CA 94025 | X | ||||
| Signatures | ||
| /s/ Jung Yeon Son, by power of attorney for Roelof Botha, a Director of SC US (TTGP), Ltd. | 2/2/2026 | |
| **Signature of Reporting Person | Date | |
| /s/ Jung Yeon Son, by power of attorney for Roelof Botha, a Director of SC US SSF 2013 (TTGP), L.L.C., the General Partner of SC U.S. Scout Seed Fund 2013 Management, L.P., the General Partner of Sequoia Capital U.S. Scout Seed Fund 2013, L.P. | 2/2/2026 | |
| **Signature of Reporting Person | Date | |
| /s/ Jung Yeon Son, by power of attorney for Roelof Botha, for Sequoia Capital U.S. Scout Fund IV, L.L.C. [see Remarks (1)] | 2/2/2026 | |
| **Signature of Reporting Person | Date | |
| /s/ Jung Yeon Son, by power of attorney for Roelof Botha, for Nalrena, L.L.C. [see Remarks (2)] | 2/2/2026 | |
| **Signature of Reporting Person | Date | |
| /s/ Jung Yeon Son, by power of attorney for Roelof Botha, for Spelunker Channel Holdings, LLC [see Remarks (3)] | 2/2/2026 | |
| **Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |