|
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete. |
| Form N-CEN Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM N-CEN ANNUAL REPORT FOR REGISTERED INVESTMENT COMPANIES | OMB APPROVAL |
| OMB Number: 3235-0729 Estimated average burden hours per response: 19.04 |
| All? | ☒ |
| a. Report for period ending: | 2026-03-31 |
| b. Does this report cover a period of less than 12 months? | ☐ Yes ☒ No |
| a. Full name of Registrant | John Hancock Exchange-Traded Fund Trust |
|
b. Investment Company Act file number ( e.g., 811-) | 811-22733 |
| c. CIK | 0001478482 |
| d. LEI | 5493009IOCA1ISM4Y592 |
| a. Street 1 | 200 Berkeley Street |
| Street 2 | |
| b. City | Boston |
| c. State, if applicable |
MASSACHUSETTS
|
| d. Foreign country, if applicable |
UNITED STATES OF AMERICA
|
| e. Zip code and zip code extension, or foreign postal code | 02116 |
| f. Telephone number (including country code if foreign) | 6176634497 |
| g. Public Website, if any | http://www.jhinvestments.com/ |
| Instruction. Provide the requested information for each person maintaining physical possession of each account, book, or other document required to be maintained by section 31(a) of the Act (15 U.S.C. 80a-30(a)) and the rules under that section. |
| Location Books Record |
Name of person (e.g., a custodian of records) | Telephone | Address | Briefly describe books and records kept at this location |
|---|---|---|---|---|
| #1 | State Street Bank and Trust Company | 6177863000 | One Congress Street Boston, MASSACHUSETTS 02114 UNITED STATES OF AMERICA | SSB maintains the accounting records and the custody of the assets |
| #2 | John Hancock Exchange-Traded Fund Trust | 6176634497 | 200 Berkeley Street Boston, MASSACHUSETTS 02116 UNITED STATES OF AMERICA | Records related to its functions as Registrant |
| #3 | John Hancock Investment Management LLC | 6176632430 | 200 Berkeley Street Boston, MASSACHUSETTS 02116 UNITED STATES OF AMERICA | Records related to its functions as advisor |
| #4 | Dimensional Fund Advisors LP | 5123067400 | 6300 Bee Cave Road Building 1 Austin, TEXAS 78746 UNITED STATES OF AMERICA | Records related to its functions as sub-advisor |
| #5 | Manulife Investment Management (US) LLC | 6173751876 | 197 Clarendon Street Boston, MASSACHUSETTS 02216 UNITED STATES OF AMERICA | Records related to its functions as sub-advisor |
| #6 | Boston Partners Global Investors, Inc. | 6178328200 | 1 Beacon St 30th Floor Boston, MASSACHUSETTS 02108 UNITED STATES OF AMERICA | Records related to its functions as sub-advisor |
| #7 | Marathon Asset Management LP | 2125003123 | One Bryant Park 38th Floor New York, NEW YORK 10036 UNITED STATES OF AMERICA | Records related to its functions as sub-advisor |
| #8 | CQS (US), LLC | 2122592617 | 152 West 57th Street 40th Floor New York, NEW YORK 10019 UNITED STATES OF AMERICA | Records related to its functions as sub-advisor |
| Instruction. Respond "yes" to Item B.4.b only if the Registrant has filed an application to deregister or will file an application to deregister before its next required filing on this form. |
| a. Is this the first filing on this form by the Registrant? | ☐ Yes ☒ No |
| b. Is this the last filing on this form by the Registrant? | ☐ Yes ☒ No |
| Instruction. "Family of investment companies" means, except for insurance company separate accounts, any two or more registered investment companies that (i) share the same investment adviser or principal underwriter; and (ii) hold themselves out to investors as related companies for purposes of investment and investor services. In responding to this item, all Registrants in the family of investment companies should report the name of the family of investment companies identically. |
| Insurance company separate accounts that may not hold themselves out to investors as related companies (products) for purposes of investment and investor services should consider themselves part of the same family if the operational or accounting or control systems under which these entities function are substantially similar. |
| a. Is the Registrant part of a family of investment companies? | ☒ Yes ☐ No |
| i. Full name of family of investment companies | John Hancock Group of Funds |
| Instruction. For Item B.6.a.i., the Registrant should include all Series that have been established by the Registrant and have shares outstanding (other than shares issued in connection with an initial investment to satisfy section 14(a) of the Act). |
| a. Indicate the classification of the Registrant by checking the applicable item | ☒
a. Open-end management investment company registered under the Act on Form N-1A
☐ b. Closed-end management investment company registered under the Act on Form N-2 ☐ c. Separate account offering variable annuity contracts which is registered under the Act as a management investment company on Form N-3 ☐ d. Separate account offering variable annuity contracts which is registered under the Act as a unit investment trust on Form N-4 ☐ e. Small business investment company registered under the Act on Form N-5 ☐ f. Separate account offering variable insurance contracts which is registered under the Act as a unit investment trust on Form N-6 ☐ g. Unit investment trust registered under the Act on Form N-8B-2 |
| i. Total number of Series of the Registrant | 18 |
| ii. If a Series of the Registrant with a fiscal year end covered by the report was terminated during the reporting period, provide the following information: |
| Terminated Organization Record | Name of the Series | Series identification number | Date of termination (month/year) |
|---|---|---|---|
| — | — | — | — |
| a. Is the Registrant the issuer of a class of securities registered under the Securities Act of 1933 ("Securities Act")? | ☒ Yes ☐ No |
| a. Provide the information requested below about each person serving as director of the Registrant (management investment companies only): |
| Director Record | Full Name | CRD number, if any | Is the person an "interested person" of the Registrant as that term is defined in section 2(a)(19) of the Act (15 U.S.C. 80a-2(a)(19))? | Investment Company Act file number of any other registered investment company for which the person also serves as a director (e.g., 811-): |
|---|---|---|---|---|
| #1 | Hassell H. McClellan | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 811-23748 811-23896 811-23937 811-23418 811-23620 811-24007 811-24158 |
| #2 | James R. Boyle | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #3 | Christine L. Hurtsellers | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #4 | Grace K. Fey | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 811-23748 811-23896 811-23937 811-23418 811-23620 811-24007 811-24158 |
| #5 | Deborah C. Jackson | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 811-23418 811-23620 811-24158 |
| #6 | Andrew G. Arnott | N/A | Yes | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 811-23748 811-23896 811-23937 811-24007 |
| #7 | Frances G. Rathke | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #8 | Noni L. Ellison | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #9 | Dean C. Garfield | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #10 | Kristie Feinberg | N/A | Yes | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #11 | Thomas R. Wright | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| #12 | William K. Bacic | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 811-24007 811-23937 811-23896 811-23748 |
| #13 | Kenneth J. Phelan | N/A | No | 811-03006 811-05979 811-01677 811-23027 811-02485 811-22733 811-08568 811-21779 811-21777 811-22441 811-04186 811-00560 811-03999 811-04173 811-05968 811-21131 811-21202 811-21287 811-05908 811-02402 811-04651 811-21416 811-04146 |
| a. Provide the information requested below about each person serving as chief compliance officer (CCO) of the Registrant for purposes of rule 38a-1 (17 CFR 270.38a- 1): |
| Chief Compliance Officer Record | Full Name | CRD Number, if any | Telephone | Address | Has the CCO changed since the last filing? | If the chief compliance officer is compensated or employed by any person other than the Registrant, or an affiliated person of the Registrant, for providing chief compliance officer services, provide: |
|---|---|---|---|---|---|---|
| #1 | Trevor Swanberg | 004213623 | XXXXXX | 200 Berkeley Street Boston, MASSACHUSETTS 02116 UNITED STATES OF AMERICA | No |
|
| Instruction. Registrants registered on Forms N-3, N-4 or N-6, should respond "yes" to this Item only if security holder votes were solicited on contract-level matters. |
| a. Were any matters submitted by the Registrant for its security holders' vote during the reporting period? | ☒ Yes ☐ No |
| i. If yes, and to the extent the response relates only to certain series of the Registrant, indicate the series involved: |
| Security Matter Series info Record | Series name | Series identification number |
|---|
| Instruction. For purposes of this Item, the following proceedings should be described: (1) any bankruptcy, receivership or similar proceeding with respect to the Registrant or any of its significant subsidiaries; (2) any proceeding to which any director, officer or other affiliated person of the Registrant is a party adverse to the Registrant or any of its subsidiaries; and (3) any proceeding involving the revocation or suspension of the right of the Registrant to sell securities. |
| a. Have there been any material legal proceedings, other than routine litigation incidental to the business, to which the Registrant or any of its subsidiaries was a party or of which any of their property was the subject during the reporting period? | ☐ Yes ☒ No |
| b. Has any proceeding previously reported been terminated? | ☐ Yes ☒ No |
| a. Were any claims with respect to the Registrant filed under a fidelity bond (including, but not limited to, the fidelity insuring agreement of the bond) during the reporting period? | ☐ Yes ☒ No |
| a. Are the Registrant's officers or directors covered in their capacities as officers or directors under any directors and officers/errors and omissions insurance policy owned by the Registrant or anyone else? | ☒ Yes ☐ No |
| i. If yes, were any claims filed under the policy during the reporting period with respect to the Registrant? | ☐ Yes ☒ No |
| Instruction. For purposes of this Item, a provision of financial support includes any (1) capital contribution, (2) purchase of a security from a Money Market Fund in reliance on rule 17a-9 under the Act (17 CFR 270.17a-9), (3) purchase of any defaulted or devalued security at fair value reasonably intended to increase or stabilize the value or liquidity of the Registrant's portfolio, (4) execution of letter of credit or letter of indemnity, (5) capital support agreement (whether or not the Registrant ultimately received support), (6) performance guarantee, or (7) other similar action reasonably intended to increase or stabilize the value or liquidity of the Registrant's portfolio. Provision of financial support does not include any (1) routine waiver of fees or reimbursement of Registrant's expenses, (2) routine inter-fund lending, (3) routine inter-fund purchases of Registrant's shares, or (4) action that would qualify as financial support as defined above, that the board of directors has otherwise determined not to be reasonably intended to increase or stabilize the value or liquidity of the Registrant's portfolio. |
| a. Did an affiliated person, promoter, or principal underwriter of the Registrant, or an affiliated person of such a person, provide any form of financial support to the Registrant during the reporting period? | ☐ Yes ☒ No |
| a. During the reporting period, did the Registrant rely on any orders from the Commission granting an exemption from one or more provisions of the Act, Securities Act or Exchange Act? | ☒ Yes ☐ No |
| i. If yes, provide the release number for each order: |
|
| a. Provide the information requested below about each principal underwriter: |
| Principal Underwriter Record | Full Name | SEC file number (e.g., 8-) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the principal underwriter an affiliated person of the Registrant, or its investment adviser(s) or depositor? |
|---|---|---|---|---|---|---|---|
| #1 | Foreside Fund Services, LLC | 8-51293 | 000046106 | LEI: N/A RSSD ID: N/A | MAINE | UNITED STATES OF AMERICA | No |
| b. Have any principal underwriters been hired or terminated during the reporting period? | ☐ Yes ☒ No |
| a. Provide the following information about each independent public accountant: |
| Public Accountant Record | Full Name | PCAOB Number | Identifying number(s) | State, if applicable | Foreign country, if applicable |
|---|---|---|---|---|---|
| #1 | PricewaterhouseCoopers LLP | 00238 | LEI: 5493002GVO7EO8RNNS37 RSSD ID: N/A | MASSACHUSETTS | UNITED STATES OF AMERICA |
| b. Has the independent public accountant changed since the last filing? | ☐ Yes ☒ No |
| Instruction. Small business investment companies are not required to respond to this item. |
| a. For the reporting period, did an independent public accountant's report on internal control note any material weaknesses? | ☐ Yes ☒ No |
| a. For the reporting period, did an independent public accountant issue an opinion other than an unqualified opinion with respect to its audit of the Registrant's financial statements? | ☐ Yes ☒ No |
| Instruction. Responses to this item need not include changes to valuation techniques used for individual securities (e.g., changing from market approach to income approach for a private equity security). In responding to Item B.20.c., provide the applicable "asset type" category specified in Item C.4.a. of Form N-PORT. In responding to Item B.20.d., provide a brief description of the type of investments involved. If the change in valuation methods applies only to certain sub-asset types included in the response to Item B.20.c., please provide the sub-asset types in the response to Item B.20.d. The responses to Item B.20.c. and Item B.20.d. should be identical only if the change in valuation methods applies to all assets within that category. |
| a. Have there been material changes in the method of valuation (e.g., change from use of bid price to mid price for fixed income securities or change in trigger threshold for use of fair value factors on international equity securities) of the Registrant's assets during the reporting period? | ☐ Yes ☒ No |
| a. Have there been any changes in accounting principles or practices, or any change in the method of applying any such accounting principles or practices, which will materially affect the financial statements filed or to be filed for the current year with the Commission and which has not been previously reported? | ☐ Yes ☒ No |
| a. During the reporting period, were any payments made to shareholders or shareholder accounts reprocessed as a result of an error in calculating the Registrant's net asset value (or net asset value per share)? | ☐ Yes ☒ No |
| a. During the reporting period, did the Registrant pay any dividend or make any distribution in the nature of a dividend payment, required to be accompanied by a written statement pursuant to section 19(a) of the Act (15 U.S.C. 80a-19(a)) and rule 19a-1 thereunder (17 CFR 270.19a-1)? | ☐ Yes ☒ No |
| Management investment companies that offer multiple series must complete Part C as to each series separately, even if some information is the same for two or more series. To begin this section or add an additional series(s), click on the bar labeled "Add a New Series" below. |
| Management Investment Record: 1 |
| a. Full Name of the Fund | John Hancock Multifactor Developed International ETF |
| b. Series identication number, if any | S000055737 |
| c. LEI | 549300HTHI59FY7GBH65 |
| d. Is this the first filing on this form by the Fund? | ☐ Yes ☒ No |
| a. How many Classes of shares of the Fund (if any) are authorized? | 1 |
| b. How many new Classes of shares of the Fund were added during the reporting period? | 0 |
| c. How many Classes of shares of the Fund were terminated during the reporting period? | 0 |
| d. For each Class with shares outstanding, provide the information requested below: |
| Shares Outstanding Record | Full name of Class | Class identification number, if any | Ticker symbol, if any |
|---|---|---|---|
| #1 | John Hancock Multifactor Developed International ETF | C000175540 | JHMD |
| Instructions: 1. "Fund of Funds" means a fund that acquires securities issued by any other investment company in excess of the amounts permitted under paragraph (A) of section 12(d)(1) of the Act (15 U.S.C. 80a-12(d)(1)(A)), but, for purposes of this Item, does not include a fund that acquires securities issued by another company solely in reliance on rule 12d1-1 under the Act (CFR 270.12d1-1). 2. "Index" means an investment company, including an Exchange-Traded Fund, that seeks to track the performance of a specified index. 3. "Interval Fund" means a closed-end management investment company that makes periodic repurchases of its shares pursuant to rule 23c-3 under the Act (17 CFR 270.23c-3). 4. "Master-Feeder Fund" means a two-tiered arrangement in which one or more funds (each a feeder fund) holds shares of a single Fund (the master fund) in with section 12(d)(1)(E) of the Act (15 U.S.C. 80a-12(d)(1)(E)) or pursuant to exemptive relief granted by the Commission. 5. "Target Date Fund" means an investment company that has an investment objective or strategy of providing varying degrees of long-term appreciation and capital preservation through a mix of equity and fixed income exposures that changes over time based on an investor's age, target retirement date, or life expectancy. |
| a. Indicate if the Fund is any one of the types listed. Check all that apply. |
a. Exchange-Traded Fund or Exchange-Traded Managed Fund or
offers a Class that itself is an Exchange-Traded Fund or
Exchange-Traded Managed Fund
☒ i. Exchange-Traded Fund ☐ ii. Exchange-Traded Managed Fund ☒ b. Index Fund ☐ c. Seeks to achieve performance results that are a multiple of a benchmark, the inverse of a benchmark, or a multiple of the inverse of a benchmark ☐ d. Interval Fund ☐ e. Fund of Funds ☐ f. Master-Feeder Fund ☐ g. Money Market Fund ☐ h. Target Date Fund ☐ i. Underlying fund to a variable annuity or variable life insurance contract ☐ N/A |
| i. Is the index whose performance the Fund tracks, constructed: | |
| 1. By an affiliated person of the fund? | ☐ Yes ☒ No |
| 2. Exclusively for the fund? | ☒ Yes ☐ No |
| ii. Provide the annualized difference between the Fund's total return during the reporting period and the index's return during the reporting period (i.e., the Fund's total return less the index's return): | |
| 1. Before Fund fees and expenses: | -0.426218502890 |
| 2. After Fund fees and expenses (i.e., net asset value): | -0.907853537936 |
| iii. Provide the annualized standard deviation of the daily difference between the Fund's total return and the index's return during the reporting period: | |
| 1. Before Fund fees and expenses: | 2.548667161972 |
| 2. After Fund fees and expenses (i.e., net asset value): | 2.548658392707 |
| a. Does the Fund seek to operate as a “non-diversified company” as such term is defined in section 5(b)(2) of the Act (15 U.S.C. 80a- 5(b) (2))? | ☐ Yes ☒ No |
| Instruction. "Controlled foreign corporation" has the meaning provided in section 957 of the Internal Revenue Code [26 U.S.C. 957]. |
| a. Does the fund invest in a controlled foreign corporation for the purpose of investing in certain types of instruments such as, but not limited to, commodities? | ☐ Yes ☒ No |
| Instruction. For purposes of this Item, other adverse impacts would include, for example, (1) a loss to the Fund if collateral and indemnification were not sufficient to replace the loaned securities or their value, (2) the Fund's ineligibility to vote shares in a proxy, or (3) the Fund's ineligibility to receive a direct distribution from the issuer. |
| a. Is the Fund authorized to engage in securities lending transactions? | ☒ Yes ☐ No |
| b. Did the Fund lend any of its securities during the reporting period? | ☒ Yes ☐ No |
| i. If yes, during the reporting period, did any borrower fail to return the loaned securities by the contractual deadline with the result that: |
| 1. The Fund (or its securities lending agent) liquidated collateral pledged to secure the loaned securities? | ☐ Yes ☒ No |
| 2. The Fund was otherwise adversely impacted? | ☐ Yes ☒ No |
| c. Provide the information requested below about each securities lending agent, if any, retained by the Fund: |
| Securities Lending Record | Full name of securities lending agent | Identifying number(s) | Is the securities lending agent an affiliated person, or an affiliated person of an affiliated person, of the Fund? | Does the securities lending agent or any other entity indemnify the fund against borrower default on loans administered by this agent? |
|---|---|---|---|---|
| #1 | State Street Bank and Trust Company | LEI: 571474TGEMMWANRLN572 RSSD ID: N/A | No | Yes |
| If the entity providing the indemnification is not the securities lending agent, provide the following information: | ||||
| Idemnity Providers Record | Name of person providing indemnification | Identifying number(s) | ||
| #1 | N/A | LEI: N/A RSSD ID: N/A | ||
| Did the Fund exercise its indemnification rights during the reporting period? | ☐ Yes ☒ No | |||
| d. If a person providing cash collateral management services to the Fund in connection with the Fund's securities lending activities does not also serve as securities lending agent, provide the following information about each cash collateral manager: |
| Collateral Managers Record | Full name of cash collateral manager | Identifying number(s) | Is the cash collateral manager an affiliated person, or an affiliated person of an affiliated person, of a securities lending agent retained by the Fund? | Is the cash collateral manager an affiliated person, or an affiliated person of an affiliated person, of the Fund? |
|---|---|---|---|---|
| #1 | John Hancock Collateral Trust | LEI: 549300GI4WS1PWF4QJ82 RSSD ID: N/A | No | Yes |
| e. Types of payments made to one or more securities lending agents and cash collateral managers (check all that apply): | ☒
i. Revenue sharing split
☐ ii. Non-revenue sharing split (other than administrative fee) ☐ iii. Administrative fee ☒ iv. Cash collateral reinvestment fee ☐ v. Indemnification fee ☐ vi. Other ☐ N/A |
| f. Provide the monthly average of the value of portfolio securities on loan during the reporting period | 25,778,019.552500000000 |
| g. Provide the net income from securities lending activities | 91,598.000000000000 |
| a. Did the Fund rely on the following statutory exemption or any of the rules under the Act during the reporting period? (check all that apply) | ☐
a. Rule 10f-3 (17 CFR 270.10f-3)
☐ b. Rule 12d1-1 (17 CFR 270.12d1-1) ☐ c. Rule 15a-4 (17 CFR 270.15a-4) ☐ d. Rule 17a-6 (17 CFR 270.17a-6) ☐ e. Rule 17a-7 (17 CFR 270.17a-7) ☐ f. Rule 17a-8 (17 CFR 270.17a-8) ☐ g. Rule 17e-1 (17 CFR 270.17e-1) ☐ h. Rule 22d-1 (17 CFR 270.22d-1) ☐ i. Rule 23c-1 (17 CFR 270.23c-1) ☒ j. Rule 32a-4 (17 CFR 270.32a-4) ☒ k. Rule 6c-11 (17 CFR 270.6c-11) ☐ l. Rule 12d1-4 (17 CFR 270.12d1-4) ☐ m. Section 12(d)(1)(G) of the Act (15 USC 80a-12(d)(1)(G)) ☒ n. Rule 18f-4 (17 CFR 270.18f-4) ☒
i. Is the Fund excepted from the rule 18f-4 (17 CFR 270.18f-4)
program requirement and limit on fund leverage risk under
rule 18f-4(c)(4) (17CFR 270.18f-4(c)(4))?
☐
N/A
☐ ii. Is the Fund a leveraged/inverse fund that, under rule 18f-4(c)(5) (17 CFR 270.18f-4(c)(5)), is excepted from the requirement to comply with the limit on fund leverage risk described in rule 18f-4(c)(2) (17 CFR 270.18f-4(c)(2))? ☐ iii. Did the Fund enter into any reverse repurchase agreements or similar financing transactions under rule 18f-4(d)(i) (17 CFR 270.18f-4(d)(i))? ☐ iv. Did the Fund enter into any reverse repurchase agreements or similar financing transactions under rule 18f-4(d)(ii) (17 CFR 270.18f-4(d)(ii))? ☐ v. Did the Fund enter into any unfunded commitment agreements under rule 18f-4(e) (17 CFR 270.18f-4(e))? ☐ vi. Did the Fund invest in a security on a when-issued or forward-settling basis, or with a non-standard settlement cycle, in reliance on rule 18f-4(f) (17 CFR 270.18f-4(f))? |
| Instruction. Provide information concerning any direct or indirect limitations, waivers or reductions, on the level of expenses incurred by the fund during the reporting period. A limitation, for example, may be applied indirectly (such as when an adviser agrees to accept a reduced fee pursuant to a voluntary fee waiver) or it may apply only for a temporary period such as for a new fund in its start-up phase. |
| a. Did the Fund have an expense limitation arrangement in place during the reporting period? | ☒ Yes ☐ No |
| b. Were any expenses of the Fund reduced or waived pursuant to an expense limitation arrangement during the reporting period? | ☒ Yes ☐ No |
| c. Are the fees waived subject to recoupment? | ☐ Yes ☒ No |
| d. Were any expenses previously waived recouped during the period? | ☐ Yes ☒ No |
| a. Provide the following information about each investment adviser (other than a sub-adviser) of the Fund: |
| Investment Advisers Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Was the investment adviser hired during the reporting period? |
|---|---|---|---|---|---|---|---|
| #1 | John Hancock Investment Management LLC | 801-8124 | 000105790 | LEI: AOWFNEEIG2OJ03AZXK87 RSSD ID: N/A | MASSACHUSETTS | UNITED STATES OF AMERICA | No |
| b. If an investment adviser (other than a sub- adviser) to the Fund was terminated during the reporting period, provide the following with respect to each investment adviser: |
| Investment Advisers Terminated Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Termination date | — | — | — | — | — | — | — | — |
|---|
| c. For each sub-adviser to the Fund, provide the information requested: |
| Sub-Advisors Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the sub-adviser an affiliated person of the Fund's investment adviser(s)? | Was the sub-adviser hired during the reporting period? |
|---|---|---|---|---|---|---|---|---|
| #1 | Dimensional Fund Advisors LP | 801-16283 | 000106482 | LEI: S31KDR2I4VDC432ELJ36 RSSD ID: N/A | TEXAS | UNITED STATES OF AMERICA | No | No |
| d. If a sub-adviser was terminated during the reporting period, provide the following with respect to such sub-adviser: |
| Sub-Advisors Terminated Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Termination date | — | — | — | — | — | — | — | — |
|---|
| a. Provide the following information about each person providing transfer agency services to the Fund: |
| Transfer Agents Record | Full name |
SEC file number ( e.g., 801- ) | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the transfer agent an affiliated person of the Fund or its investment adviser(s)? | Is the transfer agent a sub-transfer agent? |
|---|---|---|---|---|---|---|---|
| #1 | State Street Bank and Trust Company | 85-05003 | LEI: 571474TGEMMWANRLN572 RSSD ID: N/A | MASSACHUSETTS | UNITED STATES OF AMERICA | No | No |
| b. Has a transfer agent been hired or terminated during the reporting period? | ☐ Yes ☒ No |
| a. Provide the following information about each person that provided pricing services to the Fund during the reporting period: |
| Pricing Services Record | Full name | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the pricing service an affiliated person of the Fund or its investment adviser(s)? |
|---|---|---|---|---|---|
| #1 | LSEG Pricing Service | LEI: 549300561UZND4C7B569 RSSD ID: N/A | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | No | |
| #2 | ICE Data Services | LEI: 5493000NQ9LYLDBCTL34 RSSD ID: N/A | DELAWARE | UNITED STATES OF AMERICA | No |
| #3 | Pricing Direct | LEI: 549300WIC0TOJ7N7GD54 RSSD ID: N/A | DELAWARE | UNITED STATES OF AMERICA | No |
| #4 | S&P Global Market Intelligence | LEI: 254900MI2HU3JONOFW40 RSSD ID: N/A | DELAWARE | UNITED STATES OF AMERICA | No |
| #5 | Bloomberg LP | LEI: 5493001KJTIIGC8Y1R12 RSSD ID: N/A | DELAWARE | UNITED STATES OF AMERICA | No |
| #6 | State Street Bank and Trust Company | LEI: 571474TGEMMWANRLN572 RSSD ID: N/A | MASSACHUSETTS | UNITED STATES OF AMERICA | No |
| b. Was a pricing service hired or terminated during the reporting period? | ☐ Yes ☒ No |
| a. Provide the following information about each person that provided custodial services to the Fund during the reporting period: |
| Custodians Record | Full name | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the custodian an affiliated person of the Fund or its investment adviser(s)? | Is the custodian a sub-custodian? |
Type of custody (describe if "Other") |
|---|---|---|---|---|---|---|---|
| #1 | State Street Bank and Trust Company | LEI: 571474TGEMMWANRLN572 RSSD ID: N/A | MASSACHUSETTS | UNITED STATES OF AMERICA | No | No | Bank - section 17(f)(1) (15 U.S.C. 80a-17(f)(1)) |
