FORM 4
☐
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
☐ Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0287 Estimated average burden hours per response... 0.5 |
| | |
| 1. Name and Address of Reporting Person * ARCH Venture Partners XII, LLC | 2. Issuer Name and Ticker or Trading Symbol Neumora Therapeutics, Inc. [ NMRA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director __X__ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
3. Date of Earliest Transaction
(MM/DD/YYYY)
| ||
|
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
___ Form filed by One Reporting Person
_ X _ Form filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|
1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code (Instr. 8) |
4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 10/27/2025 | P | 1,915,700 | A | $2.61 | 6,046,907 | I | By ARCH Venture Fund XII, L.P. (1) | ||
| Common Stock | 1,387,228 | I | By ARCH Venture Fund VII, L.P. (2) | |||||||
| Common Stock | 2,321,566 | I | By ARCH Venture Fund VIII Overage, L.P. (3) | |||||||
| Common Stock | 12,205,379 | I | By ARCH Venture Fund X, L.P. (4)(6) | |||||||
| Common Stock | 11,886,758 | I | By ARCH Venture Fund X Overage, L.P. (5)(6) | |||||||
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
| 1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Remarks: This Form 4 is filed jointly by ARCH X, AVP X LP, ARCH X Overage, AVP X Overage LP, AVP X LLC, ARCH VII, AVP VII LP, AVP VII LLC, ARCH VIII Overage, AVP VIII LLC, ARCH XII, AVP XII LP, AVP XII LLC, Robert Nelsen, Steven Gillis, Keith Crandell, Clinton Bybee (collectively, the "Reporting Persons"). Kristina Burow has direct ownership of Common Stock and is filing her own Form 4 separately. |
| Reporting Owners | |||||
| Reporting Owner Name / Address | |||||
| Director | 10% Owner | Officer | Other | ||
| ARCH Venture Partners XII, LLC 8755 W. HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| ARCH Venture Partners XII, L.P. 8755 W. HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| ARCH Venture Fund XII, L.P. 8755 W. HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| CRANDELL KEITH 8755 WEST HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| GILLIS STEVEN 8755 WEST HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| NELSEN ROBERT 8755 W. HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| BYBEE CLINTON C/O ARCH VENTURE PARTNERS IX, LLC 8755 W. HIGGINS ROAD, SUITE 1025 CHICAGO, IL 60631 | X | ||||
| Signatures | ||
| ARCH Venture Fund XII, L.P. By: ARCH Venture Partners XII, L.P., its General Partner By: ARCH Venture Partners XII, LLC, its General Partner By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| ARCH Venture Partners XII, L.P. By: ARCH Venture Partners XII, LLC, its General Partner By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| ARCH Venture Partners XII, LLC By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| Keith Crandell, Managing Director, By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| Steven Gillis, Managing Director, By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| Robert Nelsen, Managing Director, By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| Clinton Bybee, Managing Director, By: /s/ Mark McDonnell, as Attorney-in-Fact | 10/29/2025 | |
| **Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |