UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
SCHMID Group N.V.
(Exact Name of Registrant as Specified in its Charter)
| The Netherlands | 001-42040 | N/A |
| (State
or Other Jurisdiction of Incorporation) |
(Commission File Number) | (I.R.S.
Employer Identification Number) |
Robert-Bosch-Str. 32-36
7225 Freudenstadt
Germany
(Address of Principal Executive Offices, including Zip Code)
Julia Natterer
c/o SCHMID Robert-Bosch-Str. 32-36
72250 Freudenstadt
Germany
Tel: +49 7441 538 0
SCHMID Group N.V.
Email: natterer.ju@schmid-group.com
(Name and telephone number, including area code, of the person to contact in connection with this filing)
Check the appropriate box below to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
| x | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1, 2024 to December 31, 2024. |
| ¨ | Rule 13q-1 under the Securities Exchange Act (17 CFR 240.13q-1) for the fiscal year ended December 31, 2024. |
Section 1 – Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
A copy of the Conflict Minerals Report of SCHMID Group N.V. (“SCHMID”) for the period from January 1, 2024 to December 31, 2024 is filed herewith as Exhibit 1.01, and is publicly available at www.schmid-group.com (https://schmid-group.com/downloads/) as well as the SEC’s EDGAR database at www.sec.gov.
Item 1.02 Exhibit
SCHMID's Minerals Report is filed herewith as Exhibit 1.01 to this Form SD.
Section 3 – Exhibits
Item 3.01 Exhibits
Exhibit 1.01– Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form SD.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
| SCHMID Group N.V. | |||
| Date: May 27, 2025 | By: | /s/ Julia Natterer | |
| Name: Julia Natterer | |||
| Title: Chief Financial Officer | |||
Exhibit 1.01
Conflict
Minerals Report of SCHMID Group N.V.
For The Year Ended December 31, 2024
Introduction
This Conflict Minerals Report for SCHMID Group N.V. (“SCHMID”, “we”, “us” or “our”) covers the reporting period from January 1, 2024 to December 31, 2024, and is filed in compliance with Rule 13p-1 of the Securities Exchange Act of 1934 (the “Rule”). The Rule was adopted by the Securities Exchange Commission (the “SEC”) to implement reporting requirements related to conflict minerals. Conflict minerals are defined under the Rule as columbite-tantalite (coltan), cassiterite, wolframite, gold and their derivatives, which are currently limited to tin, tantalum and tungsten (“Conflict Minerals”). This Conflict Minerals Report (“CMR”), filed as Exhibit 1.01 to our Specialized Disclosure Report on Form SD, is focused on the minerals tin, tantalum, tungsten and gold, as these are the Conflict Minerals that we use to manufacture our products and that are needed for our products to function.
Form SD provides that if Conflict Minerals are necessary to the functionality or production of a product manufactured by an SEC registrant, such registrant is required to conduct in good faith a reasonable country of origin inquiry (“RCOI”) that is reasonably designed to determine whether any such Conflict Minerals that are necessary to the functionality or production of products originated in the Democratic Republic of the Congo or an adjoining country (collectively, the “Covered Countries”), and such registrant is also required to describe the RCOI and disclose the results thereof.
We need certain Conflict Minerals to manufacture our products, and our products need certain Conflict Minerals to function. We are committed to responsible sourcing of materials in our supply chain and support international efforts to ensure the mining and trading of Conflict Minerals from conflict-affected and high-risk areas does not contribute to conditions of armed conflict and/or serious human rights abuses in the DRC or its adjoining countries as defined in Form SD.
Statements in this CMR are based on our RCOI and our due diligence activities performed in good faith for the reporting period from January 1, 2024 to December 31, 2024 and are based on information available at the time of this filing, unless otherwise indicated.
Business Overview
We are a global supplier of equipment, software and services for various industries such as printed circuit board (“PCB”), substrate manufacturing, photovoltaics, and glass and energy storage with a focus on the highest end of this market in terms of technology and performance. We are a long-established, fifth- generation family-controlled business that was founded in 1864 in Freudenstadt, Germany as an iron foundry and has a tradition of being at forefront of technology. Throughout the 160 years of our operations, we have maintained sustainable operations by developing our products following trends on the market. We have been developing machines for electronics industry since the 1960s, photovoltaics solutions since the early 2000s and energy storage for the last ten years. We are a global supplier of capital equipment, software and services for the PCB and substrate manufacturing industry. We do not only develop production techniques and build machines ourselves, we are also extensively working with our customers on joint research and development projects for the next generation of electronics and photovoltaics products.
We produce our products in two manufacturing sites, one in Germany and one in China. In addition, we have built up an extensive service and sales network in five centers in the US, Europe, and Asia. In addition to our sale and service centers and two manufacturing sites, in South Korea we also work with our partners in the SCHMID Avaco Korea, Co. Ltd.. We also provide customer service through which we assist our customers with machinery and software upgrades, spare parts, logistics, customer training in multiple languages, on-site management, maintenance contracts and project management.
Product Portfolio and Use of Conflict Minerals
Like many companies in our industry, our products contain certain minerals and metals necessary to the functionality or production of our products, including Conflict Minerals. Conflict Minerals are important components in certain electronic parts, without which our products would not work. Conflict Minerals can be contained in our circuit boards, nozzles (tungsten-carbonite) or frequency converters in particular.
Our supply chain
We outsource the production of several components that are necessary for the manufacturing of our products. Therefore, we collaborate with our suppliers for the development, manufacturing and delivery of unique parts and modules. In particular, we do not engage in the manufacturing of electronic components that may contain Conflict Minerals ourselves. We source any such electronic components from selected manufacturers.
The sourcing of Conflict Minerals used in our products goes beyond our tier 1 suppliers. There are several tiers of suppliers between SCHMID and any smelter of Conflict Minerals, and even more tiers when tracing a mineral or metal all the way back to the mines of origin. Under no circumstances do we assemble Conflict Minerals directly and therefore do not purchase Conflict Minerals as a raw material from smelters or miners. Therefore, we do not have any direct purchasing relationship with miners or smelters.
Due Diligence Program
We base our due diligence measures on the guidelines of the five-step framework set forth by the OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (“OECD Guidance”) as summarized below.
1. Establish strong management systems
Policy
Conflict Minerals are addressed in our Supplier Code of Conduct, which forms part of our General Purchasing Conditions. The objective of this Supplier Code of Conduct is to forward the values that we pursue to all of our business partners, to ensure that all activities are conducted on the same ethical grounds. In addition, our position on Conflict Minerals is reflected in our company-wide Code of Conduct, which incorporates our Human Rights Policy as well as our Anti-Bribery and Anti-Corruption Policy. The documents are available on our company website. Please note that the website and the information accessible through it are not incorporated by reference into this Form SD.
Governance
To ensure compliance with our policies, the Legal & Compliance team defines a structured approach aligned with SCHMID’s commitment to responsible sourcing of Conflict Minerals. This includes conducting a RCOI and implementing due diligence measures in accordance with applicable regulations and internationally recognized guidelines. The results of our due diligence activities are monitored and reviewed by members of the Legal & Compliance team and discussed with members of senior management.
Control system
The Supplier Code of Conduct and the associated obligations and responsibilities of our suppliers form an integral part of every purchase order we issue. As part of our General Purchasing Conditions, all suppliers are required to accept our Supplier Code of Conduct. This ensures that we only work with suppliers who have systems in place to guarantee the sourcing of conflict-free minerals for our electronic components. We maintain business relationships exclusively with reputable partners who also comply with anti-money laundering and anti-terrorism regulations.
In addition, we require selected suppliers of electronic components to verify their handling of Conflict Minerals (tin, tantalum, tungsten, and gold) and to demonstrate how they ensure compliance with internationally recognized regulations. We only purchase electronic components (in which we suspect Conflict Minerals) from suppliers who we have gained the confidence that they handle the purchase of Conflict Minerals responsibly.
Supplier engagement
In general, we expect our suppliers to always check their products to determine whether they are subject to prohibitions, restrictions, information obligations and/or approval requirements in the international movement of goods. In relation to Conflict Minerals, we expect our Suppliers to have policies in place to reasonably assure that any Conflict Minerals used in the production of the products sold to us are conflict-free. This means that the products do not contain Conflict Minerals that directly or indirectly finance or benefit armed groups that are perpetrators of serious human rights abuses in the Covered Countries.
Grievance mechanism
We encourage everyone, including suppliers and other stakeholders to express, in good faith, any concerns they might have regarding possible violations of our Code of Conduct, our company’s policies or the law. Information on suspected compliance cases and questions can be sent to the legal department via the compliance email address and the whistleblower system in place. SCHMID will investigate all reports and take appropriate action.
2. Identify and assess risk in the supply chain
Our supply chain conflict mineral due diligence is risk based, as described in the bullet points below:
| · | identify the suppliers that provide components that potentially incorporate Conflict Minerals that are necessary to the functionality of our products that we manufactured, or contracted to manufacture |
| · | contact the suppliers of components that potentially contain Conflict Minerals and ask them to provide information about the smelters of Conflict Minerals used in our products |
| · | assessed the responses received from our in-scope suppliers for red flags, completeness and reasonableness |
| · | contact the suppliers that did not respond to the request and request their responses |
3. Design and implement a strategy to respond to identified risks
Our risk management plan is intended to respond to situations where Conflict Minerals contained in our in-scope products are identified as potentially sourced from the Covered Countries, as well as other risks that are identified during our due diligence process.
Our plan includes:
| · | understanding the supplier products impacted by any supplier materials identified as containing Conflict Minerals |
| · | understanding the extent of our reliance on such materials |
| · | undertaking additional due diligence and risk mitigation to respond to identified risks |
| · | implement the required action plans (these action plans will vary depending on the results of our due diligence efforts and the risks identified in any particular year) |
| · | report the results to our management |
| · | in the event of non-compliance or refusal to discontinue such practices, we will actively seek and engage with alternative suppliers to ensure the integrity, ethics, and responsibility of our supply chain |
4. Carry out independent third-party audit
We rely on third party audits of smelters and refiners such as those carried out through the RMI’s Responsible Minerals Assurance Program (“RMAP”). To the extent that other audited supplier certifications are provided to the company, the company may consider reliance on a case-by-case basis.
5. Report on supply chain due diligence
We report to the SEC annually our supply chain due diligence on a Form SD and Conflict Minerals report. In addition, we publicly communicate our Form SD and Conflict Minerals report on our company website.
Description of Due Diligence Measured Performed
Due diligence for the RCOI has been performed in a manner consistent with the OECD Guidance as described above in the section “Due Diligence Program”. SCHMID regularly reviews and revises its supply chain due diligence processes with the aim of incorporating learnings from practice, feedback from stakeholders and requirements from standards and regulations.
Results of the Due Diligence
With the support of our product experts, we executed a scoping assessment to determine which certain products manufactured during calendar year 2024 were manufactured with materials or components that contain, or likely contain, Conflict Minerals. This information together with the direct spending volumes were input to select those suppliers.
We asked these in-scope suppliers to provide information about the smelters of Conflict Minerals used in our products. We assessed the responses received from our in-scope suppliers for red flags, completeness and reasonableness. We then communicated with in-scope suppliers about their responses.
From our key suppliers we received Conflict Minerals Reporting Templates that were prepared in accordance with the standardized reporting template created by the Responsible Minerals Initiative (RMI). However, some other suppliers have either failed to provide the requested information or submitted documentation that was incomplete.
Appendix A includes a list of the entities that were identified by our suppliers as the smelters or refiners that process the necessary Conflict Minerals in the suppliers’ products. Of those 360 smelters and refiners, 229 have been identified by the RMI as “conformant” with the RMAPs third-party audit protocol, and another four have been identified by the RMI as “active,” meaning they have agreed to undergo or are currently undergoing a third-party audit and are progressing through the audit and/or post-audit corrective action process. The remaining 127 smelters and refiners fall under the RMI “not active” category, meaning that their conformance status is unknown, cannot be verified, or that they are possibly non-conformant. Since some of the declarations we received from our suppliers were at a company level (and not a component-specific level), we do not know with certainty that each smelter listed on Appendix A actually processed Conflict Minerals that were used in components we purchased.
Results of the Reasonable Country of Origin Inquiry
In accordance with the Rule, SCHMID conducted in good faith a RCOI to determine whether any of the Conflict Minerals that are necessary to the functionality and production of our products may have originated in the Covered Countries.
Because the information that we obtained from our in-scope suppliers was incomplete, we were unable to fully determine the countries of origin of the Conflict Minerals or the facilities used to process them.
The results of the RCOI indicated that some of the Conflict Minerals necessary to the functionality or production of our products may have originated in the Covered Countries and may not be derived from recycled or scrap sources.
Continuous Improvements
In 2025, we plan to expand and improve the due diligence conducted with respect to our supply chain. We will consistently remind our suppliers of their obligations and our expectations regarding Conflict Minerals reporting. This ongoing communication is crucial to ensure that all parties are aligned and aware of the importance of this issue. We also aim to engage more actively with our suppliers to increase the number of the response rate and improve the quality of the survey responses. This will help us gather more accurate and comprehensive data.
Cautionary Statements
This CMR contains statements obtained in reliance to information provided by our suppliers through our RCOI as well as our due diligence measures. We have no direct relationships or power of control over mines, smelters, or refiners. Therefore, we rely on our suppliers for the ultimate veracity of the information which they provide about the smelters or refiners whom they employ, and such information may be inaccurate, incomplete, or subject to other irregularities. Additionally, despite our continuous efforts, we may be unable to determine the precise (country of) origin of the Conflict Minerals, included in all our products, or the facilities used to process them, due to Conflict Minerals supply-chain complexities and the number of tiers of suppliers to trace the source.
Forward Looking Statements
This document contains statements that are “forward-looking” within the meaning of the Private Securities Litigation Reform Act of 1995, including statements relating to our business and compliance efforts, including with respect to Conflict Minerals. You can generally identify these statements by the use of words like “may”, “could”, “should”, “believe”, “expect”, “plan”, “intend”, “continue”, “commitment” and variations of these words or comparable words. Such forward-looking statements include statements relating to our business and our products, the features and performance of our systems, our conflicts minerals policies, RCOI, our commitments with respect sourcing of materials in our supply chain, our commitment to conflict free minerals and responsible mineral sourcing, our current due diligence procedures and plans to improve the due diligence process and results, including plans to expand the scope of our supplier audit program, plans to encourage suppliers to trace origins of Conflict Minerals within their supply chain and other plans and intentions with regard to conflicts minerals and other non-historical statements.
Forward-looking statements do not guarantee future performance and involve risks and uncertainties. These risks and uncertainties include potential changes in our reporting obligations or practices under the Rule and related Conflict Minerals rules, our ability to implement certain processes and policies related to conflicts minerals, our ability to obtain information from our suppliers, our ability to effectively trace the origins of Conflict Minerals, our ability to improve our due diligence process for Conflict Minerals, our ability to successfully meet our commitments in the field of conflicts minerals, risks relating to the performance of our tools and other risks indicated in the risk factors included in SCHMID’s Annual Report on Form 20-F and its other filings with the US Securities and Exchange Commission. These forward-looking statements are made only as of the date of this document. SCHMID does not undertake to update or revise the forward-looking statements, whether as a result of new information, future events or otherwise.
Appendix A
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 1 | Gold | 8853 S.p.A. | CID002763 | ITALY | - |
| 2 | Gold | ABC Refinery Pty Ltd. | CID002920 | AUSTRALIA | - |
| 3 | Gold | Abington Reldan Metals, LLC | CID002708 | UNITED STATES OF AMERICA | Conformant |
| 4 | Gold | Advanced Chemical Company | CID000015 | UNITED STATES OF AMERICA | Conformant |
| 5 | Gold | African Gold Refinery | CID003185 | UGANDA | - |
| 6 | Gold | Agosi AG | CID000035 | GERMANY | Conformant |
| 7 | Gold | Aida Chemical Industries Co., Ltd. | CID000019 | JAPAN | Conformant |
| 8 | Gold | Al Etihad Gold Refinery DMCC | CID002560 | UNITED ARAB EMIRATES | - |
| 9 | Gold | Albino Mountinho Lda. | CID002760 | PORTUGAL | - |
| 10 | Gold | Alexy Metals | CID003500 | UNITED STATES OF AMERICA | - |
| 11 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | UZBEKISTAN | Conformant |
| 12 | Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | BRAZIL | Conformant |
| 13 | Gold | Argor-Heraeus S.A. | CID000077 | SWITZERLAND | Conformant |
| 14 | Gold | Asahi Pretec Corp. | CID000082 | JAPAN | Conformant |
| 15 | Gold | Asahi Refining Canada Ltd. | CID000924 | CANADA | Conformant |
| 16 | Gold | Asahi Refining USA Inc. | CID000920 | UNITED STATES OF AMERICA | Conformant |
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 17 | Gold | Asaka Riken Co., Ltd. | CID000090 | JAPAN | Conformant |
| 18 | Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | TURKEY | - |
| 19 | Gold | AU Traders and Refiners | CID002850 | SOUTH AFRICA | - |
| 20 | Gold | Augmont Enterprises Private Limited | CID003461 | INDIA | - |
| 21 | Gold | Aurubis AG | CID000113 | GERMANY | Conformant |
| 22 | Gold | Bangalore Refinery | CID002863 | INDIA | Active |
| 23 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | PHILIPPINES | Conformant |
| 24 | Gold | Boliden Ronnskar | CID000157 | SWEDEN | Conformant |
| 25 | Gold | C. Hafner GmbH + Co. KG | CID000176 | GERMANY | Conformant |
| 26 | Gold | Caridad | CID000180 | MEXICO | - |
| 27 | Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | CANADA | Conformant |
| 28 | Gold | Cendres + Metaux S.A. | CID000189 | SWITZERLAND | - |
| 29 | Gold | CGR Metalloys Pvt Ltd. | CID003382 | INDIA | - |
| 30 | Gold | Chimet S.p.A. | CID000233 | ITALY | Conformant |
| 31 | Gold | Chugai Mining | CID000264 | JAPAN | Conformant |
| 32 | Gold | Coimpa Industrial LTDA | CID004010 | BRAZIL | Conformant |
| 33 | Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | CHINA | - |
2
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 34 | Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | GERMANY | - |
| 35 | Gold | Dijllah Gold Refinery FZC | CID003348 | UNITED ARAB EMIRATES | - |
| 36 | Gold | Dongwu Gold Group | CID003663 | CHINA | - |
| 37 | Gold | Dowa | CID000401 | JAPAN | Conformant |
| 38 | Gold | DSC (Do Sung Corporation) | CID000359 | KOREA, REPUBLIC OF | Conformant |
| 39 | Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | JAPAN | Conformant |
| 40 | Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | JAPAN | Conformant |
| 41 | Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | JAPAN | Conformant |
| 42 | Gold | Emerald Jewel Industry India Limited (Unit 1) | CID003487 | INDIA | - |
| 43 | Gold | Emerald Jewel Industry India Limited (Unit 2) | CID003488 | INDIA | - |
| 44 | Gold | Emerald Jewel Industry India Limited (Unit 3) | CID003489 | INDIA | - |
| 45 | Gold | Emerald Jewel Industry India Limited (Unit 4) | CID003490 | INDIA | - |
| 46 | Gold | Emirates Gold DMCC | CID002561 | UNITED ARAB EMIRATES | - |
| 47 | Gold | Fidelity Printers and Refiners Ltd. | CID002515 | ZIMBABWE | - |
| 48 | Gold | Fujairah Gold FZC | CID002584 | UNITED ARAB EMIRATES | - |
| 49 | Gold | GG Refinery Ltd. | CID004506 | TANZANIA, UNITED REPUBLIC OF | Conformant |
| 50 | Gold | GGC Gujrat Gold Centre Pvt. Ltd. | CID002852 | INDIA | - |
3
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 51 | Gold | Gold by Gold Colombia | CID003641 | COLOMBIA | Conformant |
| 52 | Gold | Gold Coast Refinery | CID003186 | GHANA | - |
| 53 | Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CID002243 | CHINA | Conformant |
| 54 | Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | CHINA | - |
| 55 | Gold | Guangdong Jinding Gold Limited | CID002312 | CHINA | - |
| 56 | Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | CHINA | - |
| 57 | Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | CHINA | - |
| 58 | Gold | Heimerle + Meule GmbH | CID000694 | GERMANY | Conformant |
| 59 | Gold | Heraeus Germany GmbH Co. KG | CID000711 | GERMANY | Conformant |
| 60 | Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | CHINA | Conformant |
| 61 | Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | CHINA | - |
| 62 | Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | CHINA | - |
| 63 | Gold | HwaSeong CJ CO., LTD. | CID000778 | KOREA, REPUBLIC OF | - |
| 64 | Gold | Impala Refineries – Base Metals Refinery (BMR) | CID004604 | SOUTH AFRICA | Conformant |
| 65 | Gold | Impala Rustenburg | CID004610 | SOUTH AFRICA | Conformant |
| 66 | Gold | Industrial Refining Company | CID002587 | BELGIUM | - |
4
5
6
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 101 | Gold | Metal Concentrators SA (Pty) Ltd. | CID003575 | SOUTH AFRICA | Conformant |
| 102 | Gold | Metallix Refining Inc. | CID003557 | UNITED STATES OF AMERICA | - |
| 103 | Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | CHINA | Conformant |
| 104 | Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | SINGAPORE | Conformant |
| 105 | Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | CHINA | Conformant |
| 106 | Gold | Metalor Technologies S.A. | CID001153 | SWITZERLAND | Conformant |
| 107 | Gold | Metalor USA Refining Corporation | CID001157 | UNITED STATES OF AMERICA | Conformant |
| 108 | Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | MEXICO | Conformant |
| 109 | Gold | Mitsubishi Materials Corporation | CID001188 | JAPAN | Conformant |
| 110 | Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | JAPAN | Conformant |
| 111 | Gold | MKS PAMP SA | CID001352 | SWITZERLAND | Conformant |
| 112 | Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | INDIA | Conformant |
| 113 | Gold | Modeltech Sdn Bhd | CID002857 | MALAYSIA | - |
| 114 | Gold | Morris and Watson | CID002282 | NEW ZEALAND | - |
| 115 | Gold | Moscow Special Alloys Processing Plant | CID001204 | RUSSIAN FEDERATION | - |
| 116 | Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | TURKEY | Conformant |
| 117 | Gold | Navoi Mining and Metallurgical Combinat | CID001236 | UZBEKISTAN | Conformant |
7
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 118 | Gold | NH Recytech Company | CID003189 | KOREA, REPUBLIC OF | Conformant |
| 119 | Gold | Nihon Material Co., Ltd. | CID001259 | JAPAN | Conformant |
| 120 | Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | CID002779 | AUSTRIA | Active |
| 121 | Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | JAPAN | Conformant |
| 122 | Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | CID001326 | RUSSIAN FEDERATION | - |
| 123 | Gold | Pease & Curren | CID002872 | UNITED STATES OF AMERICA | - |
| 124 | Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | CHINA | - |
| 125 | Gold | Planta Recuperadora de Metales SpA | CID002919 | CHILE | Conformant |
| 126 | Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | RUSSIAN FEDERATION | - |
| 127 | Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | INDONESIA | Conformant |
| 128 | Gold | PX Precinox S.A. | CID001498 | SWITZERLAND | Conformant |
| 129 | Gold | QG Refining, LLC | CID003324 | UNITED STATES OF AMERICA | - |
| 130 | Gold | Rand Refinery (Pty) Ltd. | CID001512 | SOUTH AFRICA | Conformant |
| 131 | Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | CHINA | - |
| 132 | Gold | REMONDIS PMR B.V. | CID002582 | NETHERLANDS | Conformant |
| 133 | Gold | Royal Canadian Mint | CID001534 | CANADA | Conformant |
8
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 134 | Gold | SAAMP | CID002761 | FRANCE | - |
| 135 | Gold | Sabin Metal Corp. | CID001546 | UNITED STATES OF AMERICA | - |
| 136 | Gold | Safimet S.p.A | CID002973 | ITALY | - |
| 137 | Gold | SAFINA A.S. | CID002290 | CZECHIA | Conformant |
| 138 | Gold | Sai Refinery | CID002853 | INDIA | - |
| 139 | Gold | Sam Precious Metals | CID003666 | UNITED ARAB EMIRATES | - |
| 140 | Gold | Samduck Precious Metals | CID001555 | KOREA, REPUBLIC OF | - |
| 141 | Gold | Samwon Metals Corp. | CID001562 | KOREA, REPUBLIC OF | - |
| 142 | Gold | SEMPSA Joyeria Plateria S.A. | CID001585 | SPAIN | Conformant |
| 143 | Gold | Shandong Gold Smelting Co., Ltd. | CID001916 | CHINA | Conformant |
| 144 | Gold | Shandong Humon Smelting Co., Ltd. | CID002525 | CHINA | - |
| 145 | Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CID001619 | CHINA | - |
| 146 | Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CID001622 | CHINA | Conformant |
| 147 | Gold | Shenzhen CuiLu Gold Co., Ltd. | CID002750 | CHINA | - |
| 148 | Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CID002527 | CHINA | - |
| 149 | Gold | Shirpur Gold Refinery Ltd. | CID002588 | INDIA | - |
| 150 | Gold | Sichuan Tianze Precious Metals Co., Ltd. | CID001736 | CHINA | Conformant |
9
| Number | Metal | Smelter Name | Smelter ID | Smelter Country Location | Assessemnt status |
| 151 | Gold | Singway Technology Co., Ltd. | CID002516 | TAIWAN, PROVINCE OF CHINA | - |
| 152 | Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | CID001756 | RUSSIAN FEDERATION | - |
| 153 | Gold | Solar Applied Materials Technology Corp. | CID001761 | TAIWAN, PROVINCE OF CHINA | Conformant |
| 154 | Gold | Sovereign Metals | CID003383 | INDIA | - |
| 155 | Gold | State Research Institute Center for Physical Sciences and Technology | CID003153 | LITHUANIA | - |
| 156 | Gold | Sudan Gold Refinery | CID002567 | SUDAN | - |
| 157 | Gold | Sumitomo Metal Mining Co., Ltd. | CID001798 | JAPAN | Conformant |
| 158 | Gold | SungEel HiMetal Co., Ltd. | CID002918 | KOREA, REPUBLIC OF | Conformant |
| 159 | Gold | Super Dragon Technology Co., Ltd. | CID001810 | TAIWAN, PROVINCE OF CHINA | - |
| 160 | Gold | T.C.A S.p.A | CID002580 | ITALY | Conformant |
