| Baytex Energy Corp. | |||||||||||
| (Exact name of registrant as specified in its charter) | |||||||||||
| Alberta, Canada | 001-32754 | Not Applicable | |||||||||
| (State or other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) | |||||||||
2800, 520 – 3rd Avenue S.W. Calgary, Alberta, Canada | T2P 0R3 | ||||||||||
| (Address of executive offices) | (ZIP code) | ||||||||||
| Chad L. Kalmakoff, (587) 952-3000 | |||||||||||
| (Name and telephone number, including area code, of the person to contact in connection with this report.) | |||||||||||
| Exhibit Number | Description | ||||
Extractive Sector Transparency Measures Act – Annual Report for the year ended December 31, 2024 | |||||
Date: May 27, 2025 | BAYTEX ENERGY CORP. | ||||||||||
| By: | /s/ Chad L. Kalmakoff | ||||||||||
| Name: | Chad L. Kalmakoff | ||||||||||
| Title: | Chief Financial Officer | ||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2024-01-01 | To: | 2024-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name | Departments, Agency, etc… within Payee that Received Payments | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes | ||||||||||||||||||||||||
| Canada | GOVERNMENT OF CANADA | 120,000 | 120,000 | RECEIVER GENERAL OF CANADA, FARM CREDIT CANADA | |||||||||||||||||||||||||||||||
| Canada -Alberta | PROVINCE OF ALBERTA | 149,920,000 | 5,820,000 | 34,270,000 | 190,010,000 | Royalties paid in-kind total $8.8MM and are valued at the fair market value of the volumes taken in-kind at the time of the transaction. GOVERNMENT OF ALBERTA, MINISTER OF FINANCE, PROVINCIAL TREASURER OF ALBERTA, ALBERTA ENERGY REGULATOR, ALBERTA PETROLEUM MARKETING COMMISSION | |||||||||||||||||||||||||||||
| Canada -Saskatchewan | PROVINCE OF SASKATCHEWAN | 32,950,000 | 2,220,000 | 2,030,000 | 37,200,000 | MINISTER OF FINANCE, SASKATCHEWAN MINISTRY OF THE ECONOMY, SASKATCHEWAN INDUSTRY AND RESOURCES, MINISTRY OF AGRICULTURE - LANDS BRANCH, MINISTRY OF ENVIRONMENT, WATER SECURITY AGENCY | |||||||||||||||||||||||||||||
| Canada | BRAZEAU COUNTY | 260,000 | 260,000 | ||||||||||||||||||||||||||||||||
| Canada | CLEARWATER COUNTY | 220,000 | 220,000 | ||||||||||||||||||||||||||||||||
| Canada | COUNTY OF VERMILION RIVER NO. 24 | 370,000 | 370,000 | ||||||||||||||||||||||||||||||||
| Canada | COUNTY OF WETASKIWIN NO. 10 | 350,000 | 70,000 | 420,000 | |||||||||||||||||||||||||||||||
| Canada | MUNICIPAL DISTRICT OF BONNYVILLE NO. 87 | 510,000 | 510,000 | ||||||||||||||||||||||||||||||||
| Canada | MUNICIPAL DISTRICT OF SMOKY RIVER NO.130 | 470,000 | 470,000 | ||||||||||||||||||||||||||||||||
| Canada | NORTHERN SUNRISE COUNTY | 5,360,000 | 5,360,000 | ||||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2024-01-01 | To: | 2024-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name | Departments, Agency, etc… within Payee that Received Payments | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes | ||||||||||||||||||||||||
| Canada | PONOKA COUNTY | 120,000 | 120,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF ANTELOPE PARK NO. 322 | 160,000 | 160,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF BRITANNIA NO. 502 | 730,000 | 70,000 | 800,000 | |||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF CHESTERFIELD NO. 261 | 320,000 | 320,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF ELDON NO. 471 | 590,000 | 590,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF FRENCHMAN BUTTE NO. 501 | 260,000 | 260,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF HILLSDALE NO. 440 | 1,920,000 | 100,000 | 2,020,000 | |||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF KINDERSLEY NO.290 | 1,630,000 | 560,000 | 150,000 | 2,340,000 | ||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF MONET NO. 257 | 140,000 | 140,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF MOUNTAIN VIEW NO. 318 | 90,000 | 80,000 | 170,000 | |||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF OAKDALE NO. 320 | 1,930,000 | 60,000 | 1,990,000 | |||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF PLEASANT VALLEY NO. 288 | 70,000 | 70,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF PRAIRIEDALE NO. 321 | 740,000 | 740,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF PROGRESS NO. 351 | 730,000 | 730,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF WILTON NO. 472 | 270,000 | 270,000 | ||||||||||||||||||||||||||||||||
| Canada | RURAL MUNICIPALITY OF WINSLOW NO.319 | 130,000 | 130,000 | ||||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2024-01-01 | To: | 2024-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name | Departments, Agency, etc… within Payee that Received Payments | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes | ||||||||||||||||||||||||
| Canada | SPECIAL AREAS BOARD | 490,000 | 490,000 | ||||||||||||||||||||||||||||||||
| Canada | STURGEON COUNTY | 400,000 | 400,000 | ||||||||||||||||||||||||||||||||
| Canada | TOWN OF RIMBEY | 140,000 | 140,000 | ||||||||||||||||||||||||||||||||
| Canada | VILLAGE OF BRETON | 70,000 | 70,000 | ||||||||||||||||||||||||||||||||
| Canada | METIS SETTLEMENTS GENERAL COUNCIL | 7,120,000 | 7,120,000 | ||||||||||||||||||||||||||||||||
| Canada | PEAVINE METIS SETTLEMENT ASSOCIATION | 230,000 | 16,680,000 | 660,000 | 260,000 | 17,830,000 | |||||||||||||||||||||||||||||
| Canada | WOODLAND CREE FIRST NATION # 474 | 120,000 | 120,000 | ||||||||||||||||||||||||||||||||
| United States of America | STATE OF TEXAS | 4,270,000 | 101,760,000 | 360,000 | 106,390,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||
| United States of America | BRAZOS COUNTY | 160,000 | 160,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | COTULLA INDEPENDENT SCHOOL DISTRICT | 1,770,000 | 1,770,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | DEWITT COUNTY | 220,000 | 220,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | DIMMIT COUNTY | 550,000 | 550,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2024-01-01 | To: | 2024-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name | Departments, Agency, etc… within Payee that Received Payments | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes | ||||||||||||||||||||||||
| United States of America | FAYETTE COUNTY | 820,000 | 820,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | GONZALES COUNTY | 6,580,000 | 6,580,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | HARRIS COUNTY | 90,000 | 90,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | KARNES CITY INDEPENDENT SCHOOL DISTRICT | 210,000 | 210,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | KARNES COUNTY | 4,740,000 | 4,740,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | LA SALLE COUNTY | 900,000 | 900,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
| United States of America | LAVACA COUNTY | 11,010,000 | 11,010,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2024-01-01 | To: | 2024-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name | Departments, Agency, etc… within Payee that Received Payments | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes | ||||||||||||||||||||||||
| United States of America | TEXAS RAILROAD COMMISSION | 180,000 | 180,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 31st, 2024 exchange rate of 1.44045. | |||||||||||||||||||||||||||||||
Additional Notes: | All reported payments have been rounded to the nearest CDN $10,000. | ||||||||||||||||||||||||||||||||||
