SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549

FORM 8-K

CURRENT REPORT PURSUANT TO SECTION 13 OR 15(D) OF
THE SECURITIES EXCHANGE ACT OF 1934

DATE OF REPORT (DATE OF EARLIEST EVENT REPORTED): SEPTEMBER 30, 2002

SCIENT, INC.
(EXACT NAME OF REGISTRANT SPECIFIED IN CHARTER)

        DELAWARE                    333-68402                   58-2643480
-------------------------     -----------------------        ------------------
 (STATE OF INCORPORATION)     (COMMISSION FILE NUMBER)         (IRS EMPLOYER
                                                             IDENTIFICATION NO.)


                             79 FIFTH AVENUE
                            NEW YORK, NEW YORK                   10003
               -----------------------------------------    ------------------
               (ADDRESS OF PRINCIPAL EXECUTIVE OFFICES)         (ZIP CODE)


                                (212) 500-4900
                         -------------------------------
                         (REGISTRANT'S TELEPHONE NUMBER)


ITEM 5. OTHER EVENTS.

On September 30, 2002, in connection with the voluntary petitions for relief under Chapter 11 of the United States Bankruptcy Code in the United States Bankruptcy Court for the Southern District of New York, Case Nos. 02-13455 through 02-13458 (AJG), as filed by Scient, Inc. and certain of its subsidiaries (collectively "Scient"), Scient filed its Monthly Operating Statement for the period 7/16/02 to 7/26/02 and its Monthly Operating Statement for the period 7/27/02 to 8/30/02

ITEM 7. Exhibits.

(c) Exhibits:

99.1 Monthly Operating Statement for the period 7/16/02 to 7/26/02

99.2 Monthly Operating Statement for the period 7/27/02 to 8/30/02

2

Signature

Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.

Scient, Inc.

                                             By: /s/ Dave Wood
                                                ------------------------
                                                Dave Wood
                                                President

Dated:  October 28, 2002

3

Exhibit Index

99.1 Monthly Operating Statement for the period 7/16/02 to 7/26/02

99.2 Monthly Operating Statement for the period 7/27/02 to 8/30/02

4

UNITED STATES BANKRUPTCY COURT
SOUTHERN DISTRICT OF NEW YORK
-------------------------------------- x :
In re: : Chapter 11 :
SCIENT, INC., et al., : Case Nos. 02-13455 : through 02-13458 (AJG) Debtors. :


: (Jointly Administered)

-------------------------------------- x

MONTHLY OPERATING STATEMENT FOR
THE PERIOD 7/16/02 TO 7/26/02

DEBTORS' ADDRESS:
405 Lexington Avenue - 26th Floor
New York, New York 10174
(917) 368-8436 MONTHLY DISBURSEMENTS: $1,180,751 Attn: David Wood

DEBTORS' ATTORNEY:
Greenberg Traurig, LLP
200 Park Avenue MONTHLY OPERATING PROFIT (LOSS): <$3,966,000>

New York, New York 10166
(212) 801-9200
Attn: Howard J. Berman, Esq.

REPORT PREPARER:
Gerard E. Dorsey

THIS OPERATING STATEMENT MUST BE SIGNED BY A REPRESENTATIVE OF THE DEBTOR

The undersigned, having reviewed the attached report and being familiar with the Debtors' financial affairs, verifies under the penalty of perjury, that the information contained therein is complete, accurate and truthful to the best of my knowledge.

DATE:     9/30/02                             /s/ Gerard E. Dorsey
     -------------                       --------------------------------------
                                                SIGNATURE AND TITLE

Indicate if this is an amended statement by checking here

AMENDED STATEMENT ___


SCIENT, INC.
CONSOLIDATED INCOME STATEMENT
STUB PERIOD - 7/16/02 - 7/26/02

                                                          7/16-7/26
                                                          ---------
REVENUE                                                       1,822

PS Unloaded Salary Cost                                       1,788
Salary Load (Taxes & Benefits)                                  372
Commissions                                                     (22)
Outside Contractors                                              63
Billable & Non-Billable T&E (PS&CS)                             204
                                               ---------------------

   COST OF REVENUE                                            2,404
                                               ---------------------

CONTRIBUTION MARGIN                                            (582)
Contribution Margin as % of Revenue                           -31.9%

Professional Development                                          2
Recruiting                                                       25
Office Rents                                                    223
Telephone                                                       192
Office Supplies                                                  18
Facility/Equipment Expenses                                     207
Marketing & Promotion                                            68
Outside Service/Fees                                            398
Research                                                         21
Other Operating Expenses                                         70
                                               --------------------
OTHER SG&A COSTS                                              1,223
                                               --------------------

   TOTAL CORE SERVICES EXPENSE                                1,223
                                               --------------------
Core Services as % of Revenue                                  67.1%

EBITDA (EXCL. ONE TIME CHARGES)                              (1,805)
EBITDA as a % of Revenue                                      -99.1%

Severance/Restructuring  Costs                                  176
Reorganization Costs                                            354
Transaction Expense                                             555
Bonus Expense                                                     4
                                              ---------------------
ONE TIME CHARGES                                              1,089
                                              ---------------------

EBITDA                                                       (2,894)
                                              ---------------------
EBITDA as a % of Revenue                                     -158.8%

Interest Income/Expense (net)                                  (437)
Depr/Amort Expense                                             (635)

NET INCOME/(LOSS)                                            (3,966)
                                              =====================
Net Income/(Loss) as % of Revenue                            -217.6%


Scient, Inc. Consolidated Balance Sheet

                                                                               7/26/2002
                                                                               ---------
         Assets
Current Assets
   Cash and cash equivalents                                                     $ 1,946
   Restricted cash                                                                 3,589
   Accounts receivable net of allowance for doubtful accounts                     12,076
   Prepaid exp and other current assets                                            4,684
                                                                           -------------

      Total Current assets                                                        22,295
   Property and equipment, net                                                    13,336
   Intangible assets, net                                                         33,158
   Other non current assets                                                        5,561
                                                                           -------------

Total Assets                                                                     $74,350
                                                                           =============

         Liabilities and stockholders equity

Liabilities subject to compromise

Current Liabilities
   Accounts payable                                                              $ 9,972
   Restructuring and severance obligations                                         5,635
   Accrued expenses and other current liabilities                                 15,879
                                                                           -------------

      Total current liabilities                                                   31,486
   Restructuring obligations long term                                             3,692
   Notes payable to affiliates                                                         -
   Term note                                                                       8,775
   Other long term liabilities                                                       499
                                                                           -------------

      Total liabilities subject to compromise                                     44,452


Liabilities not subject to compromise

Current Liabilities
   Accounts payable                                                                1,072
   Restructuring and severance obligations                                           320
   Accrued expenses and other current liabilities                                    155
                                                                           -------------

      Total current liabilities                                                    1,547
   DIP Facility - SBI                                                              2,101
                                                                           -------------

      Total liabilities not subject to compromise                                  3,649

      Total liabilities                                                           48,100
                                                                           -------------

Stockholders equity:
   Common Stock                                                                       19
   Additional paid in capital                                                    702,101
   Note receivable from stockholders                                              (1,821)
   Deferred compensation                                                            (396)
   Accumulated deficit                                                          (671,399)
   Accumulated other comprehensive loss                                           (1,186)
   Treasury stock at cost                                                         (1,068)
                                                                           -------------

Total stockholders equity                                                         26,250
                                                                           -------------

Total liabilities and stockholders equity                                        $74,350
                                                                           =============


Scient Corp. Consolidated Balance Sheet                     SCIENT
       07/26/02                                           CORPORATION          IXL INC.        ENTERPRISES          VENTURES
                                                              USD                USD                USD               USD
                                                          ------------        ------------     ------------       ------------

ASSETS
    CURRENT ASSETS
                CASH
         100100    Checking (old)                            -74,880.02                0.00              0.00               0.00
         100160    Bank Account #1                           -74,319.13                0.00              0.00               0.00
         100170    Bank Account #2                                 0.00                0.00              0.00               0.00
         100200    Payroll (old)                              -8,110.79            2,883.22              0.00               0.00
         100300    Investment Account (old)                    3,368.69                0.00              0.00               0.00
         100500    Restricted Cash (old)                     432,052.66        3,157,230.08              0.00               0.00
         100600    MS Investment Account (old)                     0.00                0.00              0.00               0.00
         100700    Bank Account #3                               764.67                0.05              0.00               0.00
         100800    Bank Account #4                                 0.00              639.47              0.00               0.00
         101100    Bank Account #5                                 0.00           96,512.50              0.00               0.00
         101200    Bank Account #6                                 0.00                0.19              0.00               0.00
         101300    Bank Account #7                          -404,220.32         -103,420.01              0.00           1,400.00
         101400    Bank Account #8                            44,124.40                0.30              0.00               0.00
         101500    Bank Account #9                         2,489,686.48                0.00              0.00               0.00
         101600    Payroll Account                        -1,547,223.16                0.00              0.00               0.00
         103000    Bank Account #10                            1,916.71            2,500.00              0.00               0.00
         104000    Short Term Investments #1                       0.00                0.00         78,680.09               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL CASH                                863,160.19        3,156,345.80         78,680.09           1,400.00
                                                          -------------        ------------         ---------          ----------

                ACCOUNTS RECEIVABLE
         110000    A/R consulting                         15,238,640.41        1,244,599.15              0.00         -45,009.30
         110200    Allowance for Revenue Reversal         -3,410,990.52                0.00              0.00               0.00
         110500    Allowance for Doubtful Account         -7,108,230.15       -1,187,000.27              0.00               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL AR                                4,719,419.74           57,598.88              0.00         (45,009.30)
                                                          -------------        ------------         ---------          ----------


    OTHER CURRENT ASSETS
                Other Receivables
         110400    Other Receivables                       4,892,341.96           49,128.50              0.00               0.00
         110600    Accrued Other Receivables                  67,000.00                0.00              0.00               0.00
         120000    Accrued Receivables                       952,580.62                0.49              0.00               0.00
         120300    Accounts Receivable - Deferred             74,949.96                0.00              0.00               0.00
         130100    Intercompany Receivable Trade                   0.00                0.00              0.00               0.00
         131000    Interco Receivable                     13,787,519.40                0.00              0.00               0.00
         148000    Notes Receivable - Short Term                   0.00                0.00         79,512.15               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL OTHER AR                         19,774,391.94           49,128.99         79,512.15               0.00
                                                          -------------        ------------         ---------          ----------


                PREPAIDS
         140000    Prepaid Expenses - Current                      0.00           68,781.12         49,687.50               0.00
         140500    Prepaid - Rent                                 -0.01           -1,527.01              0.00               0.00
         141000    Prepaid - Insurance                     2,288,326.59                0.00              0.00               0.00
         141100    Prepaid-Capital Leases                    398,410.61                0.00              0.00               0.00
         141500    Prepaid - Other                           301,164.25            9,064.01              0.00               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL PREPAIDS                          2,987,901.44           76,318.12         49,687.50               0.00
                                                          -------------        ------------         ---------          ----------


                OTHER CURRENT ASSETS
         142100    Input GST/VAT Recoverable                 103,120.59                0.00              0.00               0.00
         144000    Deposits                                  718,476.62                0.00              0.00               0.00
         145000    Other Current Assets                            0.00         -232,117.53              0.00               0.00
         146000    Employee Advance                            8,992.50           11,119.53         35,000.00               0.00
                   TOTAL OTHER CURRENT ASSETS                830,589.71         (220,998.00)        35,000.00               0.00
                                                          -------------        ------------         ---------          ----------
    TOTAL CURRENT ASSETS                                  29,175,463.02        3,118,393.79        242,879.74         (43,609.30)
                                                          -------------        ------------         ---------          ----------

    FIXED ASSETS
                FIXED ASSETS
         160000    Computer Equipment                     13,556,795.49        6,430,786.37         49,321.94           6,884.89
         161000    Office Equipment                          209,827.34                0.00              0.00               0.00
         162000    Furniture & Fixtures                    2,352,596.15        2,033,826.69         13,082.49               0.00
         163000    Computer Software                               0.00        5,511,318.19         17,123.33               0.00
         164000    Leasehold Improvements                 19,997,051.30        5,063,485.55              0.00               0.00
         165000    Capitalized Software Developmn          2,297,938.41                0.00              0.00               0.00
         166000    Equipment Under Capital Leases         11,926,761.37        2,224,101.35              0.00               0.00
         167000    Vehicles                                        0.00           16,487.87              0.00               0.00
         167500    Fixed Assets Suspense                           0.00        2,357,478.31              0.00               0.00
         168000    Accumulated Depreciation              -34,217,059.88      -16,240,798.19        -54,516.68          -8,817.82
         168500    Accum Depreciation- Cap Leases        -11,407,195.40                0.00              0.00               0.00
         169000    Accumulated Amortization               -2,392,833.53                0.00              0.00               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL FIXED ASSETS                      2,323,881.25        7,396,686.14         25,011.08          (1,932.93)
                                                          -------------        ------------         ---------          ----------

                OTHER ASSETS
         185000    Organizational Costs                      728,764.11        1,317,866.58        641,336.16           3,636.00
         185200    Deposits - Noncurrent                     658,591.82        1,103,745.65         16,000.00               0.00
         186400    Investment in Subsidiary                  174,251.67                0.00    229,403,066.08         379,950.00
         186500    Long Term Investments                    -542,846.55                0.00              0.00               0.00
         186700    Other Noncurrent Assets                         0.00               -0.35        163,320.25               0.00
         186800    Goodwill                               24,933,135.92        3,409,373.02              0.00               0.00
         186801    Scient Goodwill                           370,389.44                0.00              0.00               0.00
         187000    Prepaid Expenses - Noncurrent                   0.00                0.00    307,960,200.96         183,922.08
                   TOTAL OTHER ASSETS                     26,322,286.41        5,830,984.90    538,183,923.45         567,508.08
                                                          -------------        ------------         ---------          ----------
TOTAL ASSETS                                              57,821,630.68       16,346,064.83    538,451,814.27         521,965.85
                                                          =============       =============    ==============         ==========

LIABILITIES & EQUITY
    CURRENT LIABILITIES
                ACCOUNTS PAYABLES
         200000    Accounts Payable                        7,597,514.66        2,620,259.86         13,881.39          19,003.50
                                                          -------------        ------------         ---------          ----------
                   TOTAL ACCOUNTS PAYABLES                 7,597,514.66        2,620,259.86         13,881.39          19,003.50
                                                          -------------        ------------         ---------          ----------

    OTHER CURRENT LIABILITIES
                ACCRUED LIABILITIES
         210000    Accrued Payroll                                 0.00                0.00              0.00               0.00
         210100    Expense Reports Payable                   128,520.07                0.00              0.00               0.00
         211000    Accrued Bonuses                         1,302,854.46          150,000.35              0.00               0.00
         211100    Accrued Commission                         -3,263.07                0.00              0.00               0.00
         211200    Accrued Purchase Orders                     5,495.90                0.00              0.00               0.00
         211500    Accrued Liabilities-Other                -857,928.64          153,544.86        333,413.17            -105.54
         211501    Accrued Severance                       1,000,000.00                0.00              0.00               0.00
         211503    Accrued Insurance                               0.00          -74,735.28              0.00               0.00
         211504    Accrued Benefits                                0.00          107,289.42              0.00               0.00
         211505    Accrued Telecom                                 0.00          422,337.46              0.00               0.00
         211525    Accrued Prof-Acctg                         24,759.00          322,493.00              0.00               0.00
         211526    Accrued Prof-Legal                        808,467.21         -131,733.97              0.00               0.00
         211527    Accrued Litigation Costs                1,406,086.09                0.00              0.00               0.00
         211550    Accrued Taxes                           2,415,322.10          180,176.97              0.00               0.00
         211600    Accrued Rent                              159,035.79           13,473.40              0.00               0.00
         211700    Year End Accruals                         507,300.26                0.00              0.00               0.00
         212000    Section 125 flex spend plan                31,289.66          -16,622.33              0.00               0.00
         213000    401 K Liabilities                        -108,545.99           56,220.14              0.00               0.00
         214000    Employee Withholdings                     211,369.68           25,759.30        -25,759.30               0.00
         214500    ESPP Liability                            -43,648.95                0.00          4,549.00               0.00
         214510    Garnishment Payable                           592.87                0.00              0.00               0.00
         214520    Commuter Check Payable                      1,364.10                0.00              0.00               0.00
         214530    Internal Parking Garage                      -421.21                0.00              0.00               0.00
         214600    Hypo Tax                                1,127,525.25                0.00              0.00               0.00
         215000    Accrued Vacation Payable                 -169,776.17                0.00              0.00               0.00
         216000    Accrued Restructuring Costs             4,152,973.30        2,609,427.13              0.00               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL ACCRUED LIABILITIES              12,099,371.71        3,817,630.45        312,202.87            (105.54)
                                                          -------------        ------------         ---------          ----------

                DEFERRED REVENUE
         220100    Deferred Revenue-Consulting             1,303,122.81                0.00              0.00               0.00
                                                          -------------        ------------         ---------          ----------
                   TOTAL DEFERRED REVENUE                  1,303,122.81                0.00              0.00               0.00
                                                          -------------        ------------         ---------          ----------

                OTHER CURRENT LABILITIES
         230000    Output GST/VAT Payable                          0.00                0.00              0.00               0.00
         230100    Output GST/VAT WriteOff                         0.00                0.00              0.00               0.00
         230200    Output GST/VAT Miscellaneous                    0.00                0.00              0.00               0.00
         260000    Other Current Liabilities                  81,224.92          393,833.61              0.00               0.00
         261000    Capital Lease - Current                 2,327,453.27          279,298.96              0.00               0.00
         263100    Intercompany Payable Trade                      0.00       16,019,323.58              0.00      13,156,955.85
         264000    Interco Payable-Non Trade             -33,717,190.75      280,529,486.15        304,096.66    -130,426,106.75
                                                         ---------------     --------------        ----------    ----------------
                   TOTAL OTHER CURRENT LABILITIES        (31,308,512.56)     297,221,942.30        304,096.66    (117,269,150.90)
                                                         ---------------     --------------        ----------    ----------------

                TOTAL OTHER CURRENT LIABILITIES          (17,906,018.04)     301,039,572.75        616,299.53    (117,269,256.44)
                                                         ---------------     --------------        ----------    ----------------
    TOTAL CURRENT LIABILITIES                            (10,308,503.38)     303,659,832.61        630,180.92    (117,250,252.94)
                                                         ---------------     --------------        ----------    ----------------

                LONG TERM LIABILITIES
         265000    Intercompany Note Payable                       0.00      113,991,622.19        142,500.32        -372,799.01
         270000    Notes Payable - LT                     10,876,423.96                0.00              0.00               1.00
         271500    Deposit Payable                            52,400.01          445,270.31              0.00               0.00
         272000    Capital Lease - Noncurrent                811,187.53          182,270.92              0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                   TOTAL LONG TERM LIABILITIES            11,740,011.50      114,619,163.42        142,500.32        (372,798.01)
                                                         ---------------     --------------        ----------    ----------------

    TOTAL LONG TERM LIABILITIES                           11,740,011.50      114,619,163.42        142,500.32        (372,798.01)
                                                         ---------------     --------------        ----------    ----------------

TOTAL LIABILITIES                                          1,431,508.12      418,278,996.03        772,681.24    (117,623,050.95)
                                                         ---------------     --------------        ----------    ----------------

EQUITY
                PREFERRED STOCK
                                                         ---------------     --------------        ----------    ----------------
                   TOTAL PREFERRED STOCK                           0.00                0.00              0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                COMMON STOCK
         310100    APIC                                    3,767,000.00        6,000,000.00    630,741,282.04               0.00
         310300    Par Value                              -1,876,015.00       81,429,028.91        975,111.18     132,845,785.22
         310500    Stock Subscription Receivable                   0.00                0.00     -1,820,500.00               0.00
         311000    Unearned Compensation                      75,000.00                0.00       -470,999.92               0.00
                                                         ---------------     --------------        ----------    ----------------
                   TOTAL COMMON STOCK                      1,965,985.00       87,429,028.91    629,424,893.30     132,845,785.22
                                                         ---------------     --------------        ----------    ----------------

                TREASURY STOCK
         330000    Treasury Stock                           -179,985.00                0.00       -887,852.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                   TOTAL TREASURY STOCK                     (179,985.00)               0.00       (887,852.00)              0.00
                                                         ---------------     --------------        ----------    ----------------

         399800    Cumulative Translation Adj              7,768,070.60                0.00        -18,578.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                   CUMULATIVE TRANSLATION ADJ              7,768,070.60                0.00        (18,578.00)              0.00
                                                         ---------------     --------------        ----------    ----------------

         300300    Opening Bal Equity                              0.00     -332,565,030.38    -85,086,656.80     -39,783,787.73
         320000    Equity in Subsidiary                   62,512,611.00                0.00              0.00               0.00
         399900    Retained Earnings                         549,096.65     -151,873,596.75     -5,797,859.10      14,609,922.56
                                                         ---------------     --------------        ----------    ----------------
                   RETAINED EARNINGS                      63,061,707.65     (484,438,627.13)   (90,884,515.90)    (25,173,865.17)
                                                         ---------------     --------------        ----------    ----------------

         340000    Accumulated Other Comprehensiv                  0.00                0.00         38,680.09               0.00
                                                         ---------------     --------------        ----------    ----------------
                   ACCUMULATED OTHER COMPREHENSIVE                 0.00                0.00         38,680.09               0.00
                                                         ---------------     --------------        ----------    ----------------

                   NET INCOME                            (16,225,655.69)      (4,923,332.98)         6,505.54      10,473,096.75
                                                         ---------------     --------------        ----------    ----------------
TOTAL EQUITY                                              56,390,122.56     (401,932,931.20)   537,679,133.03     118,145,016.80
                                                         ---------------     --------------        ----------    ----------------

TOTAL LIABILITIES AND EQUITY                              57,821,630.68       16,346,064.83    538,451,814.27         521,965.85
                                                         ==============       =============    ==============    ===============


(Table Continued)


SCIENT CORP. CONSOLIDATED BALANCE SHEET
                                                         Scient
                                                      International       Scient UK Ltd.      Scient France      Scient HK Ltd.
                                                           USD                  USD                USD                USD
                                                      ---------------     --------------        ----------    ----------------

            Assets
       Current Assets
                   Cash
            100100    Checking (old)                               0.00                0.00             0.00             153.85
            100160    Bank Account #1                              0.00                0.00             0.00               0.00
            100170    Bank Account #2                        843,390.62                0.01             0.00               0.00
            100200    Payroll (old)                                0.00                0.00             0.00               0.00
            100300    Investment Account (old)                     0.00                0.01             0.00               0.00
            100500    Restricted Cash (old)                        0.00                0.00             0.00               0.00
            100600    MS Investment Account (old)                  0.00           80,912.22             0.00               0.00
            100700    Bank Account #3                         -1,730.08         -337,605.39             0.00          27,496.05
            100800    Bank Account #4                      1,279,974.96                0.00             0.00             335.14
            101100    Bank Account #5                              0.00                0.00             0.00               0.00
            101200    Bank Account #6                              0.00                0.00             0.00               0.00
            101300    BANK ACCOUNT #7                              0.00                0.00             0.00               0.00
            101400    Bank Account #8                              0.00                0.00             0.00               0.00
            101500    Bank Account #9                     -1,109,547.18                0.00             0.00               0.00
            101600    Payroll Account                              0.00                0.00             0.00               0.00
            103000    Bank Account #10                             0.01                0.00             0.00               0.00
            104000    Short Term Investments #1                    0.00                0.00             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      TOTAL CASH                           1,012,088.33         -256,693.15             0.00          27,985.04
                                                         ---------------     --------------        ----------    ----------------

                   Accounts Receivable
            110000    A/R consulting                          53,495.61        1,241,074.67             0.00               0.00
            110200    Allowance for Revenue Reversal               0.00                0.00             0.00               0.00
            110500    Allowance for Doubtful Account               0.00         -192,826.96             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total AR                                53,495.61        1,048,247.71             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                    Other Current Assets
                   Other Receivables
            110400    Other Receivables                            0.00                0.00             0.00               0.00
            110600    ACCRUED OTHER RECEIVABLES                    0.00                0.00             0.00               0.00
            120000    Accrued Receivables                          0.00           15,510.78             0.00               0.00
            120300    Accounts Receivable - Deferred               0.00                0.00             0.00               0.00
            130100    Intercompany Receivable Trade                0.00          132,155.43             0.00               0.00
            131000    Interco Receivable                           0.00         -792,864.73             0.00               0.00
            148000    Notes Receivable - Short Term                0.00                0.00             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total Other AR                               0.00         -645,198.52             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                   Prepaids
            140000    Prepaid Expenses - Current                   0.00                0.00             0.00               0.00
            140500    Prepaid - Rent                              -0.01          150,458.76             0.00               0.00
            141000    Prepaid - Insurance                     11,121.53           72,977.22             0.00               0.00
            141100    Prepaid-Capital Leases                       0.00                0.00             0.00               0.00
            141500    Prepaid - Other                              0.00           63,219.65             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total Prepaids                          11,121.52          286,655.63             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                   Other Current Assets
            142100    Input GST/VAT Recoverable                    0.00          379,365.55             0.00               0.00
            144000    Deposits                                     0.00           48,509.18             0.00               0.00
            145000    Other Current Assets                         0.00                0.00             0.00               0.00
            146000    Employee Advance                             0.00           12,747.17             0.00               0.00
                      Total Other Current Assets                   0.00          440,621.90             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                    Total Current Assets                   1,076,705.46          873,633.57             0.00          27,985.04
                                                         ---------------     --------------        ----------    ----------------

         Fixed Assets
                   Fixed Assets
            160000    Computer Equipment                           0.00        2,527,496.73             0.00               0.00
            161000    Office Equipment                            -0.01            6,471.74             0.00               0.00
            162000    Furniture & Fixtures                         0.01        1,015,088.27             0.00               0.00
            163000    Computer Software                            0.00          224,265.33             0.00               0.00
            164000    Leasehold Improvements                       0.00        5,754,593.05             0.00               0.00
            165000    Capitalized Software Developmn               0.00                0.00             0.00               0.00
            166000    EQUIPMENT UNDER CAPITAL LEASES               0.00           67,796.95             0.00               0.00
            167000    Vehicles                                     0.00                0.00             0.00               0.00
            167500    Fixed Assets Suspense                        0.00                0.00             0.00               0.00
            168000    Accumulated Depreciation                     0.00       -5,669,469.96             0.00               0.00
            168500    Accum Depreciation- Cap Leases               0.00                0.00             0.00               0.00
            169000    Accumulated Amortization                     0.00         -349,827.78             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total Fixed Assets                           0.00        3,576,414.33             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                   Other Assets
            185000    Organizational Costs                         0.00          175,548.43             0.00               0.00
            185200    Deposits - Noncurrent                        0.00          237,558.72             0.00               0.00
            186400    INVESTMENT IN SUBSIDIARY            14,361,265.52                0.00             0.00               0.00
            186500    Long Term Investments                  561,295.63                0.00             0.00               0.00
            186700    Other Noncurrent Assets                      0.00                0.00             0.00               0.00
            186800    Goodwill                                     0.00        4,838,370.33             0.00               0.00
            186801    Scient Goodwill                              0.00                0.00             0.00               0.00
            187000    Prepaid Expenses - Noncurrent                0.00                0.00             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total Other Assets                  14,922,561.15        5,251,477.48             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
Total Assets                                              15,999,266.61        9,701,525.38             0.00          27,985.04
                                                         ===============     ==============        ==========    ================

LIABILITIES & EQUITY
    Current Liabilities
                   Accounts Payables
            200000    Accounts Payable                        -1,272.00          674,350.98             0.00             641.03
                                                         ---------------     --------------        ----------    ----------------
                      Total Accounts Payables                 -1,272.00          674,350.98             0.00             641.03
                                                         ---------------     --------------        ----------    ----------------

               Other Current Liabilities
                   Accrued Liabilities
            210000    Accrued Payroll                             -0.01          222,610.33             0.00               0.00
            210100    Expense Reports Payable                      0.01           49,696.58             0.00               0.00
            211000    Accrued Bonuses                              0.00                0.01             0.00               0.00
            211100    Accrued Commission                           0.00                0.00             0.00               0.00
            211200    Accrued Purchase Orders                      0.00                0.00             0.00               0.00
            211500    Accrued Liabilities-Other                    0.00          405,696.48             0.00               0.00
            211501    Accrued Severance                            0.00                0.00             0.00               0.00
            211503    Accrued Insurance                            0.00                0.00             0.00               0.00
            211504    Accrued Benefits                             0.00                0.00             0.00               0.00
            211505    Accrued Telecom                              0.00                0.00             0.00               0.00
            211525    Accrued Prof-Acctg                           0.00                0.00             0.00               0.00
            211526    Accrued Prof-Legal                           0.00                0.00             0.00               0.00
            211527    Accrued Litigation Costs                     0.00                0.00             0.00               0.00
            211550    Accrued Taxes                                0.00                0.00             0.00               0.00
            211600    Accrued Rent                                 0.00                0.01             0.00               0.00
            211700    Year End Accruals                            0.00                0.00             0.00               0.00
            212000    Section 125 flex spend plan                  0.00                0.00             0.00               0.00
            213000    401 K Liabilities                            0.00           50,111.91             0.00               0.00
            214000    Employee Withholdings                       -0.01        1,081,798.87             0.00               0.00
            214500    ESPP Liability                              -0.01                0.00             0.00               0.00
            214510    GARNISHMENT PAYABLE                          0.00                0.00             0.00               0.00
            214520    Commuter Check Payable                       0.00                0.00             0.00               0.00
            214530    Internal Parking Garage                      0.00                0.00             0.00               0.00
            214600    Hypo Tax                                     0.00                0.00             0.00               0.00
            215000    ACCRUED VACATION PAYABLE                    -0.01                0.00             0.00               0.00
            216000    Accrued Restructuring Costs                  0.00                0.00             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total Accrued Liabilities                   -0.03        1,809,914.19             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                   Deferred Revenue
            220100    Deferred Revenue-Consulting            329,156.42          660,499.33             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------
                      Total Deferred Revenue                 329,156.42          660,499.33             0.00               0.00
                                                         ---------------     --------------        ----------    ----------------

                   Other Current Labilities
            230000    Output GST/VAT Payable                       0.00          395,760.19             0.00               0.00
            230100    OUTPUT GST/VAT WRITEOFF                      0.00             -574.33             0.00               0.00
            230200    Output GST/VAT Miscellaneous                 0.00                0.01             0.00               0.00
            260000    Other Current Liabilities                    0.00                0.00             0.00               0.00
            261000    Capital Lease - Current                      0.00                0.00             0.00               0.00
            263100    Intercompany Payable Trade                  -0.01       10,497,510.67             0.00               0.00
            264000    Interco Payable-Non Trade           31,801,249.79       10,768,124.96             0.01         719,890.39
                                                         ---------------     --------------        ----------    ----------------
                      Total Other Current Labilities      31,801,249.78       21,660,821.50             0.01         719,890.39
                                                         ---------------     --------------        ----------    ----------------

                   Total Other Current Liabilities        32,130,406.17       24,131,235.02             0.01         719,890.39
                                                         ---------------     --------------        ----------    ----------------
               Total Current Liabilities                  32,129,134.17       24,805,586.00             0.01         720,531.42
                                                         ---------------     --------------        ----------    ----------------

                   Long Term Liabilities
            265000    Intercompany Note Payable                    0.00         -483,065.76             0.00               0.00
