![]() | Research Affiliates Deletions ETF Ticker: NIXT Listed on: The Nasdaq Stock Market LLC | June 30, 2025 Annual Shareholder Report https://nixtetf.com/etf/ | ||||||
This annual shareholder report contains important information about the Research Affiliates Deletions ETF (the “Fund”) for the period of September 9, 2024 to June 30, 2025 (the “Period”). You can find additional information about the Fund at https://nixtetf.com/etf/. You can also request this information by contacting us at (215) 330-4476. | |||||||||||
| WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
| COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
| $7 | 0.09% | ||||||||||
| PERFORMANCE OF A HYPOTHETICAL $10,000 INVESTMENT | |||||||||||

| WHAT FACTORS INFLUENCED PERFORMANCE FOR THE PERIOD? | |||||||||||
![]() | Research Affiliates Deletions ETF Ticker: NIXT Listed on: The Nasdaq Stock Market LLC | June 30, 2025 Annual Shareholder Report https://nixtetf.com/etf/ | ||||||
| SECTOR WEIGHTING (as a % of Net Assets) | |||||
| Consumer Discretionary | 19.3% | ||||
| Health Care | 17.5% | ||||
| Information Technology | 15.7% | ||||
| Industrials | 9.0% | ||||
| Communication Services | 8.8% | ||||
| Financials | 7.0% | ||||
| Materials | 6.7% | ||||
| Real Estate | 5.1% | ||||
| Energy | 4.2% | ||||
| Consumer Staples | 3.8% | ||||
| Utilities | 2.8% | ||||
| Cash and Cash Equivalents | 0.1% | ||||
| TOP 10 HOLDINGS (as a % of Net Assets) | |||||
| Foot Locker, Inc | 1.1% | ||||
| Avis Budget Group, Inc. | 1.1% | ||||
| Plug Power, Inc. | 1.0% | ||||
| Lumentum Holdings, Inc. | 0.9% | ||||
| Bumble, Inc. - Class A | 0.9% | ||||
| Silicon Laboratories, Inc. | 0.8% | ||||
| Frontdoor, Inc. | 0.8% | ||||
| CVR Energy, Inc. | 0.8% | ||||
| Advance Auto Parts, Inc. | 0.8% | ||||
| Semtech Corp. | 0.8% | ||||
FYE 6/30/2025 | |||||
| (a) Audit Fees | $7,250 | ||||
| (b) Audit-Related Fees | N/A | ||||
| (c) Tax Fees | $1,750 | ||||
| (d) All Other Fees | N/A | ||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% | Shares | Value | ||||||||||||
Communication Services - 8.8% | ||||||||||||||
Alternative Carriers - 2.0% | ||||||||||||||
Cogent Communications Holdings, Inc. | 3,404 | $ | 164,107 | |||||||||||
Iridium Communications, Inc. | 7,674 | 231,524 | ||||||||||||
Lumen Technologies, Inc. (a) | 51,381 | 225,049 | ||||||||||||
| 620,680 | ||||||||||||||
Broadcasting - 0.6% | ||||||||||||||
Paramount Global - Class B | 15,773 | 203,472 | ||||||||||||
Cable & Satellite - 1.6% | ||||||||||||||
Cable One, Inc. | 693 | 94,116 | ||||||||||||
Liberty Broadband Corp. - Class C (a) | 2,050 | 201,679 | ||||||||||||
Sirius XM Holdings, Inc. | 8,645 | 198,576 | ||||||||||||
| 494,371 | ||||||||||||||
Interactive Media & Services - 4.0% | ||||||||||||||
Bumble, Inc. - Class A (a) | 43,102 | 284,042 | ||||||||||||
IAC, Inc. (a) | 5,301 | 197,939 | ||||||||||||
Match Group, Inc. | 6,243 | 192,846 | ||||||||||||
TripAdvisor, Inc. (a) | 14,873 | 194,093 | ||||||||||||
Ziff Davis, Inc. (a) | 6,271 | 189,823 | ||||||||||||
ZoomInfo Technologies, Inc. (a) | 21,249 | 215,040 | ||||||||||||
| 1,273,783 | ||||||||||||||
Movies & Entertainment - 0.6% | ||||||||||||||
Madison Square Garden Sports Corp. (a) | 962 | 201,010 | ||||||||||||
Total Communication Services | 2,793,316 | |||||||||||||
Consumer Discretionary - 19.3% | ||||||||||||||
Apparel Retail - 1.9% | ||||||||||||||
Abercrombie & Fitch Co. - Class A (a) | 2,668 | 221,044 | ||||||||||||
Foot Locker, Inc. (a) | 14,824 | 363,188 | ||||||||||||
| 584,232 | ||||||||||||||
Apparel, Accessories & Luxury Goods - 3.1% | ||||||||||||||
Capri Holdings Ltd. (a) | 12,094 | 214,064 | ||||||||||||
Carter's, Inc. | 5,603 | 168,819 | ||||||||||||
Hanesbrands, Inc. (a) | 40,342 | 184,766 | ||||||||||||
Under Armour, Inc. - Class A (a) | 31,799 | 217,187 | ||||||||||||
VF Corp. | 15,588 | 183,159 | ||||||||||||
| 967,995 | ||||||||||||||
Automotive Retail - 1.4% | ||||||||||||||
Advance Auto Parts, Inc. | 5,660 | 263,134 | ||||||||||||
CarMax, Inc. (a) | 2,863 | 192,422 | ||||||||||||
| 455,556 | ||||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Broadline Retail - 2.0% | ||||||||||||||
Etsy, Inc. (a) | 4,183 | $ | 209,819 | |||||||||||
Kohl's Corp. | 27,148 | 230,215 | ||||||||||||
Macy's, Inc. | 16,216 | 189,079 | ||||||||||||
| 629,113 | ||||||||||||||
Casinos & Gaming - 0.6% | ||||||||||||||
MGM Resorts International (a) | 5,886 | 202,420 | ||||||||||||
Distributors - 1.2% | ||||||||||||||
LKQ Corp. | 4,847 | 179,387 | ||||||||||||
Pool Corp. | 633 | 184,507 | ||||||||||||
| 363,894 | ||||||||||||||
Education Services - 0.6% | ||||||||||||||
Grand Canyon Education, Inc. (a) | 1,040 | 196,560 | ||||||||||||
Home Furnishings - 0.5% | ||||||||||||||
Leggett & Platt, Inc. | 19,248 | 171,692 | ||||||||||||
Hotels, Resorts & Cruise Lines - 0.8% | ||||||||||||||
Marriott Vacations Worldwide Corp. | 3,319 | 239,997 | ||||||||||||
Household Appliances - 0.6% | ||||||||||||||
Helen of Troy Ltd. (a) | 6,647 | 188,642 | ||||||||||||
Housewares & Specialties - 0.7% | ||||||||||||||
Newell Brands, Inc. | 38,240 | 206,496 | ||||||||||||
Leisure Products - 2.7% | ||||||||||||||
Brunswick Corp. | 4,023 | 222,230 | ||||||||||||
Hasbro, Inc. | 2,991 | 220,796 | ||||||||||||
Polaris, Inc. | 5,454 | 221,705 | ||||||||||||
YETI Holdings, Inc. (a) | 6,487 | 204,470 | ||||||||||||
| 869,201 | ||||||||||||||
Motorcycle Manufacturers - 0.6% | ||||||||||||||
Harley-Davidson, Inc. | 8,260 | 194,936 | ||||||||||||
Other Specialty Retail - 1.3% | ||||||||||||||
Academy Sports & Outdoors, Inc. | 4,916 | 220,286 | ||||||||||||
Bath & Body Works, Inc. | 6,070 | 181,857 | ||||||||||||
| 402,143 | ||||||||||||||
Restaurants - 0.5% | ||||||||||||||
Wendy's Co. | 14,815 | 169,187 | ||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Specialized Consumer Services - 0.8% | ||||||||||||||
Frontdoor, Inc. (a) | 4,505 | $ | 265,525 | |||||||||||
Total Consumer Discretionary | 6,107,589 | |||||||||||||
Consumer Staples - 3.8% | ||||||||||||||
Brewers - 0.5% | ||||||||||||||
Boston Beer Co., Inc. - Class A (a) | 755 | 144,062 | ||||||||||||
Drug Retail - 0.6% | ||||||||||||||
Walgreens Boots Alliance, Inc. | 16,881 | 193,794 | ||||||||||||
Packaged Foods & Meats - 2.0% | ||||||||||||||
Conagra Brands, Inc. | 7,495 | 153,423 | ||||||||||||
Lamb Weston Holdings, Inc. | 3,508 | 181,890 | ||||||||||||
Nomad Foods Ltd. | 9,263 | 157,378 | ||||||||||||
The Campbell's Co. | 5,079 | 155,671 | ||||||||||||
| 648,362 | ||||||||||||||
Personal Care Products - 0.7% | ||||||||||||||
Herbalife Ltd. (a) | 25,262 | 217,758 | ||||||||||||
Total Consumer Staples | 1,203,976 | |||||||||||||
Energy - 4.2% | ||||||||||||||
Oil & Gas Drilling - 0.6% | ||||||||||||||
Patterson-UTI Energy, Inc. | 32,832 | 194,694 | ||||||||||||
Oil & Gas Equipment & Services - 0.7% | ||||||||||||||
Weatherford International PLC | 4,473 | 225,037 | ||||||||||||
Oil & Gas Exploration & Production - 1.3% | ||||||||||||||
Murphy Oil Corp. | 9,020 | 202,950 | ||||||||||||
SM Energy Co. | 8,126 | 200,793 | ||||||||||||
| 403,743 | ||||||||||||||
Oil & Gas Refining & Marketing - 1.6% | ||||||||||||||
CVR Energy, Inc. | 9,819 | 263,640 | ||||||||||||
PBF Energy, Inc. - Class A | 10,780 | 233,603 | ||||||||||||
| 497,243 | ||||||||||||||
Total Energy | 1,320,717 | |||||||||||||
Financials - 6.4% | ||||||||||||||
Asset Management & Custody Banks - 0.7% | ||||||||||||||
Franklin Resources, Inc. | 9,872 | 235,447 | ||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Consumer Finance - 1.4% | ||||||||||||||
Ally Financial, Inc. | 5,702 | $ | 222,093 | |||||||||||
Bread Financial Holdings, Inc. | 3,902 | 222,882 | ||||||||||||
| 444,975 | ||||||||||||||
Diversified Financial Services - 0.7% | ||||||||||||||
Equitable Holdings, Inc. | 3,746 | 210,151 | ||||||||||||
Financial Exchanges & Data - 0.6% | ||||||||||||||
MarketAxess Holdings, Inc. | 836 | 186,712 | ||||||||||||
Property & Casualty Insurance - 0.6% | ||||||||||||||
CNA Financial Corp. | 3,846 | 178,954 | ||||||||||||
Regional Banks - 0.5% | ||||||||||||||
Flagstar Financial, Inc. | 15,814 | 167,629 | ||||||||||||
Transaction & Payment Processing Services - 1.9% | ||||||||||||||
Jack Henry & Associates, Inc. | 1,068 | 192,422 | ||||||||||||
Marqeta, Inc. - Class A (a) | 44,299 | 258,263 | ||||||||||||
Western Union Co. | 18,686 | 157,336 | ||||||||||||
| 608,021 | ||||||||||||||
Total Financials | 2,031,889 | |||||||||||||
Health Care - 17.5% | ||||||||||||||
Biotechnology - 4.5% | ||||||||||||||
Apellis Pharmaceuticals, Inc. (a) | 9,639 | 166,851 | ||||||||||||
Arrowhead Pharmaceuticals, Inc. (a) | 13,095 | 206,901 | ||||||||||||
Denali Therapeutics, Inc. (a) | 11,122 | 155,597 | ||||||||||||
Immunovant, Inc. (a) | 11,466 | 183,456 | ||||||||||||
Intellia Therapeutics, Inc. (a) | 20,877 | 195,826 | ||||||||||||
Moderna, Inc. (a) | 6,490 | 179,059 | ||||||||||||
Viking Therapeutics, Inc. (a) | 6,414 | 169,971 | ||||||||||||
Vir Biotechnology, Inc. (a) | 30,257 | 152,495 | ||||||||||||
| 1,410,156 | ||||||||||||||
Health Care Equipment - 3.3% | ||||||||||||||
Enovis Corp. (a) | 5,353 | 167,870 | ||||||||||||
Envista Holdings Corp. (a) | 11,311 | 221,017 | ||||||||||||
Integra LifeSciences Holdings Corp. (a) | 11,299 | 138,639 | ||||||||||||
Masimo Corp. (a) | 1,152 | 193,789 | ||||||||||||
Omnicell, Inc. (a) | 5,925 | 174,195 | ||||||||||||
Teleflex, Inc. | 1,352 | 160,023 | ||||||||||||
| 1,055,533 | ||||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Health Care Facilities - 1.8% | ||||||||||||||
Acadia Healthcare Co., Inc. (a) | 7,915 | $ | 179,591 | |||||||||||
Surgery Partners, Inc. (a) | 8,438 | 187,577 | ||||||||||||
Universal Health Services, Inc. - Class B | 1,046 | 189,483 | ||||||||||||
| 556,651 | ||||||||||||||
Health Care Services - 1.5% | ||||||||||||||
agilon health, Inc. (a) | 43,467 | 99,974 | ||||||||||||
Amedisys, Inc. (a) | 1,951 | 191,959 | ||||||||||||
Premier, Inc. - Class A | 9,017 | 197,743 | ||||||||||||
| 489,676 | ||||||||||||||
Health Care Supplies - 1.3% | ||||||||||||||
Dentsply Sirona, Inc. | 13,086 | 207,806 | ||||||||||||
Haemonetics Corp. (a) | 2,886 | 215,324 | ||||||||||||
| 423,130 | ||||||||||||||
Life Sciences Tools & Services - 4.5% | ||||||||||||||
Avantor, Inc. (a) | 14,256 | 191,886 | ||||||||||||
Azenta, Inc. (a) | 6,905 | 212,536 | ||||||||||||
Bio-Rad Laboratories, Inc. - Class A (a) | 760 | 183,403 | ||||||||||||
Charles River Laboratories International, Inc. (a) | 1,561 | 236,851 | ||||||||||||
Maravai LifeSciences Holdings, Inc. - Class A (a) | 90,044 | 217,006 | ||||||||||||
Revvity, Inc. | 1,982 | 191,699 | ||||||||||||
Sotera Health Co. (a) | 16,103 | 179,065 | ||||||||||||
| 1,412,446 | ||||||||||||||
Pharmaceuticals - 0.6% | ||||||||||||||
Viatris, Inc. | 21,991 | 196,380 | ||||||||||||
Total Health Care | 5,543,972 | |||||||||||||
Industrials - 9.0% | ||||||||||||||
Air Freight & Logistics - 0.6% | ||||||||||||||
CH Robinson Worldwide, Inc. | 2,077 | 199,288 | ||||||||||||
Cargo Ground Transportation - 0.6% | ||||||||||||||
Schneider National, Inc. - Class B | 8,464 | 204,406 | ||||||||||||
Data Processing & Outsourced Services - 0.6% | ||||||||||||||
Concentrix Corp. | 3,628 | 191,758 | ||||||||||||
Electrical Components & Equipment - 2.4% | ||||||||||||||
Atkore, Inc. | 2,900 | 204,595 | ||||||||||||
Plug Power, Inc. (a) | 208,445 | 310,583 | ||||||||||||
Sensata Technologies Holding PLC | 8,654 | 260,572 | ||||||||||||
| 775,750 | ||||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Human Resource & Employment Services - 1.8% | ||||||||||||||
Alight, Inc. - Class A | 36,237 | $ | 205,101 | |||||||||||
ManpowerGroup, Inc. | 4,299 | 173,680 | ||||||||||||
Paycom Software, Inc. | 818 | 189,285 | ||||||||||||
| 568,066 | ||||||||||||||
Industrial Machinery & Supplies & Components - 0.7% | ||||||||||||||
Stanley Black & Decker, Inc. | 3,087 | 209,144 | ||||||||||||
Passenger Ground Transportation - 1.7% | ||||||||||||||
Avis Budget Group, Inc. (a) | 2,000 | 338,100 | ||||||||||||
Hertz Global Holdings, Inc. (a) | 27,152 | 185,448 | ||||||||||||
| 523,548 | ||||||||||||||
Research & Consulting Services - 0.6% | ||||||||||||||
Clarivate PLC (a) | 42,963 | 184,741 | ||||||||||||
Total Industrials | 2,856,701 | |||||||||||||
Information Technology - 15.7% | ||||||||||||||
Application Software - 4.1% | ||||||||||||||
BlackLine, Inc. (a) | 3,921 | 222,007 | ||||||||||||
Dropbox, Inc. - Class A (a) | 6,487 | 185,528 | ||||||||||||
Five9, Inc. (a) | 7,367 | 195,078 | ||||||||||||
LiveRamp Holdings, Inc. (a) | 7,079 | 233,890 | ||||||||||||
NCR Voyix Corp. (a) | 21,224 | 248,958 | ||||||||||||
RingCentral, Inc. - Class A (a) | 7,263 | 205,906 | ||||||||||||
| 1,291,367 | ||||||||||||||
Communications Equipment - 0.9% | ||||||||||||||
Lumentum Holdings, Inc. (a) | 3,137 | 298,203 | ||||||||||||
Electronic Manufacturing Services - 0.7% | ||||||||||||||
IPG Photonics Corp. (a) | 3,093 | 212,335 | ||||||||||||
Internet Services & Infrastructure - 0.6% | ||||||||||||||
Akamai Technologies, Inc. (a) | 2,299 | 183,368 | ||||||||||||
IT Consulting & Other Services - 1.8% | ||||||||||||||
ASGN, Inc. (a) | 3,676 | 183,543 | ||||||||||||
DXC Technology Co. (a) | 11,932 | 182,440 | ||||||||||||
EPAM Systems, Inc. (a) | 1,159 | 204,934 | ||||||||||||
| 570,917 | ||||||||||||||
Semiconductor Materials & Equipment - 1.3% | ||||||||||||||
Axcelis Technologies, Inc. (a) | 3,714 | 258,829 | ||||||||||||
Enphase Energy, Inc. (a) | 4,154 | 164,706 | ||||||||||||
| 423,535 | ||||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Semiconductors - 3.7% | ||||||||||||||
Qorvo, Inc. (a) | 2,538 | $ | 215,502 | |||||||||||
Semtech Corp. (a) | 5,820 | 262,715 | ||||||||||||
Silicon Laboratories, Inc. (a) | 1,820 | 268,195 | ||||||||||||
Skyworks Solutions, Inc. | 2,881 | 214,692 | ||||||||||||
Synaptics, Inc. (a) | 3,328 | 215,721 | ||||||||||||
| 1,176,825 | ||||||||||||||
Systems Software - 1.3% | ||||||||||||||
Gen Digital, Inc. | 7,158 | 210,445 | ||||||||||||
Teradata Corp. (a) | 8,613 | 192,156 | ||||||||||||
| 402,601 | ||||||||||||||
Technology Distributors - 0.6% | ||||||||||||||
Avnet, Inc. | 3,871 | 205,473 | ||||||||||||
Technology Hardware, Storage & Peripherals - 0.7% | ||||||||||||||
Xerox Holdings Corp. | 41,245 | 217,361 | ||||||||||||
Total Information Technology | 4,981,985 | |||||||||||||
Materials - 6.7% | ||||||||||||||
Commodity Chemicals - 1.0% | ||||||||||||||
Olin Corp. | 8,566 | 172,091 | ||||||||||||
Westlake Corp. | 2,004 | 152,163 | ||||||||||||
| 324,254 | ||||||||||||||
Diversified Chemicals - 1.0% | ||||||||||||||
Chemours Co. | 14,957 | 171,258 | ||||||||||||
Huntsman Corp. | 13,912 | 144,963 | ||||||||||||
| 316,221 | ||||||||||||||
Diversified Metals & Mining - 0.8% | ||||||||||||||
MP Materials Corp. (a) | 7,571 | 251,887 | ||||||||||||
Fertilizers & Agricultural Chemicals - 2.1% | ||||||||||||||
FMC Corp. | 4,419 | 184,493 | ||||||||||||
Mosaic Co. | 6,093 | 222,273 | ||||||||||||
Scotts Miracle-Gro Co. | 3,676 | 242,469 | ||||||||||||
| 649,235 | ||||||||||||||
Specialty Chemicals - 1.8% | ||||||||||||||
Ashland, Inc. | 3,379 | 169,896 | ||||||||||||
Celanese Corp. | 4,160 | 230,173 | ||||||||||||
Eastman Chemical Co. | 2,406 | 179,632 | ||||||||||||
| 579,701 | ||||||||||||||
Total Materials | 2,121,298 | |||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
COMMON STOCKS - 94.2% (CONTINUED) | Shares | Value | ||||||||||||
Utilities - 2.8% | ||||||||||||||
Electric Utilities - 1.7% | ||||||||||||||
ALLETE, Inc. | 2,829 | $ | 181,254 | |||||||||||
Hawaiian Electric Industries, Inc. (a) | 17,636 | 187,471 | ||||||||||||
Pinnacle West Capital Corp. | 1,947 | 174,198 | ||||||||||||
| 542,923 | ||||||||||||||
Gas Utilities - 0.5% | ||||||||||||||
ONE Gas, Inc. | 2,359 | 169,517 | ||||||||||||
Independent Power Producers & Energy Traders - 0.6% | ||||||||||||||
AES Corp. | 18,517 | 194,799 | ||||||||||||
Total Utilities | 907,239 | |||||||||||||
TOTAL COMMON STOCKS (Cost $31,216,366) | 29,868,682 | |||||||||||||
REAL ESTATE INVESTMENT TRUSTS - 5.7% | ||||||||||||||
Financials - 0.6% | ||||||||||||||
Mortgage REITs - 0.6% | ||||||||||||||
Annaly Capital Management, Inc. | 9,449 | 177,830 | ||||||||||||
Real Estate - 5.1% | ||||||||||||||
Hotel & Resort REITs - 0.6% | ||||||||||||||
Host Hotels & Resorts, Inc. | 12,882 | 197,868 | ||||||||||||
Office REITs - 3.9% | ||||||||||||||
BXP, Inc. | 2,854 | 192,559 | ||||||||||||
Douglas Emmett, Inc. | 13,391 | 201,401 | ||||||||||||
Highwoods Properties, Inc. | 6,511 | 202,427 | ||||||||||||
JBG SMITH Properties | 13,011 | 225,090 | ||||||||||||
SL Green Realty Corp. | 3,506 | 217,021 | ||||||||||||
Vornado Realty Trust | 5,249 | 200,722 | ||||||||||||
| 1,239,220 | ||||||||||||||
Single-Family Residential REITs - 0.6% | ||||||||||||||
Equity LifeStyle Properties, Inc. | 2,860 | 176,376 | ||||||||||||
Total Real Estate | 1,613,464 | |||||||||||||
TOTAL REAL ESTATE INVESTMENT TRUSTS (Cost $1,936,004) | 1,791,294 | |||||||||||||
SHORT-TERM INVESTMENTS - 0.0%(b) | ||||||||||||||
Money Market Funds - 0.0%(b) | ||||||||||||||
First American Government Obligations Fund - Class X, 4.25% (c) | 9,255 | 9,255 | ||||||||||||
TOTAL SHORT-TERM INVESTMENTS (Cost $9,255) | 9,255 | |||||||||||||
TOTAL INVESTMENTS - 99.9% (Cost $33,161,625) | $ | 31,669,231 | ||||||||||||
Other Assets in Excess of Liabilities - 0.1% | 34,544 | |||||||||||||
TOTAL NET ASSETS - 100.0% | $ | 31,703,775 | ||||||||||||
| RESEARCH AFFILIATES DELETIONS ETF | ||
| SCHEDULE OF INVESTMENTS (CONTINUED) | ||
June 30, 2025 | ||
PLC - Public Limited Company | ||
REIT - Real Estate Investment Trust | ||
(a) | Non-income producing security. | |||||||
(b) | Represents less than 0.05% of net assets. | |||||||
(c) | The rate shown represents the 7-day annualized effective yield as of June 30, 2025. | |||||||
| ASSETS: | ||||||||
| Investments, at value (See Note 2) | $ | 31,669,231 | ||||||
| Dividends receivable | 35,363 | |||||||
| Security lending income receivable (See Note 4) | 1,505 | |||||||
| Total assets | 31,706,099 | |||||||
| LIABILITIES: | ||||||||
| Payable to adviser (See Note 3) | 2,324 | |||||||
| Total liabilities | 2,324 | |||||||
| NET ASSETS | $ | 31,703,775 | ||||||
| NET ASSETS CONSISTS OF: | ||||||||
| Paid-in capital | $ | 34,029,303 | ||||||
| Total accumulated losses | (2,325,528) | |||||||
| Total net assets | $ | 31,703,775 | ||||||
| Net assets | $ | 31,703,775 | ||||||
Shares issued and outstanding(a) | 1,300,000 | |||||||
| Net asset value per share | $ | 24.39 | ||||||
| COST: | ||||||||
| Investments, at cost | $ | 33,161,625 | ||||||
(a) | Unlimited shares authorized without par value. | ||||
| INVESTMENT INCOME: | ||||||||
| Dividend income | $ | 539,027 | ||||||
| Security lending income (See Note 4) | 5,825 | |||||||
| Total investment income | 544,852 | |||||||
| EXPENSES: | ||||||||
| Investment advisory fee (See Note 3) | 106,871 | |||||||
| Total expenses | 106,871 | |||||||
| Expense reimbursement by Adviser (See Note 3) | (82,209) | |||||||
| Net expenses | 24,662 | |||||||
| NET INVESTMENT INCOME (LOSS) | 520,190 | |||||||
| REALIZED AND UNREALIZED GAIN (LOSS) | ||||||||
| Net realized gain (loss) from: | ||||||||
| Investments | (845,826) | |||||||
| In-kind redemptions | 51,110 | |||||||
| Net realized gain (loss) | (794,716) | |||||||
| Net change in unrealized appreciation (depreciation) on: | ||||||||
| Investments | (1,492,394) | |||||||
| Net change in unrealized appreciation (depreciation) | (1,492,394) | |||||||
| Net realized and unrealized gain (loss) | (2,287,110) | |||||||
| NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | (1,766,920) | ||||||
Period Ended June 30, 2025(a) | |||||
| OPERATIONS: | |||||
| Net investment income (loss) | $ | 520,190 | |||
| Net realized gain (loss) | (794,716) | ||||
| Net change in unrealized appreciation (depreciation) | (1,492,394) | ||||
| Net increase (decrease) in net assets from operations | (1,766,920) | ||||
| DISTRIBUTIONS TO SHAREHOLDERS: | |||||
| From earnings | (520,190) | ||||
Return of capital | (271,857) | ||||
| Total distributions to shareholders | (792,047) | ||||
| CAPITAL TRANSACTIONS: | |||||
| Shares sold | 42,567,363 | ||||
| Shares redeemed | (8,304,862) | ||||
| ETF transaction fees (See Note 1) | 241 | ||||
| Net increase (decrease) in net assets from capital transactions | 34,262,742 | ||||
| NET INCREASE (DECREASE) IN NET ASSETS | 31,703,775 | ||||
| NET ASSETS: | |||||
| Beginning of the period | — | ||||
| End of the period | $ | 31,703,775 | |||
| SHARES TRANSACTIONS | |||||
| Shares sold | 1,660,000 | ||||
| Shares redeemed | (360,000) | ||||
| Total increase (decrease) in shares outstanding | 1,300,000 | ||||
(a) | Inception date of the Fund was September 9, 2024. | ||||
| INVESTMENT OPERATIONS: | LESS DISTRIBUTIONS FROM: | SUPPLEMENTAL DATA AND RATIOS: | ||||||||||||||||||||||||||||||||||||||||||||||||
| For the period ended | Net asset value, beginning of period | Net investment income (loss)(a) | Net realized and unrealized gain (loss) on investments(b) | Total from investment operations | Net investment income | Return of capital | Total distributions | ETF transaction fees per share | Net asset value, end of period | Total return(c) | Net assets, end of period (in thousands) | Ratio of expenses to average net assets before expense reimbursement / recoupment(d) | Ratio of expenses to average net assets after expense reimbursement / recoupment(d) | Ratio of net investment income (loss) to average net assets(d) | Portfolio turnover rate(c)(e) | |||||||||||||||||||||||||||||||||||
6/30/2025(f) | $24.90 | 0.38 | (0.32) | 0.06 | (0.37) | (0.20) | (0.57) | 0.00(g) | $24.39 | 0.18% | $31,704 | 0.39% | 0.09% | 1.90% | 48% | |||||||||||||||||||||||||||||||||||
(a) | Net investment income per share has been calculated based on average shares outstanding during the period. | ||||
(b) | Realized and unrealized gains and losses per share in the caption are balancing amounts necessary to reconcile the change in net asset value per share for the period, and may not reconcile with the aggregate gains and losses in the Statement of Operations due to share transactions for the period. | ||||
(c) | Not annualized for periods less than one year. | ||||
(d) | Annualized for periods less than one year. | ||||
(e) | Portfolio turnover rate excludes in-kind transactions. | ||||
(f) | Inception date of the Fund was September 9, 2024. | ||||
(g) | Amount represents less than $0.005 per share. | ||||
| DESCRIPTION | LEVEL 1 | LEVEL 2 | LEVEL 3 | TOTAL | ||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||
| Common Stocks | $ | 29,868,682 | $ | — | $ | — | $ | 29,868,682 | ||||||||||||||||||
| Real Estate Investment Trusts | 1,791,294 | — | — | 1,791,294 | ||||||||||||||||||||||
| Money Market Funds | 9,255 | — | — | 9,255 | ||||||||||||||||||||||
| Total Investments | $ | 31,669,231 | $ | — | $ | — | $ | 31,669,231 | ||||||||||||||||||
Distributable Earnings | Paid-in Capital | |||||||
| $ | (38,418) | $ | 38,418 | |||||
| Purchases | Sales | |||||||
| $ | 15,315,369 | $ | 15,124,807 | |||||
| Purchases | Sales | |||||||
| $ | 42,254,137 | $ | 8,196,323 | |||||
| Tax cost of Investments | $ | 33,226,620 | ||||||
| Gross tax unrealized appreciation | 2,129,424 | |||||||
| Gross tax unrealized depreciation | (3,686,813) | |||||||
| Net tax unrealized appreciation (depreciation) | $ | (1,557,389) | ||||||
| Undistributed ordinary income | — | |||||||
| Undistributed long-term gain | — | |||||||
| Total distributable earnings | — | |||||||
| Other accumulated gain (loss) | (768,139) | |||||||
| Total accumulated gain (loss) | $ | (2,325,528) | ||||||
| Unlimited Short-Term | Unlimited Long-Term | |||||||
| $ | (768,139) | N/A | ||||||
Current Fiscal Period(a) | ||||||||
Ordinary Income | $ | 520,190 | ||||||
Return of Capital | 271,857 | |||||||
Total | $ | 792,047 | ||||||


| (a) | (1) | Any code of ethics or amendment thereto, that is the subject of the disclosure required by Item 2, to the extent that the registrant intends to satisfy Item 2 requirements through filing an exhibit. Filed herewith. | ||||||
