|
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete. |
| Form N-CEN Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM N-CEN ANNUAL REPORT FOR REGISTERED INVESTMENT COMPANIES | OMB APPROVAL |
| OMB Number: 3235-0729 Estimated average burden hours per response: 19.04 |
| All? | ☒ |
| a. Report for period ending: | 2025-09-30 |
| b. Does this report cover a period of less than 12 months? | ☐ Yes ☒ No |
| a. Full name of Registrant | VANGUARD WELLESLEY INCOME FUND |
|
b. Investment Company Act file number ( e.g., 811-) | 811-01766 |
| c. CIK | 0000105544 |
| d. LEI | 549300OJL7R1C308TV02 |
| a. Street 1 | 100 VANGUARD BOULEVARD |
| Street 2 | |
| b. City | MALVERN |
| c. State, if applicable |
PENNSYLVANIA
|
| d. Foreign country, if applicable |
UNITED STATES OF AMERICA
|
| e. Zip code and zip code extension, or foreign postal code | 19355 |
| f. Telephone number (including country code if foreign) | 6106691000 |
| g. Public Website, if any | www.vanguard.com |
| Instruction. Provide the requested information for each person maintaining physical possession of each account, book, or other document required to be maintained by section 31(a) of the Act (15 U.S.C. 80a-30(a)) and the rules under that section. |
| Location Books Record |
Name of person (e.g., a custodian of records) | Telephone | Address | Briefly describe books and records kept at this location |
|---|---|---|---|---|
| #1 | State Street Bank and Trust | 617-662-3839 | One Congress Street, Suite 1 Boston, MASSACHUSETTS 20114 UNITED STATES OF AMERICA | The accounts, books, and other documents required to be maintained by Registrant pursuant to section 31(a) of the Investment Company Act of 1940 and the Rules thereunder. |
| Instruction. Respond "yes" to Item B.4.b only if the Registrant has filed an application to deregister or will file an application to deregister before its next required filing on this form. |
| a. Is this the first filing on this form by the Registrant? | ☐ Yes ☒ No |
| b. Is this the last filing on this form by the Registrant? | ☐ Yes ☒ No |
| Instruction. "Family of investment companies" means, except for insurance company separate accounts, any two or more registered investment companies that (i) share the same investment adviser or principal underwriter; and (ii) hold themselves out to investors as related companies for purposes of investment and investor services. In responding to this item, all Registrants in the family of investment companies should report the name of the family of investment companies identically. |
| Insurance company separate accounts that may not hold themselves out to investors as related companies (products) for purposes of investment and investor services should consider themselves part of the same family if the operational or accounting or control systems under which these entities function are substantially similar. |
| a. Is the Registrant part of a family of investment companies? | ☒ Yes ☐ No |
| i. Full name of family of investment companies | The Vanguard Group, Inc. |
| Instruction. For Item B.6.a.i., the Registrant should include all Series that have been established by the Registrant and have shares outstanding (other than shares issued in connection with an initial investment to satisfy section 14(a) of the Act). |
| a. Indicate the classification of the Registrant by checking the applicable item | ☒
a. Open-end management investment company registered under the Act on Form N-1A
☐ b. Closed-end management investment company registered under the Act on Form N-2 ☐ c. Separate account offering variable annuity contracts which is registered under the Act as a management investment company on Form N-3 ☐ d. Separate account offering variable annuity contracts which is registered under the Act as a unit investment trust on Form N-4 ☐ e. Small business investment company registered under the Act on Form N-5 ☐ f. Separate account offering variable insurance contracts which is registered under the Act as a unit investment trust on Form N-6 ☐ g. Unit investment trust registered under the Act on Form N-8B-2 |
| i. Total number of Series of the Registrant | 1 |
| ii. If a Series of the Registrant with a fiscal year end covered by the report was terminated during the reporting period, provide the following information: |
| Terminated Organization Record | Name of the Series | Series identification number | Date of termination (month/year) |
|---|---|---|---|
| — | — | — | — |
| a. Is the Registrant the issuer of a class of securities registered under the Securities Act of 1933 ("Securities Act")? | ☒ Yes ☐ No |
| a. Provide the information requested below about each person serving as director of the Registrant (management investment companies only): |
| Director Record | Full Name | CRD number, if any | Is the person an "interested person" of the Registrant as that term is defined in section 2(a)(19) of the Act (15 U.S.C. 80a-2(a)(19))? | Investment Company Act file number of any other registered investment company for which the person also serves as a director (e.g., 811-): |
|---|---|---|---|---|
| #1 | Andre F. Perold | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #2 | Barbara Venneman | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #3 | David Thomas | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #4 | Grant Reid | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #5 | John Murphy | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #6 | Lubos Pastor | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #7 | Mark Loughridge | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #8 | Peter F. Volanakis | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #9 | Rebecca Patterson | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #10 | Salim Ramji | 004797124 | Yes | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #11 | Sarah Bloom Raskin | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #12 | Scott C. Malpass | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| #13 | Tara Bunch | N/A | No | 811-00121 811-00834 811-01027 811-01530 811-02368 811-02554 811-02652 811-02687 811-02968-99 811-03916 811-03919 811-04098 811-04474 811-04526 811-04570 811-04571 811-04681 811-05340 811-05445 811-05628 811-05962 811-05972 811-06083 811-06093 811-07043 811-07175 811-07239 811-07443 811-07803 811-09005 811-21478 811-22114 811-22619 811-58431 |
| a. Provide the information requested below about each person serving as chief compliance officer (CCO) of the Registrant for purposes of rule 38a-1 (17 CFR 270.38a- 1): |
| Chief Compliance Officer Record | Full Name | CRD Number, if any | Telephone | Address | Has the CCO changed since the last filing? | If the chief compliance officer is compensated or employed by any person other than the Registrant, or an affiliated person of the Registrant, for providing chief compliance officer services, provide: |
|---|---|---|---|---|---|---|
| #1 | Jacqueline Mary Angell | 005606776 | XXXXXX | 100 Vanguard Boulevard Malvern, PENNSYLVANIA 19355 UNITED STATES OF AMERICA | No |
|
| Instruction. Registrants registered on Forms N-3, N-4 or N-6, should respond "yes" to this Item only if security holder votes were solicited on contract-level matters. |
| a. Were any matters submitted by the Registrant for its security holders' vote during the reporting period? | ☒ Yes ☐ No |
| i. If yes, and to the extent the response relates only to certain series of the Registrant, indicate the series involved: |
| Security Matter Series info Record | Series name | Series identification number |
|---|
| Instruction. For purposes of this Item, the following proceedings should be described: (1) any bankruptcy, receivership or similar proceeding with respect to the Registrant or any of its significant subsidiaries; (2) any proceeding to which any director, officer or other affiliated person of the Registrant is a party adverse to the Registrant or any of its subsidiaries; and (3) any proceeding involving the revocation or suspension of the right of the Registrant to sell securities. |
| a. Have there been any material legal proceedings, other than routine litigation incidental to the business, to which the Registrant or any of its subsidiaries was a party or of which any of their property was the subject during the reporting period? | ☐ Yes ☒ No |
| b. Has any proceeding previously reported been terminated? | ☐ Yes ☒ No |
| a. Were any claims with respect to the Registrant filed under a fidelity bond (including, but not limited to, the fidelity insuring agreement of the bond) during the reporting period? | ☐ Yes ☒ No |
| a. Are the Registrant's officers or directors covered in their capacities as officers or directors under any directors and officers/errors and omissions insurance policy owned by the Registrant or anyone else? | ☒ Yes ☐ No |
| i. If yes, were any claims filed under the policy during the reporting period with respect to the Registrant? | ☐ Yes ☒ No |
| Instruction. For purposes of this Item, a provision of financial support includes any (1) capital contribution, (2) purchase of a security from a Money Market Fund in reliance on rule 17a-9 under the Act (17 CFR 270.17a-9), (3) purchase of any defaulted or devalued security at fair value reasonably intended to increase or stabilize the value or liquidity of the Registrant's portfolio, (4) execution of letter of credit or letter of indemnity, (5) capital support agreement (whether or not the Registrant ultimately received support), (6) performance guarantee, or (7) other similar action reasonably intended to increase or stabilize the value or liquidity of the Registrant's portfolio. Provision of financial support does not include any (1) routine waiver of fees or reimbursement of Registrant's expenses, (2) routine inter-fund lending, (3) routine inter-fund purchases of Registrant's shares, or (4) action that would qualify as financial support as defined above, that the board of directors has otherwise determined not to be reasonably intended to increase or stabilize the value or liquidity of the Registrant's portfolio. |
| a. Did an affiliated person, promoter, or principal underwriter of the Registrant, or an affiliated person of such a person, provide any form of financial support to the Registrant during the reporting period? | ☐ Yes ☒ No |
| a. During the reporting period, did the Registrant rely on any orders from the Commission granting an exemption from one or more provisions of the Act, Securities Act or Exchange Act? | ☒ Yes ☐ No |
| i. If yes, provide the release number for each order: |
|
| a. Provide the information requested below about each principal underwriter: |
| Principal Underwriter Record | Full Name | SEC file number (e.g., 8-) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the principal underwriter an affiliated person of the Registrant, or its investment adviser(s) or depositor? |
|---|---|---|---|---|---|---|---|
| #1 | VANGUARD MARKETING CORP. | 8-21570 | 000007452 | LEI: N/A RSSD ID: N/A | PENNSYLVANIA | UNITED STATES OF AMERICA | Yes |
| b. Have any principal underwriters been hired or terminated during the reporting period? | ☐ Yes ☒ No |
| a. Provide the following information about each independent public accountant: |
| Public Accountant Record | Full Name | PCAOB Number | Identifying number(s) | State, if applicable | Foreign country, if applicable |
|---|---|---|---|---|---|
| #1 | PRICEWATERHOUSECOOPERS LLP | 000000238 | LEI: 5493002GVO7EO8RNNS37 | PENNSYLVANIA | UNITED STATES OF AMERICA |
| b. Has the independent public accountant changed since the last filing? | ☐ Yes ☒ No |
| Instruction. Small business investment companies are not required to respond to this item. |
| a. For the reporting period, did an independent public accountant's report on internal control note any material weaknesses? | ☐ Yes ☒ No |
| a. For the reporting period, did an independent public accountant issue an opinion other than an unqualified opinion with respect to its audit of the Registrant's financial statements? | ☐ Yes ☒ No |
| Instruction. Responses to this item need not include changes to valuation techniques used for individual securities (e.g., changing from market approach to income approach for a private equity security). In responding to Item B.20.c., provide the applicable "asset type" category specified in Item C.4.a. of Form N-PORT. In responding to Item B.20.d., provide a brief description of the type of investments involved. If the change in valuation methods applies only to certain sub-asset types included in the response to Item B.20.c., please provide the sub-asset types in the response to Item B.20.d. The responses to Item B.20.c. and Item B.20.d. should be identical only if the change in valuation methods applies to all assets within that category. |
| a. Have there been material changes in the method of valuation (e.g., change from use of bid price to mid price for fixed income securities or change in trigger threshold for use of fair value factors on international equity securities) of the Registrant's assets during the reporting period? | ☐ Yes ☒ No |
| a. Have there been any changes in accounting principles or practices, or any change in the method of applying any such accounting principles or practices, which will materially affect the financial statements filed or to be filed for the current year with the Commission and which has not been previously reported? | ☐ Yes ☒ No |
| a. During the reporting period, were any payments made to shareholders or shareholder accounts reprocessed as a result of an error in calculating the Registrant's net asset value (or net asset value per share)? | ☐ Yes ☒ No |
| a. During the reporting period, did the Registrant pay any dividend or make any distribution in the nature of a dividend payment, required to be accompanied by a written statement pursuant to section 19(a) of the Act (15 U.S.C. 80a-19(a)) and rule 19a-1 thereunder (17 CFR 270.19a-1)? | ☐ Yes ☒ No |
| Management investment companies that offer multiple series must complete Part C as to each series separately, even if some information is the same for two or more series. To begin this section or add an additional series(s), click on the bar labeled "Add a New Series" below. |
| Management Investment Record: 1 |
| a. Full Name of the Fund | VANGUARD WELLESLEY INCOME FUND |
| b. Series identication number, if any | S000004405 |
| c. LEI | 9IBUENCX8GHY3X70KM34 |
| d. Is this the first filing on this form by the Fund? | ☐ Yes ☒ No |
| a. How many Classes of shares of the Fund (if any) are authorized? | 2 |
| b. How many new Classes of shares of the Fund were added during the reporting period? | 0 |
| c. How many Classes of shares of the Fund were terminated during the reporting period? | 0 |
| d. For each Class with shares outstanding, provide the information requested below: |
| Shares Outstanding Record | Full name of Class | Class identification number, if any | Ticker symbol, if any |
|---|---|---|---|
| #1 | Admiral Shares | C000012162 | VWIAX |
| #2 | Investor Shares | C000012161 | VWINX |
| Instructions: 1. "Fund of Funds" means a fund that acquires securities issued by any other investment company in excess of the amounts permitted under paragraph (A) of section 12(d)(1) of the Act (15 U.S.C. 80a-12(d)(1)(A)), but, for purposes of this Item, does not include a fund that acquires securities issued by another company solely in reliance on rule 12d1-1 under the Act (CFR 270.12d1-1). 2. "Index" means an investment company, including an Exchange-Traded Fund, that seeks to track the performance of a specified index. 3. "Interval Fund" means a closed-end management investment company that makes periodic repurchases of its shares pursuant to rule 23c-3 under the Act (17 CFR 270.23c-3). 4. "Master-Feeder Fund" means a two-tiered arrangement in which one or more funds (each a feeder fund) holds shares of a single Fund (the master fund) in with section 12(d)(1)(E) of the Act (15 U.S.C. 80a-12(d)(1)(E)) or pursuant to exemptive relief granted by the Commission. 5. "Target Date Fund" means an investment company that has an investment objective or strategy of providing varying degrees of long-term appreciation and capital preservation through a mix of equity and fixed income exposures that changes over time based on an investor's age, target retirement date, or life expectancy. |
| a. Indicate if the Fund is any one of the types listed. Check all that apply. |
a. Exchange-Traded Fund or Exchange-Traded Managed Fund or
offers a Class that itself is an Exchange-Traded Fund or
Exchange-Traded Managed Fund
☐ i. Exchange-Traded Fund ☐ ii. Exchange-Traded Managed Fund ☐ b. Index Fund ☐ c. Seeks to achieve performance results that are a multiple of a benchmark, the inverse of a benchmark, or a multiple of the inverse of a benchmark ☐ d. Interval Fund ☐ e. Fund of Funds ☐ f. Master-Feeder Fund ☐ g. Money Market Fund ☐ h. Target Date Fund ☐ i. Underlying fund to a variable annuity or variable life insurance contract ☒ N/A |
| a. Does the Fund seek to operate as a “non-diversified company” as such term is defined in section 5(b)(2) of the Act (15 U.S.C. 80a- 5(b) (2))? | ☐ Yes ☒ No |
| Instruction. "Controlled foreign corporation" has the meaning provided in section 957 of the Internal Revenue Code [26 U.S.C. 957]. |
| a. Does the fund invest in a controlled foreign corporation for the purpose of investing in certain types of instruments such as, but not limited to, commodities? | ☐ Yes ☒ No |
| Instruction. For purposes of this Item, other adverse impacts would include, for example, (1) a loss to the Fund if collateral and indemnification were not sufficient to replace the loaned securities or their value, (2) the Fund's ineligibility to vote shares in a proxy, or (3) the Fund's ineligibility to receive a direct distribution from the issuer. |
| a. Is the Fund authorized to engage in securities lending transactions? | ☒ Yes ☐ No |
| b. Did the Fund lend any of its securities during the reporting period? | ☒ Yes ☐ No |
| i. If yes, during the reporting period, did any borrower fail to return the loaned securities by the contractual deadline with the result that: |
| 1. The Fund (or its securities lending agent) liquidated collateral pledged to secure the loaned securities? | ☐ Yes ☒ No |
| 2. The Fund was otherwise adversely impacted? | ☐ Yes ☒ No |
| c. Provide the information requested below about each securities lending agent, if any, retained by the Fund: |
| Securities Lending Record | Full name of securities lending agent | Identifying number(s) | Is the securities lending agent an affiliated person, or an affiliated person of an affiliated person, of the Fund? | Does the securities lending agent or any other entity indemnify the fund against borrower default on loans administered by this agent? |
|---|---|---|---|---|
| #1 | The Vanguard Group, Inc. | LEI: 5493002789CX3L0CJP65 | Yes | No |
| d. If a person providing cash collateral management services to the Fund in connection with the Fund's securities lending activities does not also serve as securities lending agent, provide the following information about each cash collateral manager: |
| Collateral Managers Record | Full name of cash collateral manager | Identifying number(s) | Is the cash collateral manager an affiliated person, or an affiliated person of an affiliated person, of a securities lending agent retained by the Fund? | Is the cash collateral manager an affiliated person, or an affiliated person of an affiliated person, of the Fund? | — | — | — | — | — |
|---|
| e. Types of payments made to one or more securities lending agents and cash collateral managers (check all that apply): | ☐
i. Revenue sharing split
☐ ii. Non-revenue sharing split (other than administrative fee) ☒ iii. Administrative fee ☒ iv. Cash collateral reinvestment fee ☐ v. Indemnification fee ☐ vi. Other ☐ N/A |
| f. Provide the monthly average of the value of portfolio securities on loan during the reporting period | 1,060,021.35000000 |
| g. Provide the net income from securities lending activities | 15,672.91000000 |
| a. Did the Fund rely on the following statutory exemption or any of the rules under the Act during the reporting period? (check all that apply) | ☐
a. Rule 10f-3 (17 CFR 270.10f-3)
☐ b. Rule 12d1-1 (17 CFR 270.12d1-1) ☐ c. Rule 15a-4 (17 CFR 270.15a-4) ☐ d. Rule 17a-6 (17 CFR 270.17a-6) ☒ e. Rule 17a-7 (17 CFR 270.17a-7) ☐ f. Rule 17a-8 (17 CFR 270.17a-8) ☐ g. Rule 17e-1 (17 CFR 270.17e-1) ☐ h. Rule 22d-1 (17 CFR 270.22d-1) ☐ i. Rule 23c-1 (17 CFR 270.23c-1) ☒ j. Rule 32a-4 (17 CFR 270.32a-4) ☐ k. Rule 6c-11 (17 CFR 270.6c-11) ☐ l. Rule 12d1-4 (17 CFR 270.12d1-4) ☐ m. Section 12(d)(1)(G) of the Act (15 USC 80a-12(d)(1)(G)) ☐ n. Rule 18f-4 (17 CFR 270.18f-4) ☒
i. Is the Fund excepted from the rule 18f-4 (17 CFR 270.18f-4)
program requirement and limit on fund leverage risk under
rule 18f-4(c)(4) (17CFR 270.18f-4(c)(4))?
☐
N/A
☐ ii. Is the Fund a leveraged/inverse fund that, under rule 18f-4(c)(5) (17 CFR 270.18f-4(c)(5)), is excepted from the requirement to comply with the limit on fund leverage risk described in rule 18f-4(c)(2) (17 CFR 270.18f-4(c)(2))? ☐ iii. Did the Fund enter into any reverse repurchase agreements or similar financing transactions under rule 18f-4(d)(i) (17 CFR 270.18f-4(d)(i))? ☐ iv. Did the Fund enter into any reverse repurchase agreements or similar financing transactions under rule 18f-4(d)(ii) (17 CFR 270.18f-4(d)(ii))? ☐ v. Did the Fund enter into any unfunded commitment agreements under rule 18f-4(e) (17 CFR 270.18f-4(e))? ☒ vi. Did the Fund invest in a security on a when-issued or forward-settling basis, or with a non-standard settlement cycle, in reliance on rule 18f-4(f) (17 CFR 270.18f-4(f))? |
| Instruction. Provide information concerning any direct or indirect limitations, waivers or reductions, on the level of expenses incurred by the fund during the reporting period. A limitation, for example, may be applied indirectly (such as when an adviser agrees to accept a reduced fee pursuant to a voluntary fee waiver) or it may apply only for a temporary period such as for a new fund in its start-up phase. |
| a. Did the Fund have an expense limitation arrangement in place during the reporting period? | ☐ Yes ☒ No |
| b. Were any expenses of the Fund reduced or waived pursuant to an expense limitation arrangement during the reporting period? | ☐ Yes ☒ No |
| c. Are the fees waived subject to recoupment? | ☐ Yes ☒ No |
| d. Were any expenses previously waived recouped during the period? | ☐ Yes ☒ No |
| a. Provide the following information about each investment adviser (other than a sub-adviser) of the Fund: |
| Investment Advisers Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Was the investment adviser hired during the reporting period? |
|---|---|---|---|---|---|---|---|
| #1 | Wellington Management Company LLP | 801-15908 | 000106595 | LEI: 549300YHP12TEZNLCX41 | MASSACHUSETTS | UNITED STATES OF AMERICA | No |
| b. If an investment adviser (other than a sub- adviser) to the Fund was terminated during the reporting period, provide the following with respect to each investment adviser: |
| Investment Advisers Terminated Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Termination date | — | — | — | — | — | — | — | — |
|---|
| c. For each sub-adviser to the Fund, provide the information requested: |
| Sub-Advisors Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the sub-adviser an affiliated person of the Fund's investment adviser(s)? | Was the sub-adviser hired during the reporting period? | — | — | — | — | — | — | — | — | — |
|---|
| d. If a sub-adviser was terminated during the reporting period, provide the following with respect to such sub-adviser: |
| Sub-Advisors Terminated Record | Full name |
SEC file number ( e.g., 801- ) | CRD number | Identifying number(s) | State, if applicable | Foreign country, if applicable | Termination date | — | — | — | — | — | — | — | — |
|---|
| a. Provide the following information about each person providing transfer agency services to the Fund: |
| Transfer Agents Record | Full name |
SEC file number ( e.g., 801- ) | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the transfer agent an affiliated person of the Fund or its investment adviser(s)? | Is the transfer agent a sub-transfer agent? |
|---|---|---|---|---|---|---|---|
| #1 | The Vanguard Group, Inc. | 084-00772 | LEI: 5493002789CX3L0CJP65 | PENNSYLVANIA | UNITED STATES OF AMERICA | Yes | No |
| b. Has a transfer agent been hired or terminated during the reporting period? | ☐ Yes ☒ No |
| a. Provide the following information about each person that provided pricing services to the Fund during the reporting period: |
| Pricing Services Record | Full name | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the pricing service an affiliated person of the Fund or its investment adviser(s)? |
|---|---|---|---|---|---|
| #1 | Bloomberg Finance LP | LEI: 5493001KJTIIGC8Y1R12 | NEW YORK | UNITED STATES OF AMERICA | No |
| #2 | ICE Data Pricing and Reference Data LLC | LEI: 5493000NQ9LYLDBCTL34 | NEW YORK | UNITED STATES OF AMERICA | No |
| #3 | ITG Analytics Inc | LEI: N/A RSSD ID: N/A Other: 41-2190282 (TIN) | NEW YORK | UNITED STATES OF AMERICA | No |
| #4 | JPMorgan Chase Bank | LEI: 7H6GLXDRUGQFU57RNE97 | OHIO | UNITED STATES OF AMERICA | No |
| #5 | London Stock Exchange Group (LSEG) | LEI: N/A RSSD ID: N/A Other: 20-4530702 (TIN) | NEW YORK | UNITED STATES OF AMERICA | No |
| #6 | S&P Global Limited | LEI: N/A RSSD ID: N/A Other: 98-0634017 (TIN) | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | No |
| b. Was a pricing service hired or terminated during the reporting period? | ☐ Yes ☒ No |
| a. Provide the following information about each person that provided custodial services to the Fund during the reporting period: |
| Custodians Record | Full name | Identifying number(s) | State, if applicable | Foreign country, if applicable | Is the custodian an affiliated person of the Fund or its investment adviser(s)? | Is the custodian a sub-custodian? |
Type of custody (describe if "Other") |
|---|---|---|---|---|---|---|---|
| #1 | Banco Nacional de Mexico, S.A. | LEI: 2SFFM4FUIE05S37WFU55 | MEXICO | No | Yes | Foreign custodian - rule 17f-5 (17 CFR 270.17f-5) | |
| #2 | Bank Handlowy w Warszawie S.A. | LEI: XLEZHWWOI4HFQDGL4793 | POLAND | No | Yes | Foreign custodian - rule 17f-5 (17 CFR 270.17f-5) | |
| #3 | Citibank Europe plc, Dublin, Ireland | LEI: N1FBEDJ5J41VKZLO2475 | PORTUGAL | No | Yes | Foreign custodian - rule 17f-5 (17 CFR 270.17f-5) | |
| #4 | Citibank Europe plc, Dublin, Ireland | LEI: N1FBEDJ5J41VKZLO2475 | SPAIN | No | Yes | Foreign custodian - rule 17f-5 (17 CFR 270.17f-5) | |
