| Form 24F-2NT Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 24F-2 Annual Notice of Securities Sold Pursuant to Rule 24f-2 | OMB APPROVAL |
Form 24F-2NT | OMB Number: 3235-0456 Estimated average burden hours per response: 2 |
Filer Information | |
| Filer CIK | 0001810747 |
| Filer CCC |
********
|
| Filer Investment Company Type | Form N-1A Filer (Mutual Fund) |
| Is this a LIVE or TEST Filing? | ☒ LIVE ☐ TEST |
| Is this an electronic copy of an official filing submitted in paper format? | ☐ |
Submission Contact Information | |
| Name | |
| Phone Number | |
| E-mail Address | |
Notification Information | |
| Notify via Filing Website only? | ☐ |
Payor Information | |
| Payor CIK | |
| Payor CCC | |
| Method of Delivery: | ☐ Wire Transfer ☐ Mail or other means |
Form 24F-2 Annual FilingFilers submitting a 24F-2 where the total fee due is based upon the aggregate net sales of all series and classes with the same fiscal year should only complete one copy of the form. To begin the form select "Add 24F-2 Form". |
| Filers calculating fees on a class-by-class or series-by-series basis must complete a separate Form 24F-2 for each class or series. The application will allow you to create a separate form for each series or class within a single submission. Simply select "Add 24F-2 Form" to begin each additional form. |
| Read instructions at end of Form before preparing Form. See "INSTRUCTIONS" link above. |
| Annual Filing Information Record: 1 |
1. Name and address of issuer: | |
| Name of Issuer | Simplify Exchange Traded Funds |
| Street 1 | 10845 Griffith Peak Drive |
| Street 2 | |
| City | Las Vegas |
| State |
NEVADA
|
| Country |
UNITED STATES
|
| Zip code and zip code extension or foreign postal code | 89135 |
2. The name and EDGAR identifier of each series or class of securities for which this Form is filed (if the Form is being filed for all series and classes of securities of the issuer, check the box but do not list series or classes): |
| Series Record | Series Name | Series ID | Class Record | Class Name | Class ID |
|---|---|---|---|---|---|
| #1 | Simplify Aggregate Bond ETF | S000075089 | Include all classes | ||
| #2 | Simplify Barrier Income ETF | S000091618 | Include all classes | ||
| #3 | Simplify Bond Bull ETF (FKA Simplify Downside Interest Rate Hedge Strategy ETF) | S000088354 | Include all classes | ||
| #4 | Simplify China A Shares PLUS Income ETF | S000088953 | Include all classes | ||
| #5 | Simplify Currency Strategy ETF | S000088353 | Include all classes | ||
| #6 | Simplify Enhanced Income ETF | S000077868 | Include all classes | ||
| #7 | Simplify Health Care ETF | S000073751 | Include all classes | ||
| #8 | Simplify Hedged Equity ETF | S000073925 | Include all classes | ||
| #9 | Simplify High Yield ETF (FKA Simplify High Yield PLUS Credit Hedge ETF) | S000075090 | Include all classes | ||
| #10 | Simplify Interest Rate Hedge ETF | S000071793 | Include all classes | ||
| #11 | Simplify Intermediate Term Treasury Futures Strategy ETF | S000073384 | Include all classes | ||
| #12 | Simplify MBS ETF | S000082966 | Include all classes | ||
| #13 | Simplify Next Intangible Core Index ETF | S000084680 | Include all classes | ||
| #14 | Simplify Short Term Treasury Futures Strategy ETF | S000077857 | Include all classes | ||
| #15 | Simplify Target 15 Distribution ETF | S000091619 | Include all classes | ||
| #16 | Simplify Treasury Option Income ETF (FKA Simplify Stable Income ETF) | S000077869 | Include all classes | ||
| #17 | Simplify US Equity PLUS Bitcoin Strategy ETF (FKA Simplify US Equity PLUS GBTC ETF) | S000071926 | Include all classes | ||
| #18 | Simplify US Equity PLUS Convexity ETF | S000069152 | Include all classes | ||
| #19 | Simplify US Equity PLUS Downside Convexity ETF | S000069153 | Include all classes | ||
| #20 | Simplify US Equity PLUS Upside Convexity ETF | S000069154 | Include all classes | ||
| #21 | Simplify Bitcoin Strategy PLUS Income ETF | S000076784 | Include all classes | ||
| #22 | Simplify Gold Strategy PLUS Income ETF | S000088355 | Include all classes | ||
| #23 | Simplify Multi-QIS Alternative ETF | S000080584 | Include all classes | ||
| #24 | Simplify Volatility Premium ETF | S000071794 | Include all classes | ||
| #25 | Simplify Opportunistic Income ETF | S000080585 | Include all classes | ||
| #26 | Simplify Propel Opportunities ETF | S000078061 | Include all classes | ||
| #27 | Simplify Volt TSLA Revolution ETF | S000070133 | Include all classes | ||
| #28 | Simplify Commodities Strategy No K-1 ETF | S000079963 | Include all classes | ||
| #29 | Simplify Managed Futures Strategy ETF | S000075092 | Include all classes | ||
| #30 | Simplify Piper Sandler US Small-Cap PLUS Income ETF | S000091859 | Include all classes | ||
| #31 | Simplify Tara India Opportunities ETF | S000084069 | Include all classes | ||
| #32 | Simplify National Muni Bond ETF | S000085698 | Include all classes | ||
| #33 | Simplify Gamma Emerging Market Bond ETF | S000085697 | Include all classes | ||
| #34 | Simplify Kayne Anderson Energy and Infrastructure Credit ETF | S000091848 | Include all classes | ||
| #35 | Simplify Market Neutral Equity Long Short ETF | S000080583 | Include all classes | ||
| #36 | Simplify Macro Strategy ETF | S000075091 | Include all classes | ||
| #37 | Simplify Next Intangible Value Index ETF | S000084681 | Include all classes | ||
| #38 | Simplify US Equity PLUS QIS ETF | S000082967 | Include all classes | ||
| #39 | Simplify US Small Cap PLUS Income ETF | S000088356 | Include all classes | ||
| #40 | Simplify Wolfe US Equity 150/50 ETF | S000086474 | Include all classes | ||
3. Investment Company Act File Number: | 811-23570 |
| Securities Act File Number Record | Securities Act File Number |
|---|---|
| #1 | 333-238475 |
4(a). Last day of fiscal year for which this Form is filed: | 06/30/2025 |
|
4(b). Check box if this Form is being filed late
(i.e., more than 90 calendar days after the end of the issuer’s fiscal year).
(See Instruction A.2)
Note: If the Form is being filed late, interest must be paid on the registration fee due. | ☐ |
| 4(c). Check box if this is the last time the issuer will be filing this Form. | ☐ |
5. Calculation of registration fee (if calculating on a class-by-class or series-by- series basis, provide the EDGAR identifier for each such class or series): | |
| Series or Class (Contract) ID | |
| (i) Aggregate sale price of securities sold during the fiscal year pursuant to section 24(f): | 5946953452.00 |
| (ii) Aggregate price of securities redeemed or repurchased during the fiscal year: | 3274451296.00 |
| (iii) Aggregate price of securities redeemed or repurchased during any prior fiscal year ending no earlier than October 11, 1995 that were not previously used to reduce registration fees payable to the Commission: | 0.00 |
| (iv) Total available redemption credits [add Items 5(ii) and 5(iii)]: | 3274451296.00 |
| (v) Net sales -- if Item 5(i) is greater than Item 5(iv) [subtract Item 5(iv) from Item 5(i)]: | 2672502156.00 |
| vi) Redemption credits available for use in future years -- if Item 5(i) is less than Item 5(iv) [subtract Item 5(iv) from Item 5(i)]: | 0.00 |
| (vii) Multiplier for determining registration fee (See Instruction C.9): | 0.0001531 |
| viii) Registration fee due [multiply Item 5(v) by Item 5(vii)] (enter "0" if no fee is due): | 409160.08 |
6. Prepaid Shares | |
| If the response to Item 5(i) was determined by deducting an amount of securities that were registered under the Securities Act of 1933 pursuant to rule 24e-2 as in effect before October 11, 1997, then report the amount of securities (number of shares or other units) deducted here: | |
| If there is a number of shares or other units that were registered pursuant to rule 24e-2 remaining unsold at the end of the fiscal year for which this form is filed that are available for use by the issuer in future fiscal years, then state that number here: |
7. Interest due -- if this Form is being filed more than 90 days after the end of the issuer’s fiscal year (see Instruction D): |
Signatures | This report has been signed below by the following persons on behalf of the issuer and in the capacities and on the dates indicated. By (Signature and Title)* |
| Name and Title | Paul Kim, CEO |
| Date | 09/15/2025 |
| Signature | /s/ Paul Kim |