FORM 3
| Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0104 Estimated average burden hours per response... 0.5 |
| | |
| 1. Name and Address of Reporting Person * Mayes Patrick A |
2. Date of Event Requiring Statement (MM/DD/YYYY)
| 3. Issuer Name and Ticker or Trading Symbol INCYTE CORP [INCY] |
|
4. Relationship of Reporting Person(s) to Issuer (Check all applicable)
_____ Director _____ 10% Owner ___X___ Officer (give title below) _____ Other (specify below) EVP & Chief Scientific Officer / | ||
| 5. If Amendment, Date Original Filed(MM/DD/YYYY) | 6. Individual or Joint/Group Filing(Check Applicable Line)
_X_ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Beneficially Owned | |||
| 1.Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
| Common Stock | 67,388 (1) | D | |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
| 1. Title of Derivate Security (Instr. 4) | 2. Date Exercisable and Expiration Date (MM/DD/YYYY) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
| Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
| Employee Stock Option (right to buy) | (2) | 11/6/2027 | Common Stock | 6,381 | $105.43 | D | |
| Employee Stock Option (right to buy) | (2) | 7/1/2028 | Common Stock | 3,148 | $68.62 | D | |
| Employee Stock Option (right to buy) | (2) | 1/3/2029 | Common Stock | 9,459 | $72.27 | D | |
| Employee Stock Option (right to buy) | (2) | 7/1/2029 | Common Stock | 1,642 | $85.01 | D | |
| Employee Stock Option (right to buy) | (2) | 1/16/2030 | Common Stock | 1,643 | $80.5 | D | |
| Employee Stock Option (right to buy) | (2) | 7/1/2030 | Common Stock | 2,292 | $106.47 | D | |
| Employee Stock Option (right to buy) | (2) | 1/14/2031 | Common Stock | 2,293 | $90.56 | D | |
| Employee Stock Option (right to buy) | (2) | 7/1/2031 | Common Stock | 2,263 | $83.58 | D | |
| Employee Stock Option (right to buy) | (2) | 1/18/2032 | Common Stock | 2,623 | $74.78 | D | |
| Employee Stock Option (right to buy) | (3) | 7/1/2032 | Common Stock | 3,055 | $77.67 | D | |
| Employee Stock Option (right to buy) | (4) | 1/19/2033 | Common Stock | 3,225 | $83.2 | D | |
| Employee Stock Option (right to buy) | (5) | 7/13/2033 | Common Stock | 3,942 | $61.76 | D | |
| Employee Stock Option (right to buy) | (6) | 1/17/2034 | Common Stock | 4,246 | $61.18 | D | |
| Employee Stock Option (right to buy) | (7) | 7/14/2034 | Common Stock | 5,222 | $64.25 | D | |
| Employee Stock Option (right to buy) | (8) | 1/16/2035 | Common Stock | 4,737 | $71.93 | D | |
| Employee Stock Option (right to buy) | (9) | 7/14/2035 | Common Stock | 5,846 | $68.25 | D | |
| Reporting Owners | |||||
| Reporting Owner Name / Address | |||||
| Director | 10% Owner | Officer | Other | ||
| Mayes Patrick A 1801 AUGUSTINE CUT-OFF WILMINGTON, DE 19803 | EVP & Chief Scientific Officer | ||||
| Signatures | ||
| /s/ Elizabeth Feeney, Attorney-In-Fact | 8/5/2025 | |
| **Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |