|
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete. |
|
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM NPORT-P Monthly Portfolio Investments Report |
| Confidential | ☐ |
| Filer CIK | 0001527428 |
| Filer CCC | ******** |
| Filer Investment Company Type | |
| Is this a LIVE or TEST Filing? | ☐ LIVE ☐ TEST |
| Would you like a Return Copy? | ☐ |
| Is this an electronic copy of an official filing submitted in paper format? | ☐ |
| Name | |
| Phone | |
| E-Mail Address |
| Notify via Filing Website only? | ☐ |
| Notification E-mail Address | |
| Series ID | S000035948 |
| Class (Contract) ID | C000110176 C000110177 C000110178 |
| a. Name of Registrant | Arrow Investments Trust |
| b. Investment Company Act file number for Registrant: (e.g., 811-______) | 811-22638 |
| c. CIK number of Registrant | 0001527428 |
| d. LEI of Registrant | 549300IHK71DVRHETY77 |
| e. Address and telephone number of Registrant: |
| i. Street Address 1 | 6100 CHEVY CHASE DR |
| ii. Street Address 2 | SUITE 100 |
| iii. City | LAUREL |
| iv. State, if applicable | |
| v. Foreign country, if applicable | |
| vi. Zip / Postal Code | 20707 |
| vii. Telephone number | 301-260-1001 |
| a. Name of Series. | Arrow DWA Tactical: Balanced Fund |
| b. EDGAR series identifier (if any). | S000035948 |
| c. LEI of Series. | 549300SO64CFIGY8X777 |
| a. Date of fiscal year-end. | 2025-07-31 |
| b. Date as of which information is reported. | 2025-07-31 |
| a. Does the Fund anticipate that this will be its final filing on Form N PORT? | ☐ Yes ☒ No |
| Report the following information for the Fund and its consolidated subsidiaries. |
| a. Total assets, including assets attributable to miscellaneous securities reported in Part D. | 28402818.94 |
| b. Total liabilities. | 1979088.08 |
| c. Net assets. | 26423730.86 |
| a. Assets attributable to miscellaneous securities reported in Part D. | 0.00000000 |
| b. Assets invested in a Controlled Foreign Corporation for the purpose of investing in certain types of instruments such as, but not limited to, commodities. | 1997348.28999999 |
| c. Borrowings attributable to amounts payable for notes payable, bonds, and similar debt, as reported pursuant to rule 6-04(13)(a) of Regulation S-X [17 CFR 210.6-04(13)(a)]. |
| Amounts payable within one year. | |
| Banks or other financial institutions for borrowings. | 0.00000000 |
| Controlled companies. | 0.00000000 |
| Other affiliates. | 0.00000000 |
| Others. | 0.00000000 |
| Amounts payable after one year. | |
| Banks or other financial institutions for borrowings. | 0.00000000 |
| Controlled companies. | 0.00000000 |
| Other affiliates. | 0.00000000 |
| Others. | 0.00000000 |
| d. Payables for investments purchased either (i) on a delayed delivery, when-issued, or other firm commitment basis, or (ii) on a standby commitment basis. |
| (i) On a delayed delivery, when-issued, or other firm commitment basis: | 0.00000000 |
| (ii) On a standby commitment basis: | 0.00000000 |
| e. Liquidation preference of outstanding preferred stock issued by the Fund. | 0.00000000 |
| f. Cash and cash equivalents not reported in Parts C and D. | 940932.27000000 |
| If the average value of the Fund's debt securities positions for the previous three months, in the aggregate, exceeds 25% or more of the Fund's net asset value, provide: |
| a. Interest Rate Risk (DV01). For each currency for which the Fund had a value of 1% or more of the Fund’s net asset value, provide the change in value of the portfolio resulting from a 1 basis point change in interest rates, for each of the following maturities: 3 month, 1 year, 5 years, 10 years, and 30 years. |
| b. Interest Rate Risk (DV100). For each currency for which the Fund had a value of 1% or more of the Fund’s net asset value, provide the change in value of the portfolio resulting from a 100 basis point change in interest rates, for each of the following maturities: 3 month, 1 year, 5 years, 10 years, and 30 years. |
| Currency Metric Record | ISO Currency code | 3 month | 1 year | 5 years | 10 years | 30 years | — | — | — | — | — | — | — |
|---|
| c. Credit Spread Risk (SDV01, CR01 or CS01). Provide the change in value of the portfolio resulting from a 1 basis point change in credit spreads where the shift is applied to the option adjusted spread, aggregated by investment grade and non-investment grade exposures, for each of the following maturities: 3 month, 1 year, 5 years, 10 years, and 30 years. |
| Credit Spread Risk | 3 month | 1 year | 5 years | 10 years | 30 years | — | — | — | — | — | — |
|---|
|
For purposes of Item B.3., calculate value as the sum of the absolute values of: (i) the value of each debt security, (ii) the notional value of each swap, including, but not limited to, total return swaps, interest rate swaps, and credit default swaps, for which the underlying reference asset or assets are debt securities or an interest rate; (iii) the notional value of each futures contract for which the underlying reference asset or assets are debt securities or an interest rate; and (iv) the delta-adjusted notional value of any option for which the underlying reference asset is an asset described in clause (i),(ii), or (iii). Report zero for maturities to which the Fund has no exposure. For exposures that fall between any of the listed maturities in (a) and (b), use linear interpolation to approximate exposure to each maturity listed above. For exposures outside of the range of maturities listed above, include those exposures in the nearest maturity. |
| a. For each borrower in any securities lending transaction, provide the following information: |
| Borrower Information Record | Name of borrower | LEI (if any) of borrower | Aggregate value of all securities on loan to the borrower |
|---|---|---|---|
| — | — | — | — |
| b. Did any securities lending counterparty provide any non-cash collateral? | ☐ Yes ☒ No |
| a. Monthly total returns of the Fund for each of the preceding three months. If the Fund is a Multiple Class Fund, report returns for each class. Such returns shall be calculated in accordance with the methodologies outlined in Item 26(b) (1) of Form N-1A, Instruction 13 to sub-Item 1 of Item 4 of Form N-2, or Item 26(b) (i) of Form N-3, as applicable. |
| Monthly Total Return Record | Monthly total returns of the Fund for each of the preceding three months | Class identification number(s) (if any) of the Class(es) for which returns are reported | ||
| Month 1 | Month 2 | Month 3 | ||
| #1 | 1.58000000 | 2.07000000 | 0.42000000 | C000110176 |
| #2 | 1.48000000 | 2.04000000 | 0.38000000 | C000110177 |
| #3 | 1.63000000 | 2.10000000 | 0.41000000 | C000110178 |
| b. For each of the preceding three months, monthly net realized gain (loss) and net change in unrealized appreciation (or depreciation) attributable to derivatives for each of the following categories: commodity contracts, credit contracts, equity contracts, foreign exchange contracts, interest rate contracts, and other contracts. Within each such asset category, further report the same information for each of the following types of derivatives instrument: forward, future, option, swaption, swap, warrant, and other. Report in U.S. dollars. Losses and depreciation shall be reported as negative numbers. |
| Asset category | Instrument type | Month 1 | Month 2 | Month 3 | |||
| Monthly net realized gain(loss) | Monthly net change in unrealized appreciation (or depreciation) | Monthly net realized gain(loss) | Monthly net change in unrealized appreciation (or depreciation) | Monthly net realized gain(loss) | Monthly net change in unrealized appreciation (or depreciation) | ||
| Commodity Contracts | 124440.00000000 | -146360.00000000 | 6132.86000000 | -10062.86000000 | 0.00000000 | -8580.00000000 | |
| Forward | — | — | — | — | — | — | |
| Future | 124440.00000000 | -146360.00000000 | 6132.86000000 | -10062.86000000 | 0.00000000 | -8580.00000000 | |
| Option | — | — | — | — | — | — | |
| Swaption | — | — | — | — | — | — | |
| Swap | — | — | — | — | — | — | |
| Warrant | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Credit Contracts | — | — | — | — | — | — | |
| Equity Contracts | — | — | — | — | — | — | |
| Foreign Exchange Contracts | — | — | — | — | — | — | |
| Interest Rate Contracts | — | — | — | — | — | — | |
| Other Contracts | -48.58000000 | -126282.40000000 | -751.71000000 | -83923.60000000 | 0.00000000 | 60410.40000000 | |
| Forward | — | — | — | — | — | — | |
| Future | -48.58000000 | 0.00000000 | -751.71000000 | 0.00000000 | 0.00000000 | 0.00000000 | |
| Option | 0.00000000 | -126282.40000000 | 0.00000000 | -83923.60000000 | 0.00000000 | 60410.40000000 | |
| Swaption | — | — | — | — | — | — | |
| Swap | — | — | — | — | — | — | |
| Warrant | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| c. For each of the preceding three months, monthly net realized gain (loss) and net change in unrealized appreciation (or depreciation) attributable to investment other than derivatives. Report in U.S. dollars. Losses and depreciation shall be reported as negative numbers. |
| Month | Monthly net realized gain(loss) | Monthly net change in unrealized appreciation (or depreciation) |
|---|---|---|
| Month 1 | -74894.55000000 | 636727.62000000 |
| Month 2 | 25016.62000000 | 587222.04000000 |
| Month 3 | 1390853.09000000 | -1310829.90000000 |
| a. Provide the aggregate dollar amounts for sales and redemptions/repurchases of Fund shares during each of the preceding three months. If shares of the Fund are held in omnibus accounts, for purposes of calculating the Fund's sales, redemptions, and repurchases, use net sales or redemptions/repurchases from such omnibus accounts. The amounts to be reported under this Item should be after any front-end sales load has been deducted and before any deferred or contingent deferred sales load or charge has been deducted. Shares sold shall include shares sold by the Fund to a registered unit investment trust. For mergers and other acquisitions, include in the value of shares sold any transaction in which the Fund acquired the assets of another investment company or of a personal holding company in exchange for its own shares. For liquidations, include in the value of shares redeemed any transaction in which the Fund liquidated all or part of its assets. Exchanges are defined as the redemption or repurchase of shares of one Fund or series and the investment of all or part of the proceeds in shares of another Fund or series in the same family of investment companies. |
| Month | Total net asset value of shares sold (including exchanges but excluding reinvestment of dividends and distributions) | Total net asset value of shares sold in connection with reinvestments of dividends and distributions | Total net asset value of shares redeemed or repurchased, including exchanges |
|---|---|---|---|
| Month 1 | 104819.53000000 | 0.00000000 | 438461.89000000 |
| Month 2 | 20700.35000000 | 0.00000000 | 305878.85000000 |
| Month 3 | 226273.82000000 | 0.00000000 | 492184.34000000 |
| a. If applicable, provide the Fund's current Highly Liquid Investment Minimum. |
—
|
| b. If applicable, provide the number of days that the Fund's holdings in Highly Liquid Investments fell below the Fund's Highly Liquid Investment Minimum during the reporting period. |
—
|
| c. Did the Fund's Highly Liquid Investment Minimum change during the reporting period? | ☐ Yes ☐ No ☐ N/A |
| For portfolio investments of open-end management investment companies, provide the percentage of the Fund's Highly Liquid Investments that it has pledged as margin or collateral in connection with derivatives transactions that are classified among the following categories as specified in rule 22e-4 [17 CFR 270.22e-4]: |
| (1) Moderately Liquid Investments |
| (2) Less Liquid Investments |
| (3) Illiquid Investments |
| For purposes of Item B.8, when computing the required percentage, the denominator should only include assets (and exclude liabilities) that are categorized by the Fund as Highly Liquid Investments. |
| Classification |
—
|
| If the Fund is excepted from the rule 18f-4 [17 CFR 270.18f-4] program requirement and limit on fund leverage risk under rule 18f-4(c)(4) [17 CFR 270.18f-4(c)(4)], provide the following information: |
| a. Derivatives exposure (as defined in rule 18f-4(a) [17 CFR 270.18f-4(a)]), reported as a percentage of the Fund’s net asset value. |
—
|
| b. Exposure from currency derivatives that hedge currency risks, as provided in rule 18f-4(c)(4)(i)(B) [17 CFR 270.18f-4(c)(4)(i)(B)], reported as a percentage of the Fund's net asset value. |
—
|
| c. Exposure from interest rate derivatives that hedge interest rate risks, as provided in rule 18f-4(c)(4)(i)(B) [17 CFR 270.18f-4(c)(4)(i)(B)], reported as a percentage of the Fund's net asset value. |
—
|
| d. The number of business days, if any, in excess of the five-business-day period described in rule 18f-4(c)(4)(ii) [17 CFR 270.18f-4(c)(4)(ii)], that the Fund’s derivatives exposure exceeded 10 percent of its net assets during the reporting period. |
—
|
| For Funds subject to the limit on fund leverage risk described in rule 18f-4(c)(2) [17 CFR 270.18f-4(c)(2)], provide the following information, as determined in accordance with the requirement under rule 18f-4(c)(2)(ii) to determine the fund’s compliance with the applicable VaR test at least once each business day: |
| a. Median daily VaR during the reporting period, reported as a percentage of the Fund's net asset value. |
—
|
| b. For Funds that were subject to the Relative VaR Test during the reporting period, provide: | |
| i. As applicable, the name of the Fund’s Designated Index, or a statement that the Fund's Designated Reference Portfolio is the Fund’s Securities Portfolio. |
—
|
| ii. As applicable, the index identifier for the Fund’s Designated Index. |
—
|
| iii. Median VaR Ratio during the reporting period, reported as a percentage of the VaRof the Fund's Designated Reference Portfolio. |
—
|
| c. Backtesting Results. Number of exceptions that the Fund identified as a result of its backtesting of its VaR calculation model (as described in rule 18f-4(c)(1)(iv) [17 CFR 270.18f-4(c)(1)(iv)] during the reporting period. |
—
|
| For each investment held by the Fund and its consolidated subsidiaries, disclose the information requested in Part C. A Fund may report information for securities in an aggregate amount not exceeding five percent of its total assets as miscellaneous securities in Part D in lieu of reporting those securities in Part C, provided that the securities so listed are not restricted, have been held for not more than one year prior to the end of the reporting period covered by this report, and have not been previously reported by name to the shareholders of the Fund or to any exchange, or set forth in any registration statement, application, or report to shareholders or otherwise made available to the public. |
| Schedule of Portfolio Investments Record: 1 |
| a. Name of issuer (if any). | Carmax Inc |
| b. LEI (if any) of issuer. (1) | 529900F60CID3NCZM330 |
| c. Title of the issue or description of the investment. | CARMAX INC |
| d. CUSIP (if any). | 143130102 |
| At least one of the following other identifiers: |
| - ISIN | US1431301027 |
| Balance. (2) |
| a. Balance | 1668.00000000 |
| b. Units |
Number of shares
|
| c. Description of other units. | |
| d. Currency. (3) |
United States Dollar
|
| e. Value. (4) | 94425.48000000 |
| f. Exchange rate. | |
| g. Percentage value compared to net assets of the Fund. | 0.357351051220 |
| a. Payoff profile. (5) | ☒ Long ☐ Short ☐ N/A |
| a. Asset type. (6) |
Equity-common
|
| b. Issuer type. (7) |
Corporate
|
| a. ISO country code. (8) |
UNITED STATES OF AMERICA
|
| b. Investment ISO country code. (9) |
| a. Is the investment a Restricted Security? | ☐ Yes ☒ No |
| a. Liquidity classification information. (10) |
| Category. |
N/A
|
| a. Level within the fair value hierarchy (12) | ☒ 1 ☐ 2 ☐ 3 ☐ N/A |
| N/A |
| N/A |
| N/A |
| a. Does any amount of this investment represent reinvestment of cash collateral received for loaned securities? | ☐ Yes ☒ No |
| b. Does any portion of this investment represent that is treated as a Fund asset and received for loaned securities? | ☐ Yes ☒ No |
| c. Is any portion of this investment on loan by the Fund? | ☐ Yes ☒ No |
| Schedule of Portfolio Investments Record: 2 |
| a. Name of issuer (if any). | Jabil Inc |
| b. LEI (if any) of issuer. (1) | 5493000CGCQY2OQU7669 |
| c. Title of the issue or description of the investment. | JABIL INC |
| d. CUSIP (if any). | 466313103 |
| At least one of the following other identifiers: |
| - ISIN | US4663131039 |
| Balance. (2) |
| a. Balance | 641.00000000 |
| b. Units |
Number of shares
|
| c. Description of other units. | |
| d. Currency. (3) |
United States Dollar
|
| e. Value. (4) | 143051.97000000 |
| f. Exchange rate. | |
| g. Percentage value compared to net assets of the Fund. | 0.541376881099 |
| a. Payoff profile. (5) | ☒ Long ☐ Short ☐ N/A |
| a. Asset type. (6) |
Equity-common
|
| b. Issuer type. (7) |
Corporate
|
| a. ISO country code. (8) |
UNITED STATES OF AMERICA
|
| b. Investment ISO country code. (9) |
| a. Is the investment a Restricted Security? | ☐ Yes ☒ No |
| a. Liquidity classification information. (10) |
| Category. |
N/A
|
| a. Level within the fair value hierarchy (12) | ☒ 1 ☐ 2 ☐ 3 ☐ N/A |
| N/A |
| N/A |
| N/A |
| a. Does any amount of this investment represent reinvestment of cash collateral received for loaned securities? | ☐ Yes ☒ No |
| b. Does any portion of this investment represent that is treated as a Fund asset and received for loaned securities? | ☐ Yes ☒ No |
| c. Is any portion of this investment on loan by the Fund? | ☐ Yes ☒ No |
| Schedule of Portfolio Investments Record: 3 |
| a. Name of issuer (if any). | N/A |
| b. LEI (if any) of issuer. (1) | N/A |
| c. Title of the issue or description of the investment. | Nomura Commodity Call Option |
| d. CUSIP (if any). | N/A |
| At least one of the following other identifiers: |
| - Other unique identifier (if ticker and ISIN are not available). Indicate the type of identifier used | DUNNO2738 12/20/2025 |
| Description of other unique identifier. | Internal ID |
| Balance. (2) |
| a. Balance | 840.00000000 |
| b. Units |
Number of contracts
|
| c. Description of other units. | |
| d. Currency. (3) |
United States Dollar
|
| e. Value. (4) | 906536.40000000 |
| f. Exchange rate. | |
| g. Percentage value compared to net assets of the Fund. | 3.430766097350 |
| a. Payoff profile. (5) | ☒ Long ☐ Short ☐ N/A |
| a. Asset type. (6) | |
| b. Issuer type. (7) |
Corporate
|
| a. ISO country code. (8) |
UNITED STATES OF AMERICA
|
| b. Investment ISO country code. (9) |
| a. Is the investment a Restricted Security? | ☐ Yes ☒ No |
| a. Liquidity classification information. (10) |
| Category. |
N/A
|
| a. Level within the fair value hierarchy (12) | ☒ 1 ☐ 2 ☐ 3 ☐ N/A |
| N/A |
| N/A |
| a. Type of derivative instrument (21) |
Option
|
| b. Counterparty. |
| i. Provide the name and LEI (if any) of counterparty (including a central counterparty). |
| Counterparty Info Record | Name of counterparty | LEI (if any) of counterparty |
|---|---|---|
| #1 | NOMURA SECURITIES (BERMUDA)LTD | 549300VTR6EGLGTZLN45 |
| ii. Type, selected from among the following (put, call). Respond call for warrants. | ☐ Put ☒ Call |
| iii. Payoff profile, selected from among the following (written, purchased). Respond purchased for warrants. | ☐ Written ☒ Purchased |
| 2. The reference instrument is an index or custom basket. (26) |
| Index name. | N/A |
| Index identifier, if any. | N/A |
| Narrative description. (27) |
| For all other indices or custom baskets provide: |
| Component Record | Name | Number of shares or notional amount or contract value as of the trade date (all of which would be reported as negative for short positions) | Other identifier currency | Value | Value currency |
|---|---|---|---|---|---|
| #1 | OCT 25 CSC SUGAR 11 | -6432344.82000000 | United States Dollar | -1550.64000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | SBV5 COMDTY | ||||
| #2 | REALTY INCOME CORP NT 4.625% 11/01/25 B/E DTD 11/01/21 CLB CLB 09/01/25 | 34482.13000000 | United States Dollar | -136.92000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | O5300360 | ||||
| #3 | AUG 25 HEATING OIL | 1128339.96000000 | United States Dollar | 2567.17000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | HOQ5 COMDTY | ||||
| #4 | SEP 25 SGX IRON ORE 62% | -1505166.21000000 | United States Dollar | -13739.59000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | SCOU5 COMDTY | ||||
| #5 | CARRIER GLOBAL CORP NT 2.493% 02/15/27 B/E DTD 08/15/20 CLB CLB 12/15/26 | 5577.63000000 | United States Dollar | -25.21000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | UTX5077960 | ||||
| #6 | UNITED STATES TREAS NTS 4.500% 11/15/25 B/E DTD 11/15/22 N/C | 188890.45000000 | United States Dollar | -272.87000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS5497139 | ||||
| #7 | UNITED STS TREAS BILLS 0.0 09OCT25 | 719714.31000000 | United States Dollar | -0.01000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US912797QE09 | ||||
| #8 | SEP 25 ICEUS COCOA | 200288.22000000 | United States Dollar | -1462.47000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | CCU5 COMDTY | ||||
| #9 | UNITED STS TREAS BILLS 0.0 04NOV25 | 561884.00000000 | United States Dollar | 0.00000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US912797RM16 | ||||
| #10 | DEC 25 CBT RED WHEAT | -4982310.64000000 | United States Dollar | 519.65000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | KWZ5 COMDTY | ||||
| #11 | CMX COPPER SEP 25 | 8772628.79000000 | United States Dollar | -21022.41000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | HGU5 COMDTY | ||||
| #12 | LOWES COS INC 4.800% 04/01/26 B/E DTD 03/30/23 CLB CLB 03/01/26 | 22251.38000000 | United States Dollar | -121.97000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | LOW5563995 | ||||
| #13 | UNITED STS TREAS BILLS 0.0 07OCT25 | 2014154.62000000 | United States Dollar | -145.33000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US912797RB50 | ||||
| #14 | CBT CORN DEC 25 | 309770.98000000 | United States Dollar | -495.77000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | C Z5 COMDTY | ||||
| #15 | UNITED STATES TREAS BILLS 0.000% 09/02/25 B/E DTD 05/06/25 N/C | 83210.04000000 | United States Dollar | 75.90000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS6064059 | ||||
| #16 | UNITED STS TREAS BILLS 0.0 12NOV25 | 349660.23000000 | United States Dollar | -0.01000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US912797RN98 | ||||
| #17 | 17 SEP 25 LME ZINC US | -3636807.64000000 | United States Dollar | -2647.51000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | LXU5 COMDTY 09172025 | ||||
| #18 | DEC 25 CBT BEAN MEAL | -12261516.58000000 | United States Dollar | 16356.19000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | SMZ5 COMDTY | ||||
| #19 | UNITED STS TREAS BILLS 0.0 02SEP25 | 554018.29000000 | United States Dollar | 0.00000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US912797QM25 | ||||
| #20 | DEC 25 ICEUS COCOA | 29464.91000000 | United States Dollar | 89.11000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | CCZ5 COMDTY | ||||
| #21 | OCT 25 CME LEAN HOGS | 12589065.34000000 | United States Dollar | -23027.84000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | LHV5 COMDTY | ||||
| #22 | UNITED STATES TREAS BILLS 0.000% 10/09/25 B/E DTD 04/10/25 N/C | 144084.49000000 | United States Dollar | 102.35000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS6042611 | ||||
| #23 | TEXTRON INC FIXED RATE NTS 4.000% 03/15/26 B/E DTD 03/11/16 CLB CLB 12/15/25 | 3906.81000000 | United States Dollar | -30.94000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TXT4342067 | ||||
| #24 | OCT 25 CME LIVE CATTLE | 17397584.11000000 | United States Dollar | 23893.94000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | LCV5 COMDTY | ||||
| #25 | CME SOYBEANS NOV 25 | -1414414.51000000 | United States Dollar | 1416.18000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | S X5 COMDTY | ||||
| #26 | UNITED STATES TREAS BILLS 0.000% 11/12/25 B/E DTD 07/15/25 N/C | 95433.53000000 | United States Dollar | 52.63000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS6117578 | ||||
| #27 | UNITED STS TREAS BILLS 0.0 12AUG25 | 1959866.59000000 | United States Dollar | -150.37000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US912797QJ95 | ||||
| #28 | CME CRUDE AUG 25 | 208685.76000000 | United States Dollar | 448.18000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | CLQ5 COMDTY | ||||
| #29 | AUG 25 TTF NAT GAS F_31 | -50268.14000000 | Euro Member Countries | 105.12000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TZTQ5 COMDTY | ||||
| #30 | BROADCOM INC SR NT EXCHANGE FOR UNRESTRICTED SECS 10/08/2021 SEE 3.150% 11/15/25 B/E DTD 05/08/20 CLB CLB 10/15/25 | 2240.71000000 | United States Dollar | -5.02000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | AVGO5015636 | ||||
| #31 | DEC 25 Chicago SRW Wheat | -3829942.48000000 | United States Dollar | 2212.18000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | W Z5 COMDTY | ||||
| #32 | UNITED STATES TREAS BILLS 0.000% 10/02/25 B/E DTD 10/03/24 N/C | 189483.70000000 | United States Dollar | 190.05000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS5899552 | ||||
| #33 | UNITED STATES TREAS BILLS 0.000% 08/12/25 B/E DTD 04/15/25 N/C | 76523.87000000 | United States Dollar | 399.96000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS6049505 | ||||
| #34 | OCT 25 ICE LS GASOIL | 1783657.36000000 | United States Dollar | 2033.91000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | QSV5 COMDTY | ||||
| #35 | CMX GOLD DEC 25 | 2625464.55000000 | United States Dollar | -3534.39000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | GCZ5 COMDTY | ||||
| #36 | UNITED STATES TREAS BILLS 0.000% 08/19/25 B/E DTD 04/22/25 N/C | 36238.11000000 | United States Dollar | 50.76000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | TSRYS6053755 | ||||
| #37 | UNITED STATES TREAS NTS 4.5 15NOV25 | 1763225.35000000 | United States Dollar | 251.91000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | US91282CFW64 | ||||
| #38 | ALTRIA GROUP INC GTD NT 4.400% 02/14/26 B/E DTD 02/14/19 CLB CLB 12/14/25 | 17545.48000000 | United States Dollar | -126.44000000 | United States Dollar |
| At least one of the following other identifiers: | |||||
| Identifier type | Identifier value | ||||
| Ticker (if CUSIP and ISIN are not available) | MO4797928 | ||||
