FORM 5
☐
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).☐ Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0362 Estimated average burden hours per response... 1.0 |
| ☐
Form 3 Holdings Reported
☐ Form 4 Transactions Reported | |
| 1. Name and Address of Reporting Person * Wallach Stewart | 2. Issuer Name and Ticker or Trading SymbolCAPSTONE COMPANIES, INC. [CAPC] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__X__ Director __X__ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
| 3. Statement for Issuer's Fiscal Year Ended (MM/DD/YYYY) | ||
| 4. If Amendment, Date Original Filed(MM/DD/YYYY) | 6. Individual or Joint/Group Filing(Check Applicable Line)
_X_ Form Filed by One Reporting Person ___ Form Filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
| 1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any | 3. Trans. Code (Instr. 8) | 4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Amount | (A) or (D) | Price | ||||||||
| Common Stock | 12/3/2024 | P | 4,000 | A | $0.008 | 10,052,506 | D | |||
| Common Stock | 10/23/2024 | P | 1,000 | A | $0.008 | 10,052,506 | D | |||
| Common Stock | 10/22/2024 | P | 18,000 | A | $0.007 | 10,052,506 | D | |||
| Common Stock | 10/21/2024 | P | 10,000 | A | $0.0063 | 10,052,506 | D | |||
| Common Stock | 10/21/2024 | P | 5,000 | A | $0.0071 | 10,052,506 | D | |||
| Common Stock | 10/18/2024 | P | 10,000 | A | $0.0065 | 10,052,506 | D | |||
| Common Stock | 10/18/2024 | P | 11,000 | A | $0.006 | 10,052,506 | D | |||
| Common Stock | 10/18/2024 | P | 4,500 | A | $0.0053 | 10,052,506 | D | |||
| Common Stock | 10/17/2024 | P | 4,900 | A | $0.0056 | 10,052,506 | D | |||
| Common Stock | 10/17/2024 | P | 2,000 | A | $0.0067 | 10,052,506 | D | |||
| Common Stock | 10/17/2024 | P | 4,900 | A | $0.0065 | 10,052,506 | D | |||
| Common Stock | 10/17/2024 | P | 4,900 | A | $0.0063 | 10,052,506 | D | |||
| Common Stock | 10/17/2024 | P | 2,100 | A | $0.0067 | 10,052,506 | D | |||
| Common Stock | 10/16/2024 | P | 2,000 | A | $0.0057 | 10,052,506 | D | |||
| Common Stock | 10/16/2024 | P | 4,900 | A | $0.0069 | 10,052,506 | D | |||
| Common Stock | 10/15/2024 | P | 5,000 | A | $0.0073 | 10,052,506 | D | |||
| Common Stock | 10/14/2024 | P | 2,000 | A | $0.0067 | 10,052,506 | D | |||
| Common Stock | 10/10/2024 | P | 5,000 | A | $0.0063 | 10,052,506 | D | |||
| Common Stock | 10/10/2024 | P | 13,200 | A | $0.0065 | 10,052,506 | D | |||
| Common Stock | 10/10/2024 | P | 1,000 | A | $0.0064 | 10,052,506 | D | |||
| Common Stock | 10/9/2024 | P | 1,311 | A | $0.0063 | 10,052,506 | D | |||
| Common Stock | 10/9/2024 | P | 4,800 | A | $0.0067 | 10,052,506 | D | |||
| Common Stock | 10/9/2024 | P | 9,000 | A | $0.0065 | 10,052,506 | D | |||
| Common Stock | 10/8/2024 | P | 6,500 | A | $0.006 | 10,052,506 | D | |||
| Common Stock | 10/8/2024 | P | 1,100 | A | $0.0061 | 10,052,506 | D | |||
| Common Stock | 10/1/2024 | P | 1,000 | A | $0.0063 | 10,052,506 | D | |||
| Common Stock | 9/27/2024 | P | 1,000 | A | $0.0055 | 10,052,506 | D | |||
| Common Stock | 9/27/2024 | P | 1,750 | A | $0.0052 | 10,052,506 | D | |||
| Common Stock | 9/26/2024 | P | 3,800 | A | $0.0051 | 10,052,506 | D | |||
| Common Stock | 9/25/2024 | P | 1,500 | A | $0.0052 | 10,052,506 | D | |||
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
| 1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (MM/DD/YYYY) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||||
| Explanation of Responses: |
| Reporting Owners | |||||
| Reporting Owner Name / Address | |||||
| Director | 10% Owner | Officer | Other | ||
| Wallach Stewart 715 NW 1ST AVE DELRAY BEACH, FL 33444 | X | X | |||
| Signatures | ||
| /s/ Stewart Wallach | 2/10/2025 | |
| **Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |