UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-10325
VANECK ETF TRUST
(Exact name of registrant as specified in charter)
666 Third Avenue, New York, NY 10017
(Address of principal executive offices) (Zip code)
Van Eck Associates Corporation
666 Third Avenue, New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: APRIL 30
Date of reporting period: OCTOBER 31, 2025
| Item 1. | REPORTS TO STOCKHOLDERS. |
| Item 2. | CODE OF ETHICS. |
Not applicable for semi-annual reports.
| Item 3. | AUDIT COMMITTEE FINANCIAL EXPERT. |
Not applicable for semi-annual reports.
| Item 4. | PRINCIPAL ACCOUNTANT FEES AND SERVICES. |
Not applicable for semi-annual reports.
| Item 5. | AUDIT COMMITTEE OF LISTED REGISTRANTS. |
Not applicable for semi-annual reports.
| Item 6. | INVESTMENTS. |
Information included in Item 7.
| Item 7. | FINANCIAL STATEMENTS AND FINANCIAL HIGHLIGHTS FOR OPEN-END MANAGEMENT INVESTMENT COMPANIES. |

October 31, 2025
SEMI-ANNUAL FINANCIAL STATEMENTS
AND
OTHER INFORMATION
| XMPT | | | CEF Muni Income ETF |
| HYEM | | | Emerging Markets High Yield Bond ETF |
| ANGL | | | Fallen Angel High Yield Bond ETF |
| GRNB | | | Green Bond ETF |
| HYD | | | High Yield Muni ETF |
| FLTR | | | IG Floating Rate ETF |
| ITM | | | Intermediate Muni ETF |
| MLN | | | Long Muni ETF |
| MBBB | | | Moody’s Analytics® BBB Corporate Bond ETF |
| MIG | | | Moody’s Analytics® IG Corporate Bond ETF |
| SHYD | | | Short High Yield Muni ETF |
| SMB | | | Short Muni ETF |
| 800.826.2333 | vaneck.com |
October 31, 2025 (unaudited)
| Number of Shares | Value | |||||||
| CLOSED-END FUNDS: 99.7%(a) | ||||||||
| abrdn National Municipal Income Fund | 93,624 | $ | 954,029 | |||||
| Alliance Bernstein National Municipal Income Fund, Inc. | 217,508 | 2,390,413 | ||||||
| BlackRock 2037 Municipal Target Term Trust | 28,578 | 717,022 | ||||||
| BlackRock Investment Quality Municipal Trust, Inc. | 116,746 | 1,311,058 | ||||||
| BlackRock Long-Term Municipal Advantage Trust | 86,114 | 818,944 | ||||||
| BlackRock MuniAssets Fund, Inc. | 197,232 | 2,155,746 | ||||||
| BlackRock Municipal 2030 Target Term Trust | 481,497 | 10,910,722 | ||||||
| BlackRock Municipal Income Quality Trust | 194,913 | 2,149,890 | ||||||
| BlackRock Municipal Income Trust | 296,881 | 3,013,342 | ||||||
| BlackRock Municipal Income Trust II | 358,274 | 3,797,704 | ||||||
| BlackRock MuniHoldings Fund, Inc. | 390,492 | 4,584,376 | ||||||
| BlackRock MuniHoldings Quality Fund II, Inc. | 164,313 | 1,661,204 | ||||||
| BlackRock MuniVest Fund II, Inc. | 107,197 | 1,154,512 | ||||||
| BlackRock MuniVest Fund, Inc. | 381,031 | 2,659,596 | ||||||
| BlackRock MuniYield Fund, Inc. | 310,168 | 3,278,476 | ||||||
| BlackRock MuniYield Quality Fund II, Inc. | 150,358 | 1,508,091 | ||||||
| BlackRock MuniYield Quality Fund III, Inc. | 451,873 | 4,988,678 | ||||||
| BlackRock MuniYield Quality Fund, Inc. | 475,793 | 5,542,988 | ||||||
| BNY Mellon Municipal Bond Infrastructure Fund, Inc. | 137,810 | 1,488,348 | ||||||
| BNY Mellon Strategic Municipal Bond Fund, Inc. | 336,685 | 2,016,743 | ||||||
| BNY Mellon Strategic Municipals, Inc. | 468,226 | 2,949,824 | ||||||
| DWS Municipal Income Trust | 206,015 | 1,895,338 | ||||||
| Eaton Vance Municipal Bond Fund | 346,947 | 3,455,592 | ||||||
| Eaton Vance Municipal Income 2028 Term Trust | 47,528 | 913,783 | ||||||
| Eaton Vance Municipal Income Trust | 153,434 | 1,687,774 | ||||||
| Number of Shares | Value | |||||||
| Eaton Vance National Municipal Opportunities Trust | 106,073 | $ | 1,773,541 | |||||
| Invesco Advantage Municipal Income Trust II | 237,202 | 2,137,190 | ||||||
| Invesco Municipal Income Opportunities Trust | 248,316 | 1,479,963 | ||||||
| Invesco Municipal Opportunity Trust | 450,577 | 4,370,597 | ||||||
| Invesco Municipal Trust | 369,195 | 3,603,343 | ||||||
| Invesco Quality Municipal Income Trust | 283,431 | 2,842,813 | ||||||
| Invesco Trust for Investment Grade Municipals | 289,639 | 2,954,318 | ||||||
| Invesco Value Municipal Income Trust | 243,692 | 3,092,452 | ||||||
| MFS Municipal Income Trust | 315,832 | 1,708,651 | ||||||
| Neuberger Berman Municipal Fund, Inc. | 221,949 | 2,288,294 | ||||||
| Nuveen AMT-Free Municipal Credit Income Fund | 1,151,518 | 14,463,066 | ||||||
| Nuveen AMT-Free Municipal Value Fund | 120,550 | 1,733,509 | ||||||
| Nuveen AMT-Free Quality Municipal Income Fund | 1,330,634 | 15,501,886 | ||||||
| Nuveen Dynamic Municipal Opportunities Fund | 308,309 | 3,264,992 | ||||||
| Nuveen Municipal Credit Income Fund | 1,032,203 | 13,036,724 | ||||||
| Nuveen Municipal High Income Opportunity Fund | 468,280 | 4,987,182 | ||||||
| Nuveen Municipal Value Fund, Inc. | 1,086,445 | 9,778,005 | ||||||
| Nuveen Quality Municipal Income Fund | 1,246,116 | 14,940,931 | ||||||
| Nuveen Select Tax-Free Income Portfolio | 230,732 | 3,315,619 | ||||||
| PIMCO Municipal Income Fund II | 817,806 | 6,485,202 | ||||||
| Putnam Managed Municipal Income Trust | 289,834 | 1,767,987 | ||||||
| Putnam Municipal Opportunities Trust | 190,839 | 1,979,000 | ||||||
| Western Asset Managed Municipals Fund, Inc. | 366,690 | 3,780,574 | ||||||
| Western Asset Municipal High Income Fund, Inc. | 82,056 | 578,495 | ||||||
| Total Closed-End Funds: 99.7% (Cost: $204,987,264) | 189,868,527 | |||||||
See Notes to Financial Statements
| 3 |
VANECK CEF MUNI INCOME ETF
SCHEDULE OF INVESTMENTS
(unaudited) (continued)
| Number of Shares |
Value | |||||
| Other assets less liabilities: 0.3% | 528,598 | |||||
| NET ASSETS: 100.0% | $ | 190,397,125 | ||||
Footnotes:
| (a) | Each underlying fund’s shareholder reports and registration documents are available free of charge on the SEC’s website at https://www.sec.gov or on the fund’s webpage. |
The summary of inputs used to value the Fund’s investments as of October 31, 2025 is as follows:
| Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
| Closed-End Funds | $ | 189,868,527 | $ | — | $ | — | $ | 189,868,527 | ||||||||
See Notes to Financial Statements
| 4 |
VANECK EMERGING MARKETS HIGH YIELD BOND ETF
SCHEDULE OF INVESTMENTS
October 31, 2025 (unaudited)
| Par (000’s | ) | Value | ||||||
| CORPORATE BONDS: 94.5% | ||||||||
| Argentina: 5.0% | ||||||||
Arcor SAIC 144A 7.60%, 07/31/33 | $ | 525 | $ | 535,237 | ||||
Banco de Galicia y Buenos Aires SAU 144A 7.75%, 10/10/28 | 450 | 454,724 | ||||||
Banco Macro SA 144A 8.00%, 06/23/29 | 800 | 808,240 | ||||||
Generacion Mediterranea SA / Central Termica Roca SA 144A 11.00%, 11/01/31 | 475 | 270,946 | ||||||
IRSA Inversiones y Representaciones SA 144A 8.00%, 03/31/35 | 450 | 458,190 | ||||||
MSU Energy SA 144A 9.75%, 12/05/30 | 600 | 561,000 | ||||||
| Pampa Energia SA 144A | ||||||||
| 7.88%, 12/16/34 | 1,125 | 1,141,650 | ||||||
| 7.95%, 09/10/31 | 625 | 645,719 | ||||||
Pan American Energy LLC 144A 8.50%, 04/30/32 | 650 | 700,655 | ||||||
Pluspetrol SA 144A 8.50%, 05/30/32 | 1,100 | 1,121,560 | ||||||
Tecpetrol SA 144A 7.62%, 01/22/33 | 625 | 630,938 | ||||||
| Telecom Argentina SA 144A | ||||||||
| 9.25%, 05/28/33 | 1,600 | 1,630,680 | ||||||
| 9.50%, 07/18/31 | 1,325 | 1,380,783 | ||||||
Transportadora de Gas del Sur SA 144A 8.50%, 07/24/31 | 775 | 810,089 | ||||||
| Vista Energy Argentina SAU 144A | ||||||||
| 7.62%, 12/10/35 | 950 | 939,882 | ||||||
| 8.50%, 06/10/33 | 800 | 823,278 | ||||||
YPF Energia Electrica SA 144A 7.88%, 10/16/32 | 650 | 647,114 | ||||||
| YPF SA 144A | ||||||||
| 6.95%, 07/21/27 | 950 | 949,009 | ||||||
| 7.00%, 09/30/33 (s) | 875 | 834,531 | ||||||
| 7.00%, 12/15/47 | 780 | 673,387 | ||||||
| 8.25%, 01/17/34 † | 1,975 | 1,993,083 | ||||||
| 8.50%, 06/27/29 | 687 | 702,816 | ||||||
| 8.75%, 09/11/31 | 775 | 798,073 | ||||||
| 9.00%, 06/30/29 (s) | 1,125 | 1,157,994 | ||||||
| 9.50%, 01/17/31 | 1,400 | 1,478,086 | ||||||
| 22,147,664 | ||||||||
| Australia: 0.1% | ||||||||
Karoon USA Finance, Inc. 144A 10.50%, 05/14/29 | 300 | 310,143 | ||||||
| Austria: 0.2% | ||||||||
| Iochpe-Maxion Austria GmbH / Maxion Wheels de Mexico S de RL de CV 144A | ||||||||
| Par (000’s | ) | Value | ||||||
| Austria (continued) | ||||||||
| 5.00%, 05/07/28 | $ | 350 | $ | 341,593 | ||||
LD Celulose International GmbH 144A 7.95%, 01/26/32 † | 550 | 579,118 | ||||||
| 920,711 | ||||||||
| Azerbaijan: 0.3% | ||||||||
State Oil Co. of the Azerbaijan Republic Reg S 6.95%, 03/18/30 | 1,275 | 1,379,145 | ||||||
| Bahrain: 0.9% | ||||||||
| Bapco Energies BSCC 144A | ||||||||
| 7.50%, 10/25/27 † | 1,400 | 1,462,932 | ||||||
| 8.38%, 11/07/28 | 750 | 814,770 | ||||||
BBK BSC Reg S 6.88%, 06/06/29 | 900 | 926,224 | ||||||
Mumtalakat Sukuk Holding Co. Reg S 4.10%, 01/21/27 | 800 | 789,607 | ||||||
| 3,993,533 | ||||||||
| Bermuda: 0.8% | ||||||||
Digicel Group Holdings Ltd. 144A 0.00%, 12/31/30 ^∞ | 332 | 0 | ||||||
Digicel International Finance Ltd. / Difl US LLC 144A 8.62%, 08/01/32 | 2,350 | 2,341,623 | ||||||
Investment Energy Resources Ltd. 144A 6.25%, 04/26/29 | 1,075 | 1,070,829 | ||||||
| 3,412,452 | ||||||||
| Brazil: 5.6% | ||||||||
Amaggi Luxembourg International Sarl 144A 5.25%, 01/28/28 | 600 | 590,901 | ||||||
B3 SA - Brasil Bolsa Balcao 144A 4.12%, 09/20/31 | 475 | 446,631 | ||||||
Banco Bradesco SA 144A 6.50%, 01/22/30 † | 750 | 790,125 | ||||||
Banco do Brasil SA 144A 6.00%, 03/18/31 | 500 | 518,093 | ||||||
Banco Votorantim SA 144A 5.88%, 04/08/28 | 425 | 430,113 | ||||||
Braskem America Finance Co. 144A 7.12%, 07/22/41 | 400 | 163,988 | ||||||
Braskem Idesa SAPI 144A 7.45%, 11/15/29 | 1,275 | 830,008 | ||||||
| Braskem Netherlands Finance BV 144A | ||||||||
| 4.50%, 01/10/28 † | 850 | 383,010 | ||||||
| 4.50%, 01/31/30 | 1,000 | 403,090 | ||||||
| 5.88%, 01/31/50 | 500 | 191,562 | ||||||
| 7.25%, 02/13/33 | 675 | 274,904 | ||||||
Brazil Minas SPE via State of Minas Gerais 144A 5.33%, 02/15/28 | 317 | 318,405 | ||||||
| BRF SA 144A | ||||||||
See Notes to Financial Statements
| 5 |
VANECK EMERGING MARKETS HIGH YIELD BOND ETF
SCHEDULE OF INVESTMENTS
(unaudited) (continued)
| Par (000’s | ) | Value | ||||||
| Brazil (continued) | ||||||||
| 4.88%, 01/24/30 | $ | 375 | $ | 364,928 | ||||
| 5.75%, 09/21/50 | 525 | 445,434 | ||||||
Caixa Economica Federal 144A 5.62%, 05/13/30 | 550 | 559,501 | ||||||
| Centrais Eletricas Brasileiras SA 144A | ||||||||
| 4.62%, 02/04/30 | 575 | 556,994 | ||||||
| 6.50%, 01/11/35 | 500 | 516,681 | ||||||
Cosan Luxembourg SA 144A 5.50%, 09/20/29 | 350 | 345,056 | ||||||
CSN Inova Ventures 144A 6.75%, 01/28/28 † | 925 | 859,944 | ||||||
ERO Copper Corp. 144A 6.50%, 02/15/30 | 250 | 248,942 | ||||||
| Globo Comunicacao e Participacoes S/A 144A | ||||||||
| 4.88%, 01/22/30 | 225 | 219,032 | ||||||
| 5.50%, 01/14/32 | 325 | 315,773 | ||||||
Itau Unibanco Holding SA 144A 6.00%, 02/27/30 † | 850 | 889,763 | ||||||
| Klabin Austria GmbH 144A | ||||||||
| 3.20%, 01/12/31 | 425 | 384,414 | ||||||
| 5.75%, 04/03/29 | 525 | 533,941 | ||||||
| 7.00%, 04/03/49 | 478 | 506,307 | ||||||
MARB BondCo PLC 144A 3.95%, 01/29/31 | 775 | 700,204 | ||||||
MV24 Capital BV 144A 6.75%, 06/01/34 | 549 | 544,529 | ||||||
Natura &Co. Luxembourg Holdings Sarl 144A 4.12%, 05/03/28 | 300 | 284,956 | ||||||
NBM US Holdings, Inc. 144A 6.62%, 08/06/29 | 500 | 506,517 | ||||||
| Petrobras Global Finance BV | ||||||||
| 5.09%, 01/15/30 | 225 | 223,633 | ||||||
| 5.60%, 01/03/31 | 475 | 479,868 | ||||||
| 5.62%, 05/20/43 | 200 | 179,837 | ||||||
| 5.75%, 02/01/29 | 300 | 306,268 | ||||||
| 6.00%, 01/27/28 | 600 | 614,860 | ||||||
| 6.75%, 01/27/41 | 425 | 432,043 | ||||||
| 6.85%, 06/05/15 † | 800 | 771,960 | ||||||
| 6.88%, 01/20/40 | 400 | 413,977 | ||||||
| 6.90%, 03/19/49 | 300 | 300,750 | ||||||
| 7.25%, 03/17/44 | 475 | 497,282 | ||||||
| 7.38%, 01/17/27 † | 400 | 413,759 | ||||||
| Rede D’or Finance Sarl 144A | ||||||||
| 4.50%, 01/22/30 | 499 | 480,679 | ||||||
| 4.95%, 01/17/28 | 350 | 347,469 | ||||||
Rumo Luxembourg Sarl 144A 5.25%, 01/10/28 | 400 | 397,778 | ||||||
Samarco Mineracao SA 144A 9.50%, 06/30/31 | 3,285 | 3,286,792 | ||||||
Simpar Europe SA 144A 5.20%, 01/26/31 | 325 | 250,716 | ||||||
| Tupy Overseas SA 144A | ||||||||
| Par (000’s | ) | Value | ||||||
| Brazil (continued) | ||||||||
| 4.50%, 02/16/31 | $ | 250 | $ | 191,791 | ||||
Ultrapar International SA 144A 5.25%, 06/06/29 | 200 | 199,279 | ||||||
Usiminas International Sarl 144A 7.50%, 01/27/32 | 400 | 413,954 | ||||||
XP, Inc. 144A 6.75%, 07/02/29 | 400 | 409,937 | ||||||
| 24,736,378 | ||||||||
| British Virgin Islands: 0.1% | ||||||||
Studio City Co. Ltd. 144A 7.00%, 02/15/27 | 500 | 502,369 | ||||||
| Canada: 2.6% | ||||||||
Capstone Copper Corp. 144A 6.75%, 03/31/33 | 1,000 | 1,035,540 | ||||||
| First Quantum Minerals Ltd. 144A | ||||||||
| 7.25%, 02/15/34 | 1,500 | 1,558,944 | ||||||
| 8.00%, 03/01/33 | 1,500 | 1,596,050 | ||||||
| 8.62%, 06/01/31 | 2,125 | 2,228,160 | ||||||
| 9.38%, 03/01/29 | 2,350 | 2,489,522 | ||||||
Frontera Energy Corp. 144A 7.88%, 06/21/28 | 450 | 310,063 | ||||||
Gran Tierra Energy, Inc. 144A 9.50%, 10/15/29 | 1,200 | 972,951 | ||||||
Ivanhoe Mines Ltd. 144A 7.88%, 01/23/30 † | 1,200 | 1,237,903 | ||||||
| 11,429,133 | ||||||||
| Cayman Islands: 7.2% | ||||||||
Alpha Star Holding IX Ltd. Reg S 7.00%, 08/26/28 | 400 | 410,004 | ||||||
Arabian Centres Sukuk III Ltd. Reg S 9.50%, 03/06/29 † | 1,200 | 1,225,917 | ||||||
| Arada Sukuk 2 Ltd. Reg S | ||||||||
| 7.15%, 08/05/30 | 500 | 506,255 | ||||||
| 8.00%, 06/24/29 | 800 | 831,449 | ||||||
Arada Sukuk Ltd. Reg S 8.12%, 06/08/27 | 1,000 | 1,025,533 | ||||||
Banco Bradesco SA 144A 4.38%, 03/18/27 | 400 | 400,153 | ||||||
| Banco BTG Pactual SA 144A | ||||||||
| 5.75%, 01/22/30 | 350 | 356,871 | ||||||
| 6.25%, 04/08/29 | 350 | 363,175 | ||||||
| Banco do Brasil SA 144A | ||||||||
| 4.88%, 01/11/29 | 300 | 299,525 | ||||||
| 6.25%, 04/18/30 | 525 | 546,594 | ||||||
Bapco Energies Sukuk Ltd. 144A 5.25%, 04/08/29 | 1,500 | 1,507,850 | ||||||
| Bapco Energies Sukuk Ltd. Reg S | ||||||||
| 6.25%, 01/29/35 | 850 | 885,482 | ||||||
| 6.62%, 05/25/33 † | 1,350 | 1,450,425 | ||||||
| Binghatti Sukuk SPC Ltd. Reg S | ||||||||
See Notes to Financial Statements
| 6 |
| Par (000’s | ) | Value | ||||||
| Cayman Islands (continued) | ||||||||
| 9.62%, 02/28/27 † | $ | 900 | $ | 916,904 | ||||
C&W Senior Finance Ltd. 144A 9.00%, 01/15/33 | 1,200 | 1,224,523 | ||||||
CT Trust 144A 5.12%, 02/03/32 | 1,225 | 1,158,238 | ||||||
| Dar Al-Arkan Sukuk Co. Ltd. Reg S | ||||||||
| 7.25%, 07/02/30 | 400 | 405,978 | ||||||
| 8.00%, 02/25/29 | 1,800 | 1,874,016 | ||||||
EDO Sukuk Ltd. 144A 5.66%, 07/03/31 | 1,275 | 1,343,189 | ||||||
Energuate Trust 2 0 144A 6.35%, 09/15/35 | 1,100 | 1,104,815 | ||||||
GFH Senior Sukuk Ltd. Reg S 7.50%, 11/06/29 | 800 | 810,137 | ||||||
Gol Finance, Inc. 144A 14.38%, 06/06/30 | 1,200 | 1,219,260 | ||||||
Ittihad International Ltd. 144A 9.75%, 11/09/28 | 700 | 734,601 | ||||||
Kingston Airport Revenue Finance Ltd. 144A 6.75%, 12/15/36 | 800 | 820,796 | ||||||
Kt21 T2 Co. Ltd. Reg S 6.12% (US Treasury Yield Curve Rate T 5 Year+5.33%), 12/16/31 (a) | 350 | 349,569 | ||||||
Liberty Costa Rica Senior Secured Finance 144A 10.88%, 01/15/31 | 600 | 635,175 | ||||||
MAF Global Securities Ltd. Reg S 7.88% (US Treasury Yield Curve Rate T 5 Year+4.89%), 06/30/27 (o)(a) | 800 | 829,638 | ||||||
| Melco Resorts Finance Ltd. 144A | ||||||||
| 6.50%, 09/24/33 | 800 | 805,896 | ||||||
| 7.62%, 04/17/32 † | 1,100 | 1,158,610 | ||||||
Montego Bay Airport Revenue Finance Ltd. 144A 6.60%, 06/15/35 | 600 | 594,993 | ||||||
Omniyat Sukuk 1 Ltd. Reg S 8.38%, 05/06/28 | 2,000 | 2,033,406 | ||||||
Oryx Funding Ltd. 144A 5.80%, 02/03/31 | 900 | 942,951 | ||||||
Otel Sukuk Ltd. 144A 5.38%, 01/24/31 | 900 | 921,326 | ||||||
Poinsettia Finance Ltd. Sarl Reg S 6.62%, 06/17/31 | 369 | 367,387 | ||||||
Sable International Finance Ltd. 144A 7.12%, 10/15/32 | 1,700 | 1,702,688 | ||||||
| 31,763,329 | ||||||||
| Par
(000’s | ) | Value | ||||||
| Chile: 2.1% | ||||||||
AES Andes SA 144A 8.15% (US Treasury Yield Curve Rate T 5 Year+3.83%), 06/10/55 (a) | $ | 800 | $ | 837,920 | ||||
Agrosuper SA 144A 4.60%, 01/20/32 | 775 | 744,847 | ||||||
CAP SA 144A 3.90%, 04/27/31 | 550 | 450,337 | ||||||
Falabella SA 144A 3.38%, 01/15/32 | 1,025 | 920,169 | ||||||
Inversiones CMPC SA 144A 6.70% (US Treasury Yield Curve Rate T 5 Year+2.83%), 12/09/57 (a) | 1,000 | 1,012,800 | ||||||
| Latam Airlines Group SA 144A | ||||||||
| 7.62%, 01/07/31 | 1,300 | 1,340,170 | ||||||
| 7.88%, 04/15/30 | 2,250 | 2,329,650 | ||||||
Telefonica Moviles Chile SA 144A 3.54%, 11/18/31 | 775 | 498,906 | ||||||
VTR Comunicaciones SpA 144A 4.38%, 04/15/29 | 400 | 373,000 | ||||||
VTR Finance NV 144A 6.38%, 07/15/28 | 650 | 639,437 | ||||||
| 9,147,236 | ||||||||
| China: 6.7% | ||||||||
| CFAMC III Co. Ltd. Reg S | ||||||||
| 4.25%, 11/07/27 | 1,700 | 1,695,172 | ||||||
| 4.75%, 04/27/27 | 1,250 | 1,258,437 | ||||||
| 4.95%, 11/07/47 | 750 | 693,645 | ||||||
CFAMC IV Co. Ltd. Reg S 4.50%, 05/29/29 | 950 | 949,135 | ||||||
Champion MTN Ltd. Reg S 2.95%, 06/15/30 | 450 | 388,836 | ||||||
Champion Path Holdings Ltd. Reg S 4.85%, 01/27/28 | 875 | 859,570 | ||||||
Chengdu ETDZ State-owned Investment Group Co. Ltd. Reg S 6.50%, 11/18/27 | 500 | 487,316 | ||||||
China CITIC Bank International Ltd. Reg S 4.80% (US Treasury Yield Curve Rate T 5 Year+2.10%), 04/22/27 (o)(a) | 900 | 907,433 | ||||||
China Hongqiao Group Ltd. Reg S 7.05%, 01/10/28 | 500 | 518,181 | ||||||
| Fortune Star BVI Ltd. Reg S | ||||||||
| 5.05%, 01/27/27 | 1,100 | 1,086,214 | ||||||
| 8.50%, 05/19/28 | 1,050 | 1,100,417 | ||||||
Franshion Brilliant Ltd. Reg S 4.25%, 07/23/29 | 850 | 793,679 |
See Notes to Financial Statements
| 7 |
VANECK EMERGING MARKETS HIGH YIELD BOND ETF
SCHEDULE OF INVESTMENTS
(unaudited) (continued)
| Par (000’s | ) | Value | ||||||
| China (continued) | ||||||||
Glory Health Industry Ltd. Reg S 14.25%, 01/25/24 (d) * | $ | 200 | $ | 11,600 | ||||
Greentown China Holdings Ltd. Reg S 8.45%, 02/24/28 | 700 | 721,318 | ||||||
Health & Happiness H&H International Holdings Ltd. Reg S 9.12%, 07/24/28 | 600 | 639,996 | ||||||
Li & Fung Ltd. Reg S 8.38%, 02/05/29 | 400 | 415,889 | ||||||
| Longfor Group Holdings Ltd. Reg S | ||||||||
| 3.95%, 09/16/29 | 600 | 504,054 | ||||||
| 4.50%, 01/16/28 | 800 | 727,165 | ||||||
| Melco Resorts Finance Ltd. 144A | ||||||||
| 5.38%, 12/04/29 | 1,900 | 1,879,632 | ||||||
| 5.62%, 07/17/27 | 925 | 924,091 | ||||||
| 5.75%, 07/21/28 | 1,450 | 1,446,613 | ||||||
| MGM China Holdings Ltd. 144A | ||||||||
| 4.75%, 02/01/27 | 1,200 | 1,196,749 | ||||||
| 7.12%, 06/26/31 † | 750 | 793,343 | ||||||
Mongolian Mining Corp. 144A 8.44%, 04/03/30 | 200 | 204,507 | ||||||
| Nanyang Commercial Bank Ltd. Reg S | ||||||||
| 6.50% (US Treasury Yield Curve Rate T 5 Year+3.51%), 04/28/27 (o)(a) | 1,050 | 1,077,334 | ||||||
| 7.35% (US Treasury Yield Curve Rate T 5 Year+3.16%), 09/07/28 (o)(a) | 400 | 420,361 | ||||||
Seaspan Corp. 144A 5.50%, 08/01/29 | 1,250 | 1,204,889 | ||||||
Seazen Group Ltd. Reg S 11.88%, 06/26/28 | 600 | 588,381 | ||||||
| Studio City Finance Ltd. 144A | ||||||||
| 5.00%, 01/15/29 | 1,689 | 1,618,312 | ||||||
| 6.50%, 01/15/28 | 775 | 775,484 | ||||||
| Vanke Real Estate Hong Kong Co. Ltd. Reg S | ||||||||
| 3.50%, 11/12/29 | 650 | 397,692 | ||||||
| 3.98%, 11/09/27 | 1,300 | 884,101 | ||||||
Wynn Macau Ltd. 144A 6.75%, 02/15/34 | 1,700 | 1,714,336 | ||||||
Yangzhou Economic and Technological Development Zone Development Group Co. Ltd. Reg S 4.98%, 03/19/28 | 400 | 400,479 | ||||||
| 29,284,361 | ||||||||
| Par (000’s | ) | Value | ||||||
| Colombia: 6.2% | ||||||||
Aris Mining Corp. 144A 8.00%, 10/31/29 | $ | 675 | $ | 702,489 | ||||
Banco Davivienda SA 144A 8.12% (US Treasury Yield Curve Rate T 5 Year+4.59%), 07/02/35 †(a) | 750 | 775,472 | ||||||
Banco de Bogota SA 144A 4.38%, 08/03/27 | 875 | 869,841 | ||||||
Canacol Energy Ltd. 144A 5.75%, 11/24/28 | 700 | 147,875 | ||||||
| Ecopetrol SA | ||||||||
| 4.62%, 11/02/31 | 1,195 | 1,072,716 | ||||||
| 5.88%, 05/28/45 | 1,925 | 1,478,828 | ||||||
| 5.88%, 11/02/51 † | 725 | 533,981 | ||||||
| 6.88%, 04/29/30 | 1,850 | 1,895,850 | ||||||
| 7.38%, 09/18/43 † | 858 | 799,098 | ||||||
| 7.75%, 02/01/32 | 1,650 | 1,706,810 | ||||||
| 8.38%, 01/19/36 | 1,750 | 1,815,574 | ||||||
| 8.62%, 01/19/29 | 1,100 | 1,187,428 | ||||||
| 8.88%, 01/13/33 | 2,200 | 2,384,166 | ||||||
| Empresas Publicas de Medellin ESP 144A | ||||||||
| 4.25%, 07/18/29 | 1,550 | 1,469,159 | ||||||
| 4.38%, 02/15/31 | 925 | 860,016 | ||||||
Geopark Ltd. 144A 8.75%, 01/31/30 † | 700 | 661,654 | ||||||
Grupo Aval Ltd. 144A 4.38%, 02/04/30 | 1,650 | 1,558,086 | ||||||
| Grupo Nutresa SA 144A | ||||||||
| 8.00%, 05/12/30 | 2,450 | 2,635,588 | ||||||
| 9.00%, 05/12/35 | 2,350 | 2,672,538 | ||||||
Oleoducto Central SA 144A 4.00%, 07/14/27 | 650 | 640,468 | ||||||
Telecomunicaciones Digitales SA 144A 4.50%, 01/30/30 | 850 | 813,049 | ||||||
Termocandelaria Power SA 144A 7.75%, 09/17/31 | 700 | 727,682 | ||||||
| 27,408,368 | ||||||||
| Costa Rica: 0.3% | ||||||||
| Instituto Costarricense de Electricidad 144A | ||||||||
| 6.38%, 05/15/43 | 875 | 864,439 | ||||||
| 6.75%, 10/07/31 | 450 | 474,408 | ||||||
| 1,338,847 | ||||||||
| Cyprus: 0.1% | ||||||||
MHP Lux SA 144A 6.25%, 09/19/29 | 450 | 363,297 | ||||||
| Czech Republic: 0.5% | ||||||||
Czechoslovak Group AS 144A 6.50%, 01/10/31 | 1,700 | 1,758,828 | ||||||
Energo - Pro as 144A 11.00%, 11/02/28 | 400 | 422,000 | ||||||
| 2,180,828 | ||||||||
See Notes to Financial Statements
| 8 |
| Par (000’s | ) | Value | ||||||
| Dominican Republic: 0.3% | ||||||||
Aeropuertos Dominicanos Siglo XXI SA 144A 7.00%, 06/30/34 | $ | 750 | $ | 786,281 | ||||
Empresa Generadora de Electricidad Haina SA 144A 5.62%, 11/08/28 | 500 | 487,875 | ||||||
| 1,274,156 | ||||||||
| El Salvador: 0.2% | ||||||||
Comision Ejecutiva Hidroelectrica del Rio Lempa 144A 8.65%, 01/24/33 † | 800 | 848,400 | ||||||
| Georgia: 0.5% | ||||||||
Georgia Global Utilities JSC 144A 8.88%, 07/25/29 | 500 | 531,072 | ||||||
