OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.00224
-2.28%
0.0944 / 0.10 (20000 x 39000)
0.095
0.095 - 0.09608
11,225
124,146,785
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.0944 | 10,000 | 07/08 |
Puma Capital, LLC | 0.0944 | 10,000 | 08:10 |
VIRTU Americas LLC | 0.0883 | 10,000 | 07/07 |
G1 Execution Services, LLC | 0.0882 | 10,000 | 09:16 |
Maxim Group LLC | 0.0848 | 10,000 | 09:32 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 0.10 | 29,000 | 09:30 |
GTS Securities LLC | 0.10 | 5,000 | 07/09 |
Puma Capital, LLC | 0.10 | 5,000 | 10:29 |
G1 Execution Services, LLC | 0.1069 | 5,000 | 12:27 |
Maxim Group LLC | 0.1101 | 5,000 | 09:32 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/15/2025 | 12:27:17 | 0.09608 | 0.00 | 1,225 |
07/15/2025 | 09:30:29 | 0.095 | 0.00 | 9,425 |
07/15/2025 | 09:30:28 | 0.095 | -0.00 | 575 |
07/14/2025 | 14:11:23 | 0.09832 | -0.00 | 5,000 |
07/10/2025 | 09:30:01 | 0.10 | 0.00 | 1,000 |
This company has not added any videos