Business Description
Development of mining projects worldwide
Financial Reporting/Disclosure
| Reporting Status | Dark |
| Audited Financials | Not Available |
| Latest Report | May 27, 2010 Annual Report |
| Regulatory Agency | Not Available |
| CIK | Not Available |
| Fiscal Year End | 12/31 |
| OTC Market Tier | OTC Pink No Information |
Profile Data
| SIC - Industry Classification | 1000 - Metal Mining |
| Incorporated In: | NV, USA |
| Year of Inc. | 2006 |
| Employees | 2 a/o Jun 30, 2007 |
Company Officers
| Andrew Austin | President |
Company Directors
| Not Available |
Company Notes
- Formerly=Ethanoil & Gas Corp. until 1-2008
- Formerly=Dinosaurus, Inc. until 9-06
Service Providers
Auditor/Accountant
Not Available
Legal Counsel
Investor Relations Firm
SYMW Security Details
Share Structure
| Market Value1 | $1,215,301 | a/o May 24, 2012 |
| Shares Outstanding | 30,382,521 | a/o Mar 07, 2011 |
| Float | 794,481 | a/o Mar 07, 2011 |
| Authorized Shares | 550,000,000 | a/o Mar 24, 2011 |
| Par Value | 0.001 |
Shareholders
| Shareholders of Record | 116 | a/o Mar 07, 2011 |
Short Selling Data
| Short Interest | 100 (0%) May 15, 2012 |
| Significant Failures to Deliver | No |
Transfer Agent(s)
| Transfer Online, Inc. |
1Market Value calculated only for respective security




