OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.002
2.81%
0.0721 / 0.0731 (180000 x 10000)
0.073
0.0721 - 0.0731
43,131
29,881,899
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
CANACCORD GENUITY LLC. | 0.0721 | 180,000 | 10:46 |
Puma Capital, LLC | 0.0711 | 10,000 | 08:10 |
G1 Execution Services, LLC | 0.071 | 484,160 | 10:46 |
GTS Securities LLC | 0.071 | 10,000 | 07/16 |
StoneX Financial Inc. | 0.071 | 10,000 | 11:59 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
Puma Capital, LLC | 0.0731 | 10,000 | 08:10 |
CANACCORD GENUITY LLC. | 0.0732 | 112,614 | 09:30 |
VIRTU Americas LLC | 0.0732 | 10,000 | 07/16 |
GTS Securities LLC | 0.0732 | 10,000 | 11:55 |
G1 Execution Services, LLC | 0.0779 | 10,000 | 08:35 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/17/2025 | 15:27:36 | 0.0731 | 0.00 | 4,970 |
07/17/2025 | 11:59:28 | 0.0722 | 0.00 | 10,000 |
07/17/2025 | 11:59:27 | 0.0722 | -0.00 | 7,378 |
07/17/2025 | 11:55:24 | 0.073 | 0.00 | 14,238 |
07/17/2025 | 10:39:44 | 0.0721 | 0.00 | 5,000 |
This company has not added any videos