NHYDY

Norsk Hydro ASA

 
Sponsored ADR (1 ADS : 1 Ordinary)
PAL: J.P. Morgan OTCQX International Premier
 

OTC Disclosure & News Service

Type Release Date Period End Date Status
Quarterly Report - Quarterly Report - Q1 2012 Apr 27, 2012 Mar 31, 2012 Active
Annual Report - Annual Report 2011 Mar 21, 2012 Dec 31, 2011 Active
Quarterly Report - Quarterly Report Q4 2011 Feb 16, 2012 Dec 31, 2011 Active
Quarterly Report - Quarterly Report Q3 2011 Nov 24, 2011 Sep 30, 2011 Active
Quarterly Report - Quarterly Report Q2 2011 Jul 26, 2011 Jun 30, 2011 Active
Quarterly Report - Quarterly Report Q1 2011 Apr 29, 2011 Mar 31, 2011 Active
Annual Report - Annual Report 2010 Mar 18, 2011 Dec 31, 2010 Active
Quarterly Report - Quarterly report Q4 2010 Feb 16, 2011 Dec 31, 2010 Active
Quarterly Report - Quarterly Report Q3 2010 Oct 27, 2010 Sep 30, 2010 Active
Quarterly Report - Quarterly Report 2010 Jul 27, 2010 Jun 30, 2010 Active
Quarterly Report - Quarterly Report Q1 2010 Apr 27, 2010 Mar 31, 2010 Active
Annual Report - Annual Report 2009 Mar 19, 2010 Dec 31, 2009 Active
Quarterly Report - Quarterly Report Q4 2009 Mar 03, 2010 Dec 31, 2009 Active
Quarterly Report - Quarterly Report Q1 2009 Mar 03, 2010 Mar 31, 2009 Active
Quarterly Report - Q3 Report 2009 Oct 27, 2009 Sep 30, 2009 Active
Quarterly Report - Quarterly Report Q2 2009 Sep 09, 2009 Jun 30, 2009 Active
Quarterly Report - Quarterly Report Q1 2007 Jun 07, 2009 Mar 31, 2007 Active
Quarterly Report - Quarterly Report Q3 2007 Jun 07, 2009 Sep 30, 2007 Active
Quarterly Report - Quarterly Report Q4 2007 Jun 07, 2009 Dec 31, 2007 Active
Annual Report - Annual Report 2007 Jun 07, 2009 Dec 31, 2007 Active

SEC Filings