OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.17
-1.87%
8.93 / 8.98 (2200 x 318)
9.02
8.93 - 9.03
58,795
9,170,948,705
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Jane Street Capital, LLC | 8.93 | 1,500 | 07/11 |
OTC NQB | 8.93 | 700 | 07/11 |
VIRTU Americas LLC | 8.91 | 230 | 07/11 |
Old Mission Capital, LLC | 8.88 | 100 | 07/11 |
Muriel Siebert & Co, Inc. | 8.86 | 100 | 07/10 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 8.98 | 318 | 07/11 |
Jane Street Capital, LLC | 8.99 | 1,500 | 07/11 |
VIRTU Americas LLC | 9.00 | 972 | 07/11 |
Old Mission Capital, LLC | 9.05 | 100 | 07/11 |
Maxim Group LLC | 9.12 | 100 | 07/11 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/11/2025 | 15:58:52 | 8.94 | -0.04 | 580 |
07/11/2025 | 15:55:53 | 8.98 | 0.00 | 100 |
07/11/2025 | 15:55:53 | 8.98 | 0.00 | 156 |
07/11/2025 | 15:54:28 | 8.98 | 0.01 | 100 |
07/11/2025 | 15:50:51 | 8.965 | 0.01 | 476 |
This company has not added any videos