OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.0605
-2.33%
2.53 / 2.54 (8900 x 600)
2.62
2.48 - 2.62
709,613
667,061,034
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
Jane Street Capital, LLC | 2.53 | 3,000 | 07/11 |
Virtu Americas LLC | 2.53 | 4,200 | 07/11 |
OTC NQB | 2.53 | 1,600 | 07/11 |
VIRTU Americas LLC | 2.53 | 100 | 07/11 |
CANACCORD GENUITY LLC. | 2.52 | 500 | 07/11 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 2.54 | 600 | 07/11 |
OTC NQB | 2.55 | 100 | 07/11 |
Citadel Securities | 2.55 | 800 | 07/11 |
Jane Street Capital, LLC | 2.56 | 3,000 | 07/11 |
Virtu Americas LLC | 2.56 | 4,800 | 07/11 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
07/11/2025 | 15:59:26 | 2.5365 | -0.00 | 900 |
07/11/2025 | 15:58:41 | 2.537 | 0.00 | 202 |
07/11/2025 | 15:58:18 | 2.535 | -0.01 | 100 |
07/11/2025 | 15:58:16 | 2.54 | -0.00 | 100 |
07/11/2025 | 15:54:53 | 2.541 | 0.01 | 113 |
This company has not added any videos