OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.01
-0.03%
39.56 / 39.64 (625 x 625)
39.45
39.324 - 39.74
113,748
0.37
39.62
25.80 - 45.13
165,376
0.927
39.56 x 625
39.64 x 625
51,727,536,237
1,305,921,137
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
|---|---|---|---|
OTC NQB | 39.56 | 625 | 10/31 |
Jane Street Capital, LLC | 39.53 | 500 | 10/31 |
CANACCORD GENUITY LLC. | 39.35 | 100 | 10/31 |
MCAP LLC | 39.34 | 100 | 10/31 |
Maxim Group LLC | 39.30 | 100 | 10/31 |
VIRTU Americas LLC | 38.00 | 600 | 10/31 |
Puma Capital, LLC | 37.62 | 100 | 10/31 |
GTS Securities LLC | 37.62 | 100 | 10/31 |
G1 Execution Services, LLC | 37.30 | 100 | 10/31 |
StoneX Financial Inc. | 37.00 | 1,011 | 10/31 |
BGC Financial Inc. | 36.54 | 100 | 10/31 |
Citadel Securities | 36.19 | 110 | 10/31 |
Cantor Fitzgerald & Co. | 35.00 | 100 | 10/02 |
Wall Street Access Co | 20.00 | 100 | 10/23 |
Virtu Americas LLC | U | 0 | 10/30 |
Muriel Siebert & Co, Inc. | U | 0 | 07/07 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
|---|---|---|---|
OTC NQB | 39.64 | 625 | 10/31 |
Jane Street Capital, LLC | 39.65 | 500 | 10/31 |
MCAP LLC | 39.75 | 100 | 10/31 |
Maxim Group LLC | 39.82 | 100 | 10/31 |
VIRTU Americas LLC | 39.82 | 100 | 10/31 |
CANACCORD GENUITY LLC. | 40.60 | 100 | 10/31 |
Citadel Securities | 40.71 | 1,111 | 10/31 |
G1 Execution Services, LLC | 41.00 | 262 | 10/31 |
GTS Securities LLC | 41.00 | 102 | 10/31 |
StoneX Financial Inc. | 41.00 | 100 | 10/31 |
Puma Capital, LLC | 41.67 | 100 | 10/31 |
Wall Street Access Co | 42.41 | 100 | 10/23 |
Cantor Fitzgerald & Co. | 45.00 | 100 | 10/02 |
Virtu Americas LLC | U | 0 | 10/30 |
Muriel Siebert & Co, Inc. | U | 0 | 05/14 |
BGC Financial Inc. | U | 0 | 10/31 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
|---|---|---|---|---|
| 10/31/2025 | 15:58:29 | 39.61 | 0.03 | 180 |
| 10/31/2025 | 15:58:01 | 39.58 | -0.03 | 163 |
| 10/31/2025 | 15:55:52 | 39.61 | 0.00 | 100 |
| 10/31/2025 | 15:55:48 | 39.61 | 0.01 | 100 |
| 10/31/2025 | 15:55:45 | 39.60 | -0.02 | 1,000 |
| 10/31/2025 | 15:55:02 | 39.62 | 0.00 | 300 |
| 10/31/2025 | 15:55:00 | 39.62 | -0.02 | 100 |
| 10/31/2025 | 15:52:49 | 39.64 | -0.01 | 100 |
| 10/31/2025 | 15:52:02 | 39.65 | 0.00 | 397 |
| 10/31/2025 | 15:52:02 | 39.65 | -0.01 | 100 |
Date Date | Short Interest Short Interest | % Change % Change | AVG. Daily Share Vol AVG. Daily Share Vol | Days to Cover Days to Cover |
|---|---|---|---|---|
| 10/15/2025 | 58,390 | 102.19 | 288,708 | 1 |
| 09/30/2025 | 28,879 | -14.50 | 403,182 | 1 |
| 09/15/2025 | 33,777 | -13.41 | 990,401 | 1 |
| 08/29/2025 | 39,010 | -22.57 | 328,902 | 1 |
| 08/15/2025 | 50,378 | -19.76 | 320,854 | 1 |
| 07/31/2025 | 62,786 | 37.35 | 347,255 | 1 |
| 07/15/2025 | 45,711 | 1.59 | 177,386 | 1 |
| 06/30/2025 | 44,995 | -35.37 | 379,653 | 1 |
| 06/13/2025 | 69,618 | 35.57 | 434,222 | 1 |
| 05/30/2025 | 51,352 | -74.71 | 846,060 | 1 |
