OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
03/26/2024 | Annual Report - Annual Report Year Ending February 28th, 2023 | 02/28/2023 | A |
07/11/2022 | Annual Report | 02/28/2022 | A |
09/24/2021 | Annual Report - February 28, 2021 amended | 02/28/2021 | A |
09/24/2021 | Annual Report - February 28, 2021 | 02/28/2021 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
15-12G | 05/20/2014 | ||
PRE 14C | 10/06/2011 | 10/03/2011 | |
8-K | 10/03/2011 | 09/27/2011 | |
10-Q | 01/19/2011 | 11/30/2010 | |
NT 10-Q | 01/18/2011 | 11/30/2010 | |
8-K | 12/16/2010 | 12/08/2010 | |
DEF 14C | 10/25/2010 | 10/04/2010 | |
10-Q | 10/20/2010 | 08/31/2010 | |
NT 10-Q | 10/15/2010 | 08/31/2010 | |
PRE 14C | 10/06/2010 | 10/04/2010 |
No insider disclosure available for GCHK.
No SEC transactions available for GCHK.