OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.17
0.31%
54.77 / 54.89 (573 x 773)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
06/06/2025 | Annual Report | 03/31/2025 | A |
11/13/2024 | Semi-Annual Report - Half-year Report | 09/30/2024 | A |
06/07/2024 | Annual Report - 2024 Annual Financial Report | 03/31/2024 | A |
11/15/2023 | Semi-Annual Report - Half-year Report | 09/30/2023 | A |
06/09/2023 | Annual Report - 2023 Annual Report | 03/31/2023 | A |
05/17/2023 | Annual Report - Annual Report - Full-year financial report | 03/31/2023 | A |
11/16/2022 | Semi-Annual Report - Half-year Report | 09/30/2022 | A |
06/10/2022 | Annual Report - Annual Report 2022 | 03/31/2022 | A |
05/18/2022 | Preliminary Results - Full-year financial report | 03/31/2022 | A |
11/17/2021 | Semi-Annual Report - Half-year Report | 09/30/2021 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
EFFECT | 12/01/2021 | ||
F-6 | 11/17/2021 | ||
F-6EF | 10/03/2014 | ||
SUPPL | 08/28/2008 | Paper only | |
424B3 | 07/28/2008 | ||
SUPPL | 07/21/2008 | Paper only | |
ARS | 06/27/2008 | 03/31/2008 | Paper only |
SUPPL | 05/28/2008 | Paper only | |
SUPPL | 05/01/2008 | Paper only | |
SUPPL | 03/25/2008 | Paper only |
No insider disclosure available for EXPGY.
No SEC transactions available for EXPGY.