OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.00865
-9.82%
0.075 / 0.0855 (1 x 1)
Publish Date Publish Date | Document Document | Period End Date Period End Date |
---|---|---|
07/17/2025 | News release - English | 07/17/2025 |
07/04/2025 | Material change report - English | 07/04/2025 |
07/02/2025 | News release - English | 07/02/2025 |
06/30/2025 | AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | 02/28/2025 |
06/30/2025 | 52-109FV1 - Certification of annual filings - CEO (E) | 02/28/2025 |
06/30/2025 | Audited annual financial statements – English | 02/28/2025 |
06/30/2025 | Annual MD&A - English | 02/28/2025 |
06/30/2025 | 52-109FV1 - Certification of annual filings - CFO (E) | 02/28/2025 |
06/19/2025 | News release - English | 06/19/2025 |
06/18/2025 | Consent of qualified person (NI 43-101) - English | 06/18/2025 |
No insider disclosure available for EQTRF.
No SEC transactions available for EQTRF.