OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.55
-1.74%
31.08 / 31.13 (200 x 1200)
31.18
31.02 - 31.23
814,056
1.02
31.63
29.29 - 39.04
685,548
3.291
31.08 x 200
31.13 x 1200
152,453,311,820
4,905,190,213
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
|---|---|---|---|
MCAP LLC | 31.08 | 200 | 10/31 |
OTC NQB | 31.07 | 200 | 10/31 |
Jane Street Capital, LLC | 31.06 | 500 | 10/31 |
StoneX Financial Inc. | 31.06 | 100 | 10/31 |
Citadel Securities | 31.00 | 866 | 10/31 |
VIRTU Americas LLC | 31.00 | 500 | 10/31 |
GTS Securities LLC | 30.90 | 1,010 | 10/31 |
BGC Financial Inc. | 30.88 | 100 | 10/31 |
Maxim Group LLC | 30.88 | 100 | 10/31 |
CANACCORD GENUITY LLC. | 30.86 | 100 | 10/31 |
Wall Street Access Co | 30.47 | 100 | 10/29 |
Cantor Fitzgerald & Co. | 30.00 | 100 | 10/30 |
Puma Capital, LLC | 29.06 | 100 | 10/31 |
G1 Execution Services, LLC | 26.22 | 100 | 10/31 |
Old Mission Capital, LLC | U | 0 | 10/31 |
Virtu Americas LLC | U | 0 | 10/31 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
|---|---|---|---|
Old Mission Capital, LLC | 31.13 | 600 | 10/31 |
OTC NQB | 31.13 | 600 | 10/31 |
Jane Street Capital, LLC | 31.15 | 700 | 10/31 |
MCAP LLC | 31.29 | 200 | 10/31 |
StoneX Financial Inc. | 31.29 | 100 | 10/31 |
Citadel Securities | 31.31 | 100 | 10/31 |
Maxim Group LLC | 31.34 | 100 | 10/31 |
GTS Securities LLC | 32.00 | 100 | 10/31 |
CANACCORD GENUITY LLC. | 33.30 | 100 | 10/31 |
VIRTU Americas LLC | 33.50 | 100 | 10/31 |
Puma Capital, LLC | 34.00 | 100 | 10/31 |
G1 Execution Services, LLC | 34.19 | 100 | 10/31 |
Wall Street Access Co | 37.12 | 100 | 10/29 |
Cantor Fitzgerald & Co. | 42.00 | 100 | 10/28 |
Virtu Americas LLC | U | 0 | 10/31 |
BGC Financial Inc. | U | 0 | 10/31 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
|---|---|---|---|---|
| 10/31/2025 | 15:59:57 | 31.08 | -0.03 | 169 |
| 10/31/2025 | 15:59:44 | 31.11 | 0.00 | 100 |
| 10/31/2025 | 15:59:29 | 31.11 | 0.00 | 100 |
| 10/31/2025 | 15:59:10 | 31.11 | -0.02 | 100 |
| 10/31/2025 | 15:59:06 | 31.13 | 0.00 | 100 |
| 10/31/2025 | 15:59:01 | 31.13 | 0.00 | 100 |
| 10/31/2025 | 15:58:53 | 31.13 | 0.00 | 600 |
| 10/31/2025 | 15:58:53 | 31.13 | 0.00 | 100 |
| 10/31/2025 | 15:58:53 | 31.13 | 0.00 | 200 |
| 10/31/2025 | 15:58:53 | 31.13 | 0.00 | 300 |
Date Date | Short Interest Short Interest | % Change % Change | AVG. Daily Share Vol AVG. Daily Share Vol | Days to Cover Days to Cover |
|---|---|---|---|---|
| 10/15/2025 | 11,397 | -93.08 | 1,045,018 | 1 |
| 09/30/2025 | 164,632 | -51.87 | 1,560,455 | 1 |
| 09/15/2025 | 342,089 | 20.49 | 559,107 | 1 |
| 08/29/2025 | 283,926 | -24.91 | 582,316 | 1 |
| 08/15/2025 | 378,128 | 38.64 | 896,997 | 1 |
| 07/31/2025 | 272,735 | -7.30 | 704,059 | 1 |
| 07/15/2025 | 294,210 | -0.12 | 528,171 | 1 |
| 06/30/2025 | 294,556 | -22.56 | 780,411 | 1 |
| 06/13/2025 | 380,367 | -1.66 | 535,502 | 1 |
| 05/30/2025 | 386,790 | -0.12 | 962,407 | 1 |
