OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.19
-1.07%
17.65 / 17.68 (2200 x 1871)
17.77
17.64 - 17.8299
397,952
0.49
17.84
7.08 - 18.35
394,962
2.756
17.65 x 2200
17.68 x 1871
59,970,639,706
679,553,991
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
|---|---|---|---|
Jane Street Capital, LLC | 17.65 | 1,500 | 10/31 |
OTC NQB | 17.65 | 700 | 10/31 |
Old Mission Capital, LLC | 17.62 | 100 | 10/31 |
Maxim Group LLC | 17.58 | 100 | 10/31 |
Puma Capital, LLC | 17.57 | 100 | 10/31 |
MCAP LLC | 17.49 | 500 | 10/31 |
Citadel Securities | 17.10 | 1,000 | 10/31 |
CANACCORD GENUITY LLC. | 17.00 | 6,000 | 10/31 |
GTS Securities LLC | 16.83 | 100 | 10/31 |
G1 Execution Services, LLC | 16.51 | 800 | 10/31 |
VIRTU Americas LLC | 16.51 | 400 | 10/31 |
StoneX Financial Inc. | 16.51 | 300 | 10/31 |
Cantor Fitzgerald & Co. | 15.00 | 100 | 05/21 |
Wall Street Access Co | 12.40 | 100 | 05/02 |
Virtu Americas LLC | U | 0 | 09/19 |
Muriel Siebert & Co, Inc. | U | 0 | 10/30 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
|---|---|---|---|
OTC NQB | 17.68 | 1,771 | 10/31 |
CANACCORD GENUITY LLC. | 17.68 | 100 | 10/31 |
Jane Street Capital, LLC | 17.73 | 1,500 | 10/31 |
Puma Capital, LLC | 17.75 | 100 | 10/31 |
MCAP LLC | 17.75 | 500 | 10/31 |
Maxim Group LLC | 17.84 | 100 | 10/31 |
StoneX Financial Inc. | 18.50 | 4,000 | 10/31 |
Citadel Securities | 18.90 | 1,000 | 10/31 |
Cantor Fitzgerald & Co. | 19.00 | 100 | 05/21 |
GTS Securities LLC | 20.35 | 100 | 10/31 |
G1 Execution Services, LLC | 20.57 | 100 | 10/31 |
Wall Street Access Co | 20.80 | 100 | 05/02 |
VIRTU Americas LLC | 4817.85 | 1 | 10/31 |
Old Mission Capital, LLC | U | 0 | 10/31 |
Virtu Americas LLC | U | 0 | 09/19 |
Muriel Siebert & Co, Inc. | U | 0 | 10/30 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
|---|---|---|---|---|
| 10/31/2025 | 15:59:04 | 17.65 | 0.00 | 258 |
| 10/31/2025 | 15:56:45 | 17.65 | 0.00 | 438 |
| 10/31/2025 | 15:55:21 | 17.65 | -0.01 | 108 |
| 10/31/2025 | 15:54:40 | 17.66 | 0.01 | 1,500 |
| 10/31/2025 | 15:53:45 | 17.65 | -0.01 | 528 |
| 10/31/2025 | 15:52:39 | 17.6555 | -0.00 | 148 |
| 10/31/2025 | 15:51:12 | 17.66 | 0.01 | 100 |
| 10/31/2025 | 15:50:45 | 17.65 | -0.01 | 486 |
| 10/31/2025 | 15:50:41 | 17.659 | -0.00 | 1,320 |
| 10/31/2025 | 15:50:36 | 17.66 | 0.00 | 1,174 |
Date Date | Short Interest Short Interest | % Change % Change | AVG. Daily Share Vol AVG. Daily Share Vol | Days to Cover Days to Cover |
|---|---|---|---|---|
| 10/15/2025 | 263,987 | -54.99 | 513,916 | 1 |
| 09/30/2025 | 586,446 | -12.99 | 945,563 | 1 |
| 09/15/2025 | 673,995 | 149.86 | 510,118 | 1.32 |
| 08/29/2025 | 269,754 | -48.81 | 345,521 | 1 |
| 08/15/2025 | 527,006 | 260.79 | 687,773 | 1 |
| 07/31/2025 | 146,068 | 858.39 | 480,556 | 1 |
| 07/15/2025 | 15,241 | -25.72 | 439,730 | 1 |
| 06/30/2025 | 20,519 | -85.54 | 983,701 | 1 |
| 06/13/2025 | 141,886 | -6.48 | 595,399 | 1 |
| 05/30/2025 | 151,710 | 63.59 | 2,426,764 | 1 |
