OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00005
33.33%
0.0001 / 0.0002 (1 x 1)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
05/01/2025 | Annual Report | 12/31/2024 | A |
03/31/2025 | Notification of Late Filing | 12/31/2024 | A |
04/16/2024 | Annual Report - BioElectronics Year End Statements | 12/31/2023 | A |
03/29/2024 | Notification of Late Filing | 12/31/2023 | A |
06/16/2023 | Attorney Letter with Respect to Current Information | 03/31/2023 | A |
06/15/2023 | Quarterly Report | 03/31/2023 | A |
05/31/2023 | Attorney Letter with Respect to Current Information | 12/31/2022 | A |
04/14/2023 | Annual Report - 2022 Annual Report and Financial Statements/Disclosure | 12/31/2022 | A |
03/31/2023 | Notification of Late Filing | 12/31/2022 | A |
11/14/2022 | Quarterly Report - BIEL QTR3 2022 Disclosure Statement | 09/30/2022 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
D | 11/09/2012 | ||
15-12G | 04/18/2011 | ||
NT 10-K | 03/31/2011 | 12/31/2010 | |
8-K | 02/16/2011 | 02/14/2011 | |
3/A | 01/26/2011 | 01/17/2011 | |
3/A | 01/18/2011 | 01/17/2011 | |
8-K/A | 01/14/2011 | 01/14/2011 | |
3 | 01/13/2011 | 01/11/2011 | |
8-K | 01/13/2011 | 01/13/2011 | |
425 | 01/13/2011 |
No insider disclosure available for BIEL.
No SEC transactions available for BIEL.