OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-1.40
-1.45%
94.40 / 94.92 (300 x 1200)
95.67
94.10 - 95.67
65,685
1.08
96.32
94.33 - 137.73
81,350
1.14
94.40 x 300
94.92 x 1200
33,895,758,107
178,549,084
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
|---|---|---|---|
Jane Street Capital, LLC | 94.40 | 200 | 10/31 |
OTC NQB | 94.40 | 100 | 10/31 |
Wall Street Access Co | 94.10 | 100 | 07/31 |
GTS Securities LLC | 94.00 | 164 | 10/31 |
MCAP LLC | 93.97 | 100 | 10/31 |
Maxim Group LLC | 93.81 | 100 | 10/31 |
Cantor Fitzgerald & Co. | 93.00 | 100 | 07/31 |
Puma Capital, LLC | 92.64 | 100 | 10/31 |
CANACCORD GENUITY LLC. | 90.00 | 208 | 10/31 |
G1 Execution Services, LLC | 89.00 | 100 | 10/31 |
StoneX Financial Inc. | 87.00 | 110 | 10/31 |
Citadel Securities | 66.86 | 100 | 10/31 |
VIRTU Americas LLC | 39.99 | 100 | 10/31 |
Old Mission Capital, LLC | U | 0 | 10/31 |
Virtu Americas LLC | U | 0 | 10/02 |
Wedbush Securities Inc. | U | 0 | >year |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
|---|---|---|---|
Old Mission Capital, LLC | 94.92 | 400 | 10/31 |
Jane Street Capital, LLC | 94.92 | 200 | 10/31 |
OTC NQB | 94.92 | 500 | 10/31 |
MCAP LLC | 94.92 | 100 | 10/31 |
Maxim Group LLC | 94.99 | 100 | 10/31 |
CANACCORD GENUITY LLC. | 99.60 | 100 | 10/31 |
VIRTU Americas LLC | 101.45 | 100 | 10/31 |
Puma Capital, LLC | 103.06 | 100 | 10/31 |
G1 Execution Services, LLC | 109.45 | 100 | 10/31 |
GTS Securities LLC | 112.00 | 115 | 10/31 |
Citadel Securities | 112.66 | 138 | 10/31 |
StoneX Financial Inc. | 126.00 | 104 | 10/31 |
Wall Street Access Co | 131.00 | 100 | 07/31 |
Cantor Fitzgerald & Co. | 150.00 | 100 | 07/31 |
Virtu Americas LLC | U | 0 | 10/02 |
Wedbush Securities Inc. | U | 0 | >year |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
|---|---|---|---|---|
| 10/31/2025 | 16:00:00 | 94.92 | 0.00 | 19 |
| 10/31/2025 | 15:59:59 | 94.92 | 0.00 | 1 |
| 10/31/2025 | 15:59:59 | 94.92 | 0.52 | 9 |
| 10/31/2025 | 15:59:58 | 94.40 | 0.00 | 7 |
| 10/31/2025 | 15:59:57 | 94.40 | -0.42 | 7 |
| 10/31/2025 | 15:59:32 | 94.825 | -0.10 | 1 |
| 10/31/2025 | 15:59:02 | 94.92 | 0.52 | 5 |
| 10/31/2025 | 15:59:00 | 94.40 | 0.00 | 50 |
| 10/31/2025 | 15:59:00 | 94.40 | -0.01 | 100 |
| 10/31/2025 | 15:59:00 | 94.41 | -0.51 | 50 |
Date Date | Short Interest Short Interest | % Change % Change | AVG. Daily Share Vol AVG. Daily Share Vol | Days to Cover Days to Cover |
|---|---|---|---|---|
| 10/15/2025 | 37,102 | -57.57 | 79,020 | 1 |
| 09/30/2025 | 87,448 | 32.21 | 158,764 | 1 |
| 09/15/2025 | 66,143 | 60.48 | 171,191 | 1 |
| 08/29/2025 | 41,216 | -64.49 | 174,190 | 1 |
| 08/15/2025 | 116,077 | 255.77 | 267,168 | 1 |
| 07/31/2025 | 32,627 | 126.42 | 276,557 | 1 |
| 07/15/2025 | 14,410 | 220.86 | 115,494 | 1 |
| 06/30/2025 | 4,491 | -73.87 | 77,315 | 1 |
| 06/13/2025 | 17,184 | 79.82 | 60,731 | 1 |
| 05/30/2025 | 9,556 | -13.25 | 79,642 | 1 |
