Investors
OTC Markets Group is building better informed and more efficient financial markets - OTCQX, OTCQB and Pink - so that investors can effectively analyze, value and trade securities.
OTC Markets Group does not offer any products directly to investors but our data is available through the major financial data providers and online brokerages.
Below is a list of our data distribution partners and details on how to access OTC Markets Level 1+ and Level 2+ (OTCQX, OTCQB and Pink) Real-Time data.
If you have any questions about OTC Markets Group's market data, please contact marketdata@otcmarkets.com.
| Vendor | OTCQX, OTCQB, Pink Level 1+ | OTCQX, OTCQB, Pink Level 2+ | How Do I Access Data? |
|---|---|---|---|
| Etrade | X | X | Included with Account |
| Fidelity | X | Included with Account | |
| Interactive Brokers | X | Included with Account | |
| Schwab | X | Included with Account | |
| Scottrade | X | Included with Account | |
| TD Ameritrade | X | X | Included with Account |
| TradeKing | X | Included with Account | |
| TradeMonster | X | Included with Account | |
| Bloomberg | X | X | OTCQ [GO] |
| Thomson/Reuters | X | X | Subscribe to the .PQ RIC |
| Interactive Data | X | X | Call 800-431-2602 |
| Activ Financial | X | X | Call 888-865-9729 |
| ADVFN | X | X | Call 888-992-3836 |
| DAS | X | X | Contact Account Rep |
| DevExperts | X | X | Contact Account Rep |
| Direct Access Financial | X | X | Contact Account Rep |
| DirectFN | X | X | Call 971-4-3259996 |
| Essex/Radez | X | X | Contact Account Rep |
| Factset | X | X | Contact Account Rep |
| Fidessa | X | X | Contact Account Rep |
| Firstrade | X | Call 1-800-869-8800 | |
| FlexTrade | X | X | Call 516-627-8993 ext 1 |
| Instinet | X | X | Call 212-310-9500 |
| IRESS | X | X | Call Account Rep |
| ITG | X | X | Call 212-588-4000 |
| LEK Securities | X | X | Call Account Rep |
| Markit On Demand | X | X | Call Account Rep |
| MB Trading | X | Call 866-628-3001 | |
| Morningstar | X | X | Call Account Rep |
| Neovest | X | X | Call 800-433-4276 |
| Nexa Technologies | X | X | Call 972-590-8669 |
| Quanthouse / S&P Capital IQ | X | X | Call 877-863-1306 |
| Questrade | X | X | After login, Go to Settings >add OTC Markets (OTCQX, OTCQB, Pink) L1+ or L2+ |
| QUODD Financial | X | X | Call 866-537-5518 |
| Quote Media | X | X | Call 844-485-8200 |
| Real Tick | X | X | Call 800-997-9630 |
| Six Financial Information | X | X | Call Account Rep |
| Sterling Trader | X | X | Call 312-346-9600 |
| Stockwatch | X | X | 800-268-6397 |
| Sungard | X | X | Call 201-499-5900 |
| Telvent DTN | X | X | Contact Account Rep |
| TrackData | X | X | Call 718-522-7373 |
| TradeStation | X | X | Call 800-808-9336 |
| TradingBlock | X | Call 800-494-0451 | |
| TradingScreen | X | Call 212-359-4100 | |
| Just2Trade | X | Call 855-274-4934 | |


