Liebman Goldberg & Hymowitz LLP
Auditor
595 Stewart Avenue
Suite 420
Garden City, NY, 11530
516-228-6600
Associated Companies/Securities
| Name | City | Country | Symbol | Tier |
| Boomerang Systems, Inc. | Florham Park | United States | BMER | OTCQB |
| Eagle Oil Holding Company, Inc. | Reno | United States | EGOH | OTC Pink No Information |
| International Development and Environmental Holdings | New York City | United States | IDEH | OTC Pink No Information |
| Juniper Group, Inc. | Boca Raton | United States | JUNP | OTC Pink No Information |
| Premier Beverage Group Corp. | New York | United States | PBGC | OTC Pink No Information |



