Market Activity — Closing Summary

Dollar Volume 1,829,606,971
Share Volume 24,066,737
Trades 636
Advancers 107
Decliners 74
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
WFCNO 117.39 0.01 1,595,966,354 13,595,420 10
CYGXL 100.25 0.00 103,123,165 1,028,660 4
BKNML 1,005.00 901.25 31,959,000 31,800 8
JPYYL 101.81 -0.43 29,943,056 294,100 19
GEAPP 112.25 0.22 11,477,562 102,250 3
RLSPY 97.50 0.04 9,993,750 102,500 3
ELYZP 101.96 1.88 7,295,642 71,552 8
PNCXL 115.38 -0.54 6,270,631 54,350 5
FTBXL 100.75 0.25 6,145,750 61,000 3
MASWF 48.00 1.05 5,540,784 115,433 8

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
BKNML 1,005.00 901.25 31,959,000 31,800 8
EVSBY 18.50 9.40 9,490 513 1
MNGPF 2.04 7.37 4,437 2,175 1
CEOHF 1.93 7.22 2,407 1,247 2
MCESF 2.50 6.37 67,500 27,000 5
BLNKF 1.82 5.81 14,560 8,000 2
RSNHF 5.45 5.62 40,875 7,500 2
FSPKF 2.42 5.22 12,100 5,000 1
ELNCF 11.87 5.04 1,187 100 1
AROFF 1.08 4.52 32,298 30,000 1

Most Updated

Grey Market and FINRA BB only securities are securities without an active Market Maker quote within OTC Markets Group Inc.'s Electronic Quotation System.

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
BNKXF 3.14 -35.12 22,922 7,300 4
MDSMF 2.11 -24.37 1,582 750 1
HGMCF 3.63 -13.37 726 200 1
KRNGF 5.98 -11.41 598 100 1
TTCNF 1.12 -10.76 1,120 1,000 1
NBGIF 2.16 -6.90 8,748 4,050 2
EIHDF 2.60 -6.14 15,860 6,100 4
KMERF 180.00 -5.76 1,800 10 2
KKPNF 2.08 -5.45 468 225 1
ELCPF 3.25 -5.25 76,538 23,550 3