Market Activity — Closing Summary

Dollar Volume 112,913,485
Share Volume 27,582,789
Trades 4,842
Advancers 123
Decliners 381
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
SCELL 24.75 0.20 76,922,505 3,107,980 262
NLYPP 24.80 0.00 10,826,366 436,547 153
ONEXF 38.76 -0.46 3,694,892 95,325 25
NEXWU 49.00 -0.21 2,062,900 42,100 6
HPMCF 1.79 -4.39 1,823,492 1,019,850 14
JSTUF 16.00 0.00 1,200,000 75,000 1
CWYUF 28.08 0.02 1,007,577 35,876 19
WGCCP 4.00 0.00 819,600 204,900 2
SDRXP 110.00 -4.45 652,630 5,933 13
ZKBHF 486.29 -2.08 602,515 1,239 1

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
ESFOF 6.50 116.67 656 101 1
FPLSF 3.38 9.73 3,384 1,000 5
MLYBY 5.75 9.52 57,661 10,028 1
SFDPF 1.52 7.80 14,896 9,800 3
CPPMF 3.94 7.57 7,874 2,000 7
CHPTY 10.78 6.42 1,725 160 1
MLRUY 38.75 6.16 155,000 4,000 1
OROVF 5.45 5.83 4,453 817 2
CRHVF 3.14 5.28 46,509 14,800 21
HBTPF 5.90 5.14 11,807 2,000 2

Most Updated

Grey Market and FINRA BB only securities are securities without an active Market Maker quote within OTC Markets Group Inc.'s Electronic Quotation System.

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
LCPRF 9.60 -22.87 229,488 23,900 53
CFMSF 1.00 -19.74 62,047 61,800 39
FTPLF 22.20 -17.27 37,732 1,700 4
NIPNF 1.41 -17.06 1,058 750 1
MCEEF 2.29 -16.84 38,539 16,800 31
CRZBF 1.70 -16.67 37,060 21,800 1
XRGYF 2.00 -16.23 41,600 20,800 8
BDRSF 1.13 -15.67 2,978 2,635 3
WDOFF 1.00 -15.42 9,237 9,200 9
NWSKF 1.78 -14.09 68,515 38,600 26