| Date | Old Symbol | Current Symbol | Old Venue | New Venue | Company Name | Security Type |
| 2013-05-13 00:00:00.0 | TEXQY | TEXQY | Grey Market | OTC Link | Target Energy Ltd | American Depository Receipts |
| 2013-05-09 00:00:00.0 | OCINY | OCINY | Grey Market | OTC Link | OCI N.V. | American Depository Receipts |
| 2013-05-09 00:00:00.0 | CNRMF | CNRMF | Grey Market | OTC Link | Confederation Minerals, Ltd. | Ordinary Shares |
| 2013-05-07 00:00:00.0 | CIBTF | CIBTF | NYSE Amex | OTC Link | CIBT Education Group, Inc. | Ordinary Shares |
| 2013-05-03 00:00:00.0 | SCTPF | SCTPF | Grey Market | OTC Link | Stem Cell Therapeutics Corp. | Ordinary Shares |
| 2013-05-01 00:00:00.0 | VNGE | VNGE | OTC Link/FINRA BB | OTC Link | Vanguard Energy Corporation | Common Stock |
| 2013-04-26 00:00:00.0 | ZENYF | ZENYF | Grey Market | OTC Link | Zenyatta Ventures Ltd | Ordinary Shares |
| 2013-04-26 00:00:00.0 | VNGE | VNGE | OTC Link | OTC Link/FINRA BB | Vanguard Energy Corporation | Common Stock |
| 2013-04-23 00:00:00.0 | VNGE | VNGE | OTC Link/FINRA BB | OTC Link | Vanguard Energy Corporation | Common Stock |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials
