| Date | Old Symbol | Current Symbol | Old Venue | New Venue | Company Name | Security Type |
| 2012-05-09 00:00:00.0 | UGGYF | UGGYF | Grey Market | OTC Link | Underground Energy Corp. | Ordinary Shares |
| 2012-05-08 00:00:00.0 | CPMNF | CPMNF | Grey Market | OTC Link | Champion Minerals Inc. | Ordinary Shares |
| 2012-05-04 00:00:00.0 | GPVSY | GPVSY | Grey Market | OTC Link | Grupa ADV S.A. | American Depository Receipts |
| 2012-05-03 00:00:00.0 | GPVSY | GPVSY | OTC Link | Grey Market | Grupa ADV S.A. | American Depository Receipts |
| 2012-05-02 00:00:00.0 | FEBTF | FEBTF | Grey Market | OTC Link | Functional Technologies Corp. | Ordinary Shares |
| 2012-05-01 00:00:00.0 | OPELF | OPELF | Grey Market | OTC Link | OPEL Technologies Inc. | Ordinary Shares |
| 2012-04-30 00:00:00.0 | POOOY | POOOY | Grey Market | OTC Link | Proto Resources & Investments Ltd. | American Depository Receipts |
| 2012-04-30 00:00:00.0 | UTREF | UTREF | Grey Market | OTC Link | U3O8 Corp. | Ordinary Shares |
| 2012-04-20 00:00:00.0 | GPVSY | GPVSY | Grey Market | OTC Link | Grupa ADV S.A. | American Depository Receipts |
| 2012-04-18 00:00:00.0 | TRARF | TRARF | Grey Market | OTC Link | Teras Resources Inc. | Ordinary Shares |
| 2012-04-16 00:00:00.0 | MEOAY | MEOAY | Grey Market | OTC Link | MEO Australia Limited | American Depository Receipts |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

