| Date | Old Symbol | New Symbol | Company Name | Security Type | Venue | Split Type | Split Factor |
| 2013-05-13 00:00:00.0 | CALVD | CALVF | Caledonia Mining Corp. | Ordinary Shares | OTC Link/FINRA BB | ||
| 2013-05-09 00:00:00.0 | CIBTF | MBAIF | CIBT Education Group, Inc. | Ordinary Shares | OTC Link | ||
| 2013-05-09 00:00:00.0 | CALVE | CALVD | Caledonia Mining Corp. | Ordinary Shares | OTC Link/FINRA BB | ||
| 2013-05-07 00:00:00.0 | MBA | CIBTF | CIBT Education Group, Inc. | Ordinary Shares | OTC Link | ||
| 2013-05-03 00:00:00.0 | CALVD | CALVE | Caledonia Mining Corp. | Ordinary Shares | OTC Link/FINRA BB | ||
| 2013-04-30 00:00:00.0 | AUNFF | AUNFD | Aurcana Corp. | Ordinary Shares | OTC Link | Rev | shs decreased by 1 for 8 split |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials
