| Sch. Ex-Date | Symbol | Company Name | Security Type | Venue | Type | Cash Amt. | Stock Amt. | Freq. |
| 2012-05-30 00:00:00.0 | CSVI | Computer Services, Inc. | Common Stock | OTC Link | Cash Dividend | 0.125 | 0.0 | Quarterly |
| 2012-05-24 00:00:00.0 | BNPQY | BNP Paribas | American Depository Receipts | OTC Link | Cash Dividend | 0.66126 | 0.0 | |
| 2012-05-23 00:00:00.0 | APEMY | Aperam | New York Registry Shs | OTC Link | Cash Dividend | 0.15938 | 0.0 | |
| 2012-05-22 00:00:00.0 | CVTR | Care Investment Trust Inc. | Common Stock | OTC Link | Cash Dividend | 0.135 | 0.0 | Quarterly |
| 2012-05-22 00:00:00.0 | DTEGY | Deutsche Telekom AG | American Depository Receipts | OTC Link | Cash Dividend | 0.9099 | 0.0 | Annual |
| 2012-05-22 00:00:00.0 | DTEGY | Deutsche Telekom AG | American Depository Receipts | OTC Link | Cash Dividend | 0.9099 | 0.0 | Annual |
| 2012-05-18 00:00:00.0 | MRVNY | MRV Engenharia e Participacoes SA | American Depository Receipts | OTC Link | Cash Dividend | 0.3713 | 0.0 | |
| 2012-05-16 00:00:00.0 | DTRX | Detrex Corp. | Common Stock | OTC Link | Cash Dividend | 0.25 | 0.0 | Quarterly |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

