| Effective Date | Symbol | Company Name | Security Type | Venue |
| 2012-05-16 00:00:00.0 | MEOAY | MEO Australia Limited | American Depository Receipts | OTC Link |
| 2012-05-10 00:00:00.0 | ADPXY | Audio Pixels Holdings Ltd | American Depository Receipts | OTC Link |
| 2012-05-09 00:00:00.0 | PRVSF | Providence Resources Corp. | Ordinary Shares | OTC Link |
| 2012-04-27 00:00:00.0 | AVCVF | American Vanadium Corp. | Ordinary Shares | OTC Link |
| 2012-04-27 00:00:00.0 | CESDF | Canadian Energy Services & Technology Corp. | Ordinary Shares | OTC Link |
| 2012-04-27 00:00:00.0 | CGJCF | Carlisle Goldfields Limited | Ordinary Shares | OTC Link |
| 2012-04-25 00:00:00.0 | AVMXY | Avita Medical Ltd. | American Depository Receipts | OTC Link |
| 2012-04-22 00:00:00.0 | VPTDF | VentriPoint Diagnostics Ltd. | Ordinary Shares | OTC Link |
| 2012-04-18 00:00:00.0 | LNRDY | Latin Resources Limited | American Depository Receipts | OTC Link |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

