Market Activity — Closing Summary

Dollar Volume 124,621,368
Share Volume 14,445,496
Trades 8,766
Advancers 88
Decliners 110
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
RHHBY 64.71 1.86 24,838,416 383,842 630
DTEGY 12.20 0.00 18,551,198 1,520,590 913
AZSEY 15.57 0.13 9,871,707 634,021 348
TKGBY 5.91 -0.17 7,634,609 1,291,812 127
ZURVY 26.95 -0.41 7,442,566 276,162 297
CIOXY 25.98 0.50 5,620,098 216,324 113
BNPQY 29.28 -0.27 5,599,156 191,228 245
BRGYY 18.77 -0.37 4,799,714 255,712 197
ITYBY 72.76 1.75 3,472,544 47,726 179
BASFY 97.17 2.09 3,352,948 34,506 178

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
DMIFF 1.21 12.29 17,220 14,200 9
AAMC 336.00 12.00 336,672 1,002 5
PMGYF 1.21 8.04 10,152 8,390 10
LZRFY 17.70 4.98 26,108 1,475 5
MAKSY 14.09 4.91 661,568 46,953 62
CVTR 6.50 4.84 5,850 900 4
AVMXY 2.16 4.35 8,186 3,790 5
TKPPY 27.98 3.44 482,263 17,236 38
ONVO 4.34 3.33 928,018 213,829 324
LIQT 3.03 3.06 176,643 58,298 37

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
WMMVY 26,933 29.07 -0.85 37,793 119
GBOOY 24,970 36.03 -2.78 5,118 26
COSWF 21,872 20.29 1.45 41,107 160
BASFY 19,093 97.17 2.09 34,506 178
RHHBY 15,823 64.71 1.86 383,842 630
ITYBY 11,957 72.76 1.75 47,726 179
AXAHY 11,294 19.35 -0.26 144,688 173
ADDYY 10,606 56.44 1.15 12,422 52
VLKPY 10,380 44.17 -1.80 10,182 29
BNPQY 9,296 29.28 -0.27 191,228 245

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
AUNFD 2.00 -27.66 1,646,599 824,660 950
TIXC 1.00 -25.37 56,000 56,000 8
TMKXY 10.78 -18.64 5,325 494 1
KLNDF 1.09 -10.80 204,424 187,855 140
DYSOY 6.26 -10.70 19,406 3,100 3
LNCGY 13.44 -8.88 840,551 62,541 154
MHGU 3.15 -7.35 10,710 3,400 6
ALGXY 2.16 -6.09 6,264 2,900 9
COLUF 1.74 -5.43 58,290 33,500 43
BGLPF 2.05 -4.65 41,232 20,113 12