Market Activity — Closing Summary

Dollar Volume 128,257,851
Share Volume 19,070,809
Trades 8,320
Advancers 39
Decliners 174
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
BRGYY 20.15 -2.18 46,594,336 2,312,374 292
HMRTY 5.00 1.83 11,515,915 2,303,183 133
BSYBY 44.11 -1.50 9,126,756 206,909 19
RHHBY 41.10 -0.77 6,232,610 151,645 330
DTEGY 11.26 -0.79 5,744,616 510,179 365
KGFHY 9.02 -0.11 4,006,621 444,193 100
BASFY 72.70 -1.46 3,591,598 49,403 209
REXMY 32.01 -0.06 3,067,966 95,844 73
DANOY 13.44 0.09 2,833,668 210,807 147
WMMVY 26.29 -0.68 2,726,089 103,693 307

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
DYSOY 3.37 10.49 984 292 1
AVMXY 5.25 5.00 36,172 6,890 14
ERSO 2.86 4.03 10,296 3,600 8
NVLT 1.45 3.57 215,366 148,528 31
CPTP 9.25 2.78 3,978 430 1
CUAU 1.65 2.48 92,819 56,254 23
BRIZF 1.13 2.45 989 877 1
LHMAF 1.00 1.99 500 500 1
HMRTY 5.00 1.83 11,515,915 2,303,183 133
ROSYY 24.64 1.61 706,872 28,688 9

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
BASFY 65,033 72.70 -1.46 49,403 209
BNPQY 25,949 16.86 -3.82 83,774 176
WMMVY 23,733 26.29 -0.68 103,693 307
AXAHY 21,380 11.72 -3.30 117,698 200
ADDYY 19,963 38.85 0.54 19,817 46
VLKPY 19,848 33.83 -2.39 8,149 18
ITYBY 16,709 79.76 -0.55 11,972 41
RHHBY 16,687 41.10 -0.77 151,645 330
IFNNY 16,274 8.46 -0.59 21,134 32
VLKAY 14,747 31.44 -1.04 32,134 133

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
BSHPY 5.90 -20.27 3,776 640 3
NGPHF 1.77 -16.51 367,293 207,510 181
MRVNY 9.65 -16.31 177,106 18,353 52
STVZF 1.60 -14.44 140,800 88,000 120
NZERF 2.14 -14.28 24,644 11,500 14
BGLPF 2.75 -11.25 180,961 65,900 148
CGOOF 5.61 -10.40 12,901 2,300 9
MISVF 1.30 -9.94 11,282 8,700 15
KLBAY 40.50 -9.70 32,400 800 4
SGRCF 1.14 -9.52 161,156 141,365 119