| Eligible Date | Symbol | Company Name | Security Type | Venue |
| 2012-05-18 00:00:00.0 | TRARF | Teras Resources Inc. | Ordinary Shares | OTC Link |
| 2012-05-20 00:00:00.0 | GPVSY | Grupa ADV S.A. | American Depository Receipts | OTC Link |
| 2012-05-30 00:00:00.0 | POOOY | Proto Resources & Investments Ltd. | American Depository Receipts | OTC Link |
| 2012-05-30 00:00:00.0 | UWEFF | U3O8 Corp. | Ordinary Shares | OTC Link |
| 2012-05-31 00:00:00.0 | OPELF | OPEL Technologies Inc. | Ordinary Shares | OTC Link |
| 2012-06-01 00:00:00.0 | FEBTF | Functional Technologies Corp. | Ordinary Shares | OTC Link |
| 2012-06-07 00:00:00.0 | CPMNF | Champion Minerals Inc. | Ordinary Shares | OTC Link |
| 2012-06-08 00:00:00.0 | UGGYF | Underground Energy Corp. | Ordinary Shares | OTC Link |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

