| Effective Date | Symbol | Company Name | Security Type | Venue |
| 2012-05-13 00:00:00.0 | GBLL | Green Ballast Inc | Common Stock | OTC Link/FINRA BB |
| 2012-05-13 00:00:00.0 | HIDC | Harbor Island Development Corp | Common Stock | OTC Link/FINRA BB |
| 2012-05-11 00:00:00.0 | CHMR | Chimera Energy Corp. | Common Stock | OTC Link/FINRA BB |
| 2012-05-11 00:00:00.0 | MSSD | Massive Dynamics, Inc. | Common Stock | OTC Link/FINRA BB |
| 2012-05-05 00:00:00.0 | NVNJ | Nova Natural Resources Corp. | Common Stock | OTC Link/FINRA BB |
| 2012-04-28 00:00:00.0 | CSVN | Cassidy Ventures Inc | Common Stock | OTC Link/FINRA BB |
| 2012-04-28 00:00:00.0 | DYNH | Dynamic Nutra Enterprise Holdings Inc | Common Stock | OTC Link/FINRA BB |
| 2012-04-28 00:00:00.0 | JHDG | JH Designs Inc | Common Stock | OTC Link/FINRA BB |
| 2012-04-25 00:00:00.0 | ATVP | Autovative Products Inc | Common Stock | OTC Link/FINRA BB |
| 2012-04-22 00:00:00.0 | CUSX | Continuityx Solutions Inc | Common Stock | OTC Link/FINRA BB |
| 2012-04-20 00:00:00.0 | GOGC | Global Green Inc. | Common Stock | OTC Link/FINRA BB |
| 2012-04-20 00:00:00.0 | PBYI | Puma Biotechnology Inc. | Common Stock | OTC Link/FINRA BB |
| 2012-04-19 00:00:00.0 | LBYV | Liberty Vision, Inc. | Common Stock | OTC Link/FINRA BB |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

