Market Activity — Closing Summary

Dollar Volume 409,667,153
Share Volume 1,425,853,013
Trades 52,166
Advancers 559
Decliners 497
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
AAMRQ 6.55 -4.38 181,279,824 27,676,309 11,549
FNMA 1.35 6.30 40,566,963 30,049,602 5,045
SAPGF 80.35 -2.31 25,022,195 311,415 6
HNDAF 40.96 0.63 19,835,253 484,200 5
FMCC 1.27 5.83 14,987,595 11,801,256 2,098
LUTHP 950.00 -0.42 14,673,700 15,446 19
FMCKJ 5.10 2.00 13,171,663 2,582,679 109
LOTE 16.11 26.35 7,208,774 447,472 1,393
WMIH 0.79 9.87 5,705,076 7,221,615 109
COSH 45.49 2.69 5,668,509 124,610 32

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
PEDOD 5.00 138.10 14,490 2,898 6
ISYG 2.25 50.00 450 200 2
FVBC 1.44 44.00 1,606 1,115 7
XBTC 5.19 29.75 891,772 171,825 168
LOTE 16.11 26.35 7,208,774 447,472 1,393
MFDB 1.00 25.00 2,190 2,190 2
OPRX 1.70 22.30 237,872 139,925 49
XSPY 1.50 20.97 135,300 90,200 13
NRGT 12.00 20.00 1,200 100 1
CATSD 1.38 20.00 138 100 1

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
FRFHF 22,469 422.30 -0.03 1,125 52
AAMRQ 20,934 6.55 -4.38 27,676,309 11,549
HUSKF 17,306 29.47 -0.66 200 1
ITPOF 13,484 11.96 -1.94 23,229 188
AHBIF 10,526 96.36 -0.83 1,630 7
FNMA 10,028 1.35 6.30 30,049,602 5,045
LOTE 8,246 16.11 26.35 447,472 1,393
RICOY 8,166 63.30 1.31 800 6
SAPGF 6,564 80.35 -2.31 311,415 6
UNLNF 6,509 42.00 -0.74 41,500 2

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
RBIZ 1.01 -27.86 606 600 5
AERO 1.00 -27.54 21,919 21,919 17
SGNI 5.00 -16.67 3,735 747 1
SIMH 2.98 -13.87 37,956 12,737 45
OXBC 3.75 -11.76 48,866 13,031 41
CCGN 4.73 -11.42 3,311 700 5
FNHM 2.00 -11.11 6,510 3,255 6
SSPCD 5.22 -10.00 74,375 14,248 32
VLTCW 1.00 -9.09 12,895 12,895 10
VAEV 1.50 -9.09 300 200 1