Market Activity — Closing Summary

Dollar Volume 145,433,162
Share Volume 1,260,680,372
Trades 41,628
Advancers 396
Decliners 656
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
GWBU 1.54 41.28 55,371,458 35,955,492 9,238
BHPLF 33.09 -1.37 9,526,626 287,890 369
NEEEU 54.36 0.66 5,608,550 103,178 8
SNPK 0.11 -31.25 3,547,091 32,246,278 2,620
DOMK 2.25 30.06 3,496,691 1,554,085 1,126
ERIXF 8.60 -1.49 3,440,000 400,000 2
LUXR 1.54 -8.33 3,343,585 2,171,159 1,177
INPGP 1,001.00 -6.40 2,603,601 2,601 2
PLEUK 24.92 -0.44 2,463,566 98,859 38
ADXS 0.11 -19.40 1,970,802 18,248,169 970

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
FLAF 4.00 156.41 400 100 1
PFHO 2.89 44.50 53,898 18,650 11
GWBU 1.54 41.28 55,371,458 35,955,492 9,238
HLBC 1.90 36.69 20,026 10,540 16
DOMK 2.25 30.06 3,496,691 1,554,085 1,126
ORNI 1.59 22.31 545 343 2
EMPO 1.22 22.00 14,036 11,505 20
DAKP 10.00 17.65 1,000 100 1
DUNR 2.95 17.53 30,521 10,346 10
SGMD 2.50 16.28 1,008 403 1

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
GWBU 18,759 1.54 41.28 35,955,492 9,238
CSGKF 8,593 20.05 -1.96 2,988 10
HUSKF 8,131 23.09 -2.31 6,365 27
AHBIF 8,019 70.75 0.07 1,670 4
FRFHF 7,010 411.95 0.77 1,222 54
BHPLF 5,404 33.09 -1.37 287,890 369
NVSEF 4,552 52.55 0.00 1,000 1
ELDXF 4,272 10.75 -3.15 275 2
WEBNF 3,569 21.93 2.29 24,895 2
DOMK 3,392 2.25 30.06 1,554,085 1,126

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
LSLD 1.30 -40.91 30,584 23,526 8
ETCC 1.05 -28.57 33,511 31,915 19
CCMO 4.50 -28.00 9,562 2,125 7
NBMF 2.25 -25.00 2,250 1,000 2
GTSO 3.34 -23.22 146,666 43,912 113
ISDR 3.00 -20.00 12,600 4,200 5
CPSH 2.26 -17.82 82,490 36,500 21
SMTP 1.03 -16.94 16,789 16,300 12
BNCC 2.05 -14.58 1,148 560 2
HRZL 1.93 -12.67 43,587 22,584 37