| Date | Symbol | Company Name | Tier | Caveat Emptor Status | Security Type |
| 2013-05-15 00:00:00.0 | DUSS | Dussault Apparel, Inc. | OTCQB | Removed | Common Stock |
| 2013-04-30 00:00:00.0 | LBTG | Liberty Coal Energy Corp. | OTCQB | Removed | Common Stock |
| 2013-04-26 00:00:00.0 | DUSS | Dussault Apparel, Inc. | OTCQB | Added | Common Stock |
| 2013-04-25 00:00:00.0 | VTDI | Vision Dynamics Corp | OTCQB | Removed | Common Stock |
| 2013-04-23 00:00:00.0 | CNCT | China Teletech Holding, Inc. | OTCQB | Removed | Common Stock |
| 2013-04-22 00:00:00.0 | ACLO | USmart Mobile Device Inc. | OTCQB | Added | Common Stock |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials
