| Date | Old Symbol | Old Company Name | New Symbol | New Company Name | Security Type | Venue | Split Type | Split Factor |
| 2012-05-14 00:00:00.0 | RTCI | pH Environmental Inc | TNIB | TNI BioTech, Inc. | Common Stock | OTC Link | ||
| 2012-05-03 00:00:00.0 | TLDN | Tilden Associates, Inc. | TLDND | Carrier Alliance Holdings, Inc. | Common Stock | OTC Link | Rev | shs decreased by 1 for 10 split |
| 2012-05-02 00:00:00.0 | LBGE | Laufer Bridge Enterprises, Inc. | FITX | Creative Edge Nutrition, Inc. | Common Stock | OTC Link | ||
| 2012-05-01 00:00:00.0 | ERRCF | Encore Renaissance Resources Corp. | ERRCD | Westkam Gold Corp. | Ordinary Shares | OTC Link | Rev | shs decreased by 1 for 10 split |
| 2012-04-27 00:00:00.0 | BGBV | Blue Gold Beverages, Inc. | BGBVD | Dragon Polymers Inc. | Common Stock | OTC Link | Rev | shs decreased by 1 for 30 split |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

