| Effective Date | Status | Symbol | Company Name | Security Type | Venue |
| 2013-05-21 00:00:00.0 | Halted | DRGDF | Detour Gold Corp. | Ordinary Shares | OTC Link |
| 2013-05-14 00:00:00.0 | Halted | AMZKF | Automodular Corp. | Ordinary Shares | OTC Link |
| 2013-05-13 00:00:00.0 | Halted | EPSEF | Epsilon Energy, Ltd. | Ordinary Shares | OTC Link |
| 2013-05-10 00:00:00.0 | Halted | CDKNF | Cayden Resources, Inc. | Ordinary Shares | OTC Link |
| 2013-05-09 00:00:00.0 | Halted | EXETF | Extendicare, Inc. | Ordinary Shares | OTC Link |
| 2013-04-23 00:00:00.0 | Revoked | PFEH | Pacificap Entertainment Holdings, Inc. | Common Stock | OTC Link |
| 2013-04-23 00:00:00.0 | Revoked | GAZU | Gazoo Energy Group, Inc. | Common Stock | OTC Link |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials
