| Date | Old Company Name | New Company Name | Symbol | Venue | Security Type | Comments |
| 2012-05-14 00:00:00.0 | pH Environmental Inc | TNI BioTech, Inc. | TNIB | OTC Link | Common Stock | |
| 2012-05-09 00:00:00.0 | Groupe Aeroplan Inc. | Aimia, Inc. | GAPFF | OTC Link | Ordinary Shares | |
| 2012-05-03 00:00:00.0 | Tilden Associates, Inc. | Carrier Alliance Holdings, Inc. | TLDND | OTC Link | Common Stock | |
| 2012-05-02 00:00:00.0 | Laufer Bridge Enterprises, Inc. | Creative Edge Nutrition, Inc. | FITX | OTC Link | Common Stock | |
| 2012-05-02 00:00:00.0 | Whole In One Organics Corporation, Inc. | Liberty International Holding Corp | LIHC | OTC Link | Common Stock | |
| 2012-05-01 00:00:00.0 | Encore Renaissance Resources Corp. | Westkam Gold Corp. | ERRCD | OTC Link | Ordinary Shares | |
| 2012-05-01 00:00:00.0 | Linear Metals Corp. | Stockport Exploration, Inc. | LMTCF | OTC Link | Ordinary Shares | |
| 2012-04-30 00:00:00.0 | Riverdale Capital Ltd | Diversified Energy & Fuel International, Inc. | RICP | OTC Link | Common Stock | |
| 2012-04-27 00:00:00.0 | Blue Gold Beverages, Inc. | Dragon Polymers Inc. | BGBVD | OTC Link | Common Stock | |
| 2012-04-17 00:00:00.0 | Molycor Gold Corp. | Nevada Clean Magnesium, Inc. | MLYFF | OTC Link | Ordinary Shares |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials

