Market Activity — Closing Summary

Dollar Volume 529,268,942
Share Volume 1,799,181,831
Trades 35,406
Advancers 824
Decliners 745
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
TUWOY 8.08 0.50 66,494,239 8,229,485 78
OGZPY 8.06 0.12 49,341,241 6,121,742 565
NSRGY 69.11 -0.89 45,591,729 659,698 1,318
FANUY 26.31 1.00 41,927,116 1,593,581 193
LUKOY 65.47 0.91 12,744,914 194,668 165
UOVEY 35.19 -0.57 12,205,546 346,847 71
SWGAY 31.03 -0.24 11,928,286 384,456 178
MTLQU 31.13 -0.89 11,214,209 360,238 64
TSCDY 17.60 -0.34 9,007,293 511,778 451
CHEUY 15.28 2.34 8,453,370 553,231 172

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
FTER 1.50 76.47 2,700 1,800 5
CTPTY 17.89 65.04 1,789 100 1
MMTOF 2.08 43.45 86,950 41,803 29
EBODF 1.00 40.85 3,470 3,470 4
PXSLY 2.77 36.45 277 100 1
ANCPA 2.30 27.78 6,389 2,778 6
FULCY 2.64 25.71 2,112 800 1
ZNNMF 1.70 23.19 108,780 63,988 70
KBSTY 8.70 21.17 15,530 1,785 6
CLCGY 25.00 19.05 72,200 2,888 5

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
AETUF 31,638 27.07 3.33 26,000 72
MTRAF 28,774 71.47 2.56 135 1
NTIOF 28,132 72.50 0.00 7,400 3
SAPIF 23,541 51.40 0.48 1,000 8
CDNAF 23,063 82.07 0.29 300 2
CSCTF 21,276 37.35 0.95 28,055 103
IGIFF 20,648 48.12 2.84 1,300 8
HNUZF 20,218 15.72 7.52 900 8
PEYUF 20,163 30.51 1.20 10,901 36
ANCUF 19,840 60.38 2.69 400 4

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
EBYH 1.00 -37.50 115 115 1
SCYL 1.01 -32.67 5,151 5,100 3
TETAA 20.00 -20.00 40,020 2,001 6
ADFT 3.80 -18.63 7,980 2,100 2
ZSTN 1.50 -17.58 39,966 26,644 19
BONL 2.00 -14.89 4,840 2,420 4
CMTDF 5.07 -13.63 487,227 96,100 3
AVTC 2.85 -12.58 57,590 20,207 38
POEFF 1.89 -12.50 88,395 46,770 70
ETCC 1.78 -11.44 267 150 1