Market Activity — Closing Summary

Dollar Volume 303,426,384
Share Volume 1,704,099,842
Trades 35,309
Advancers 415
Decliners 1,130
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
TROX 162.00 -4.57 38,466,738 237,449 160
DDAIF 47.97 -2.46 20,603,211 429,502 610
NSRGY 58.14 -0.65 15,955,360 274,430 610
OGZPY 9.44 -2.68 14,145,632 1,498,478 589
TSCDY 15.21 -1.30 12,964,122 852,342 331
MRWSY 22.16 -1.42 10,054,103 453,705 20
CPYYY 19.80 -3.41 7,577,302 382,692 104
GDFZY 20.85 -2.57 7,269,415 348,653 207
LRLCY 23.51 0.60 5,733,666 243,882 363
LUKOY 54.55 1.56 4,568,835 83,755 165

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
HRTT 1.05 9,445.45 210 200 1
SHCG 1.20 50.00 4,026 3,355 3
HKWO 1.60 45.45 378 236 1
FAME 4.15 18.57 415 100 1
QUAN 2.30 13.30 38,265 16,637 18
CSYJY 6.11 10.09 2,908 476 1
RESY 3.25 8.33 325 100 1
FUQI 1.05 7.14 11,734 11,175 17
DCAQP 7.45 6.43 30,776 4,131 10
CHPGF 8.50 6.41 272,944 32,111 62

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
BAYRY 51,042 65.18 -1.17 42,188 82
MITSY 39,728 275.21 -0.42 2,110 122
DDAIF 31,108 47.97 -2.46 429,502 610
LRLCY 23,548 23.51 0.60 243,882 363
CDNAF 21,319 67.34 -3.95 100 1
HENOY 20,512 70.17 -0.30 2,405 3
RWEOY 20,198 38.90 -2.57 24,395 49
LVMUY 19,130 30.95 -0.23 73,370 120
HVRRY 18,249 27.44 -1.61 1,499 5
MKGAY 18,062 32.42 -3.63 1,397 7

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
BALOF 5.30 -30.72 5,300 1,000 2
FNCB 2.65 -29.33 43,457 16,399 22
HNMEY 1.24 -29.14 1,369 1,104 2
KENS 4.10 -28.70 3,583 874 3
NEKO 1.70 -24.44 1,700 1,000 1
SRWRY 1.04 -24.09 2,330 2,240 1
WCSTF 4.75 -22.00 475 100 1
CMGHY 2.50 -16.58 400 160 1
AMHPF 3.98 -16.32 67,575 17,000 17
JINFF 3.12 -14.24 24,667 7,900 32