Market Activity — Closing Summary

Dollar Volume 595,102,182
Share Volume 3,791,462,863
Trades 91,633
Advancers 1,497
Decliners 1,795
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
NSRS 1.49 29.57 65,580,982 44,014,082 8,839
NSRGY 57.84 -0.03 30,830,571 533,032 768
RHHBY 42.85 0.07 22,503,235 525,163 363
ITYBY 76.06 0.86 17,264,023 226,979 36
TROX 149.00 0.51 15,080,886 101,214 20
BHPLF 40.60 -0.78 13,981,706 344,377 8
ISCHY 10.95 1.77 11,910,764 1,087,741 77
TSCDY 15.53 -0.45 10,118,742 651,561 450
MTNOY 17.34 -3.18 9,745,080 562,000 118
FNMA 0.30 25.29 9,738,493 32,119,041 2,319

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
PEPFF 5.18 696.92 5,180 1,000 2
BMRK 1.15 360.00 575 500 3
ARNH 1.00 177.78 100 100 1
BKOT 3.85 97.44 962 250 1
CFBN 2.95 51.28 2,065 700 4
ECIT 1.10 41.03 3,542,761 3,220,692 1,222
SNKI 9.85 40.71 793,201 80,528 30
PWVI 1.35 33.66 3,868 2,865 4
OXBC 3.00 33.33 3,735 1,245 4
NSRS 1.49 29.57 65,580,982 44,014,082 8,839

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
DDAIF 31,607 59.65 -0.55 106,240 187
BAYRY 28,203 72.72 0.44 10,111 41
BASFY 28,034 80.53 -0.53 36,048 129
NSRS 21,479 1.49 29.57 44,014,082 8,839
HTHKY 20,652 6.33 -0.63 7,936 16
BNPQY 19,265 23.03 -0.22 41,932 100
DRGDF 18,982 28.25 -2.18 7,200 38
ITYBY 16,927 76.06 0.86 226,979 36
EONGY 16,369 22.35 -0.67 19,986 54
IEMMF 15,350 69.33 -0.55 6,000 2

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
AHHAP 6.00 -55.52 6,900 1,150 3
AENA 2.00 -46.67 1,800 900 3
ATGYF 1.07 -24.30 21,935 20,500 21
VYEYD 1.60 -23.81 31,326 19,579 37
PRRFY 1.60 -18.78 800 500 1
TRCH 1.71 -16.59 35,912 21,001 17
WIXFF 3.73 -16.27 4,099 1,100 2
CTGO 11.75 -16.07 2,350 200 2
CBJC 20.26 -14.69 14,182 700 4
PTQEP 34.12 -14.69 191,092 5,600 3