Market Activity — Closing Summary

Dollar Volume 1,272,698,168
Share Volume 3,142,788,634
Trades 93,629
Advancers 1,625
Decliners 1,609
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
AAMRQ 6.55 -4.38 181,279,824 27,676,309 11,549
RLSPY 97.46 0.99 68,221,300 700,000 7
NSRGY 69.54 0.64 51,654,242 742,799 1,366
BCBAY 100.50 -1.13 44,230,050 440,100 6
JPYYL 102.25 0.00 44,095,312 431,250 19
FNMA 1.35 6.30 40,566,963 30,049,602 5,045
CFRUY 9.29 1.53 30,291,652 3,260,673 149
TSCDY 17.43 1.51 28,044,818 1,608,997 248
FANUY 26.41 -0.83 27,473,742 1,040,278 286
OGZPY 8.00 3.09 26,869,952 3,358,744 318

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
PEDOD 5.00 138.10 14,490 2,898 6
ISYG 2.25 50.00 450 200 2
LXWKF 4.72 45.72 20,283 4,300 5
FVBC 1.44 44.00 1,606 1,115 7
TIXC 1.34 41.05 268 200 2
MEDS 1.20 33.33 1,320 1,100 3
OCDGF 4.05 31.92 8,060 1,990 1
XBTC 5.19 29.75 891,772 171,825 168
LOTE 16.11 26.35 7,208,774 447,472 1,393
MFDB 1.00 25.00 2,190 2,190 2

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
NTIOF 32,557 72.05 -0.74 200 2
COSWF 30,894 19.97 1.27 65,302 187
CDNAF 26,809 81.83 -1.45 100 1
SHDMF 26,641 45.26 -0.42 300 3
SAPIF 26,406 51.16 -0.03 250 2
WNGRF 26,370 81.97 0.40 100 1
HNUZF 25,254 14.62 4.88 1,500 11
WMMVY 23,751 29.47 0.05 57,999 91
AETUF 23,313 26.34 -0.28 6,100 25
CSCTF 22,757 37.16 -0.34 6,165 37

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
RBIZ 1.01 -27.86 606 600 5
AERO 1.00 -27.54 21,919 21,919 17
SLVWF 3.19 -16.84 638 200 1
SGNI 5.00 -16.67 3,735 747 1
LKII 1.25 -16.67 1,229 983 1
KSKGY 1.60 -15.79 13,648 8,530 4
IBIBF 2.48 -15.57 171,897 69,252 141
SIMH 2.98 -13.87 37,956 12,737 45
GRLT 1.30 -13.33 650 500 2
WYGPY 19.00 -12.68 73,302 3,858 21