Market Activity — Closing Summary

Dollar Volume 690,030,883
Share Volume 3,011,433,812
Trades 90,099
Advancers 973
Decliners 2,341
 

Most Active

Symbol Price % Chg $ Volume Share Vol Trades
See More »
SCELL 24.75 0.20 76,922,505 3,107,980 262
GWBU 1.54 41.28 55,371,458 35,955,492 9,238
BRGYY 20.15 -2.18 46,594,336 2,312,374 292
TROX 162.00 -4.57 38,466,738 237,449 160
DDAIF 47.97 -2.46 20,603,211 429,502 610
NSRGY 58.14 -0.65 15,955,360 274,430 610
OGZPY 9.44 -2.68 14,145,632 1,498,478 589
TSCDY 15.21 -1.30 12,964,122 852,342 331
HMRTY 5.00 1.83 11,515,915 2,303,183 133
NLYPP 24.80 0.00 10,826,366 436,547 153

Advancers

Symbol Price % Chg $ Volume Share Vol Trades
See More »
HRTT 1.05 9,445.45 210 200 1
FLAF 4.00 156.41 400 100 1
ESFOF 6.50 116.67 656 101 1
SHCG 1.20 50.00 4,026 3,355 3
HKWO 1.60 45.45 378 236 1
PFHO 2.89 44.50 53,898 18,650 11
GWBU 1.54 41.28 55,371,458 35,955,492 9,238
HLBC 1.90 36.69 20,026 10,540 16
DOMK 2.25 30.06 3,496,691 1,554,085 1,126
ORNI 1.59 22.31 545 343 2

Most Updated

Symbol Updates Price $ Volume Share Vol Trades
See More »
BASFY 65,033 72.70 -1.46 49,403 209
BAYRY 51,042 65.18 -1.17 42,188 82
MITSY 39,728 275.21 -0.42 2,110 122
DDAIF 31,108 47.97 -2.46 429,502 610
BNPQY 25,949 16.86 -3.82 83,774 176
WMMVY 23,733 26.29 -0.68 103,693 307
LRLCY 23,548 23.51 0.60 243,882 363
AXAHY 21,380 11.72 -3.30 117,698 200
CDNAF 21,319 67.34 -3.95 100 1
HENOY 20,512 70.17 -0.30 2,405 3

Decliners

Symbol Price % Chg $ Volume Share Vol Trades
See More »
LSLD 1.30 -40.91 30,584 23,526 8
BALOF 5.30 -30.72 5,300 1,000 2
FNCB 2.65 -29.33 43,457 16,399 22
HNMEY 1.24 -29.14 1,369 1,104 2
KENS 4.10 -28.70 3,583 874 3
ETCC 1.05 -28.57 33,511 31,915 19
CCMO 4.50 -28.00 9,562 2,125 7
NBMF 2.25 -25.00 2,250 1,000 2
NEKO 1.70 -24.44 1,700 1,000 1
SRWRY 1.04 -24.09 2,330 2,240 1